Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Christian Glisson | .404 | 45-44 | 171 | 43 | 69 | 20 | 3 | 10 | 46 | 125 | .731 | 21 | 11 | 29 | 2 | .498 | 0 | 0 | 3-6 | 140 | 18 | 6 | .963 |
| Cameron Graves | .348 | 41-41 | 155 | 36 | 54 | 7 | 2 | 7 | 36 | 86 | .555 | 15 | 7 | 18 | 1 | .425 | 2 | 0 | 9-10 | 32 | 1 | 3 | .917 |
| Bryant Hayman | .333 | 44-42 | 147 | 32 | 49 | 10 | 1 | 8 | 37 | 85 | .578 | 14 | 13 | 44 | 2 | .434 | 1 | 1 | 2-6 | 209 | 30 | 6 | .976 |
| Chaz Bagwell | .308 | 39-35 | 120 | 24 | 37 | 3 | 0 | 2 | 15 | 46 | .383 | 16 | 10 | 15 | 1 | .426 | 2 | 6 | 21-24 | 192 | 15 | 9 | .958 |
| Ryan Noelte | .308 | 46-44 | 159 | 25 | 49 | 8 | 1 | 3 | 32 | 68 | .428 | 9 | 3 | 30 | 4 | .353 | 2 | 9 | 8-12 | 77 | 5 | 2 | .976 |
| Austin Lawrence | .286 | 42-42 | 126 | 22 | 36 | 2 | 0 | 0 | 14 | 38 | .302 | 18 | 3 | 31 | 0 | .385 | 1 | 7 | 3-6 | 22 | 58 | 17 | .825 |
| Marc Overstreet | .277 | 45-44 | 173 | 39 | 48 | 10 | 2 | 6 | 26 | 80 | .462 | 17 | 6 | 37 | 0 | .359 | 2 | 4 | 15-16 | 82 | 115 | 6 | .970 |
| Steven Groves | .266 | 39-37 | 124 | 20 | 33 | 6 | 1 | 0 | 17 | 41 | .331 | 11 | 7 | 18 | 3 | .354 | 2 | 5 | 8-10 | 45 | 109 | 13 | .922 |
| Buster Jackson | .254 | 40-32 | 114 | 30 | 29 | 3 | 0 | 0 | 13 | 32 | .281 | 18 | 1 | 25 | 2 | .356 | 2 | 4 | 6-7 | 54 | 0 | 2 | .964 |
| ---------- | |||||||||||||||||||||||
| Pete Whittingslow | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 3 | 16 | 4 | .826 |
| Brent Nelson | .361 | 23-6 | 36 | 4 | 13 | 0 | 0 | 0 | 5 | 13 | .361 | 2 | 1 | 10 | 0 | .400 | 1 | 0 | 0-0 | 16 | 25 | 3 | .932 |
| Zachary Rios | .333 | 9-8 | 18 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .389 | 2 | 1 | 7 | 0 | .429 | 0 | 2 | 1-1 | 12 | 21 | 5 | .868 |
| Cooper Lemonds | .300 | 30-14 | 60 | 9 | 18 | 4 | 0 | 0 | 7 | 22 | .367 | 5 | 2 | 11 | 1 | .362 | 2 | 1 | 2-3 | 122 | 6 | 5 | .962 |
| Alex Smith | .289 | 32-11 | 45 | 14 | 13 | 3 | 1 | 0 | 3 | 18 | .400 | 4 | 1 | 14 | 0 | .360 | 0 | 3 | 4-7 | 27 | 0 | 0 | 1.000 |
| Chad Grant | .255 | 22-13 | 55 | 6 | 14 | 1 | 0 | 1 | 7 | 18 | .327 | 0 | 3 | 7 | 0 | .288 | 1 | 0 | 0-0 | 77 | 5 | 2 | .976 |
| Trent Luman | .000 | 10-1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .310 | 46-46 | 1511 | 308 | 469 | 78 | 11 | 37 | 260 | 680 | .450 | 153 | 69 | 298 | 18 | .395 | 18 | 43 | 82-108 | 1128 | 487 | 92 | .946 |
| Opponents | .268 | 46-46 | 1469 | 246 | 393 | 48 | 3 | 16 | 203 | 495 | .337 | 176 | 44 | 317 | 22 | .360 | 14 | 31 | 61-86 | 1113 | 476 | 97 | .942 |
| LOB - Team (376), Opp (361). DPs turned - Team (29), Opp (25). CI - Team (1), B. Hayman 1, Opp (3). IBB - Team (11), C. Glisson 6, B. Hayman 3, Overstreet 1, A. Lawrence 1, Opp (4). Picked off - C. Glisson 6, B. Jackson 2, S. Groves 2, R. Noelte 1, B. Hayman 1, C. Bagwell 1, A. Lawrence 1, C. Graves 1, C. Lemonds 1, A. Smith 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Benjamin Weil | 3.36 | 5-3 | 32-0 | 0 | 0/4 | 2 | 61.2 | 54 | 34 | 23 | 20 | 38 | 4 | 0 | 0 | 236 | .229 | 1 | 9 | 1 | 2 | 5 |
| Pete Whittingslow | 3.68 | 6-4 | 11-11 | 1 | 0/0 | 0 | 63.2 | 67 | 33 | 26 | 30 | 68 | 7 | 0 | 2 | 253 | .265 | 6 | 9 | 7 | 0 | 6 |
| Kevin Rogers | 3.77 | 3-5 | 12-12 | 0 | 0/1 | 0 | 74.0 | 61 | 45 | 31 | 36 | 54 | 7 | 0 | 0 | 267 | .228 | 9 | 7 | 2 | 3 | 7 |
| ---------- | ||||||||||||||||||||||
| Dom Demasi | 3.38 | 1-0 | 10-1 | 0 | 0/1 | 0 | 16.0 | 12 | 8 | 6 | 10 | 12 | 1 | 0 | 0 | 57 | .211 | 1 | 1 | 0 | 0 | 2 |
| Steven Groves | 4.81 | 2-1 | 13-2 | 0 | 0/2 | 1 | 24.1 | 29 | 15 | 13 | 10 | 28 | 5 | 0 | 2 | 104 | .279 | 3 | 0 | 0 | 1 | 0 |
| Nick Fogarty | 4.86 | 2-1 | 13-6 | 1 | 1/1 | 1 | 33.1 | 39 | 19 | 18 | 17 | 24 | 5 | 1 | 4 | 136 | .287 | 1 | 2 | 2 | 0 | 1 |
| Zach John | 5.34 | 3-2 | 13-2 | 0 | 0/2 | 0 | 32.0 | 39 | 27 | 19 | 14 | 19 | 7 | 0 | 3 | 124 | .315 | 5 | 3 | 2 | 3 | 4 |
| Jarod Carlton | 6.35 | 4-1 | 16-6 | 2 | 0/0 | 1 | 39.2 | 45 | 32 | 28 | 21 | 43 | 7 | 1 | 3 | 159 | .283 | 4 | 8 | 0 | 3 | 2 |
| Spencer Butler | 6.75 | 0-2 | 7-5 | 0 | 0/0 | 0 | 16.0 | 21 | 17 | 12 | 5 | 12 | 3 | 0 | 1 | 65 | .323 | 4 | 1 | 0 | 1 | 2 |
| Ben Watson | 8.18 | 1-0 | 10-1 | 0 | 0/0 | 0 | 11.0 | 16 | 11 | 10 | 9 | 15 | 2 | 1 | 1 | 47 | .340 | 4 | 4 | 2 | 1 | 1 |
| John Contreras | 10.38 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 10 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 21 | .476 | 1 | 0 | 0 | 0 | 1 |
| Totals | 4.57 | 27-19 | 46-46 | 4 | 5/4 | 5 | 376.0 | 393 | 246 | 191 | 176 | 317 | 48 | 3 | 16 | 1469 | .268 | 39 | 44 | 16 | 14 | 31 |
| Opponents | 5.68 | 19-27 | 46-46 | 5 | 1/0 | 7 | 371.0 | 469 | 308 | 234 | 153 | 298 | 78 | 11 | 37 | 1511 | .310 | 37 | 69 | 7 | 18 | 43 |
| PB - Team (9), B. Hayman 9, Opp (14). Pickoffs - Team (13), K. Rogers 5, Whittingslow 5, Z. John 2, N. Fogarty 1, Opp (16). SBA/ATT - B. Hayman (46-59), C. Glisson (15-22), B. Weil (15-20), Whittingslow (6-11), K. Rogers (6-11), S. Groves (9-10), J. Carlton (5-8), N. Fogarty (5-8), Z. John (5-6), D. Demasi (5-5), S. Butler (3-4), J. Contreras (1-2), B. Watson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Alex Smith | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Watson | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| John Contreras | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Chad Grant | 84 | 77 | 5 | 2 | .976 | 4 | 0 | 0 | --- | 0 | 0 |
| Ryan Noelte | 84 | 77 | 5 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Bryant Hayman | 245 | 209 | 30 | 6 | .976 | 1 | 46 | 13 | .780 | 9 | 1 |
| Marc Overstreet | 203 | 82 | 115 | 6 | .970 | 20 | 0 | 0 | --- | 0 | 0 |
| Buster Jackson | 56 | 54 | 0 | 2 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Christian Glisson | 164 | 140 | 18 | 6 | .963 | 4 | 15 | 7 | .682 | 0 | 0 |
| Cooper Lemonds | 133 | 122 | 6 | 5 | .962 | 6 | 0 | 0 | --- | 0 | 0 |
| Chaz Bagwell | 216 | 192 | 15 | 9 | .958 | 11 | 0 | 0 | --- | 0 | 0 |
| Kevin Rogers | 23 | 4 | 18 | 1 | .957 | 0 | 6 | 5 | .545 | 0 | 0 |
| Brent Nelson | 44 | 16 | 25 | 3 | .932 | 3 | 0 | 0 | --- | 0 | 0 |
| Benjamin Weil | 26 | 6 | 18 | 2 | .923 | 0 | 15 | 5 | .750 | 0 | 0 |
| Steven Groves | 167 | 45 | 109 | 13 | .922 | 16 | 9 | 1 | .900 | 0 | 0 |
| Cameron Graves | 36 | 32 | 1 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Fogarty | 10 | 3 | 6 | 1 | .900 | 0 | 5 | 3 | .625 | 0 | 0 |
| Zachary Rios | 38 | 12 | 21 | 5 | .868 | 4 | 0 | 0 | --- | 0 | 0 |
| Zach John | 14 | 0 | 12 | 2 | .857 | 1 | 5 | 1 | .833 | 0 | 0 |
| Jarod Carlton | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 3 | .625 | 0 | 0 |
| Pete Whittingslow | 23 | 3 | 16 | 4 | .826 | 0 | 6 | 5 | .545 | 0 | 0 |
| Austin Lawrence | 97 | 22 | 58 | 17 | .825 | 5 | 0 | 0 | --- | 0 | 0 |
| Spencer Butler | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
| Dom Demasi | 3 | 1 | 1 | 1 | .667 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Trent Luman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1707 | 1128 | 487 | 92 | .946 | 29 | 61 | 25 | .709 | 9 | 1 |
| Opponents | 1686 | 1113 | 476 | 97 | .942 | 25 | 82 | 26 | .759 | 14 | 3 |