Scoring Summary |
Albany State (1-1,1-1) vs. Valdosta State (2-0)
Date: Sep 3, 2005 Site: Valdosta, GA Stadium: Bazemore-Hyder Attendance: 9149
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Albany State | 0 | 9 | 0 | 0 | 9 |
| Valdosta State | 0 | 10 | 7 | 7 | 24 |
| SCORING SUMMARY | ASU -VSU | |||
| 2nd | 09:20 | ASU | Hawthrone,Matt 22 yd field goal | |
| 13 plays, 45 yards, TOP 4:43 | 3 - 0 | |||
| 06:32 | VSU | Travis Taylor 15 yd pass from Barrett Wilkes (Michael Green kick) | ||
| 10 plays, 78 yards, TOP 2:43 | 3 - 7 | |||
| 04:23 | ASU | Atkins,Antonio 28 yd pass from Harris,Hosea (Hawthrone,Matt kick failed) | ||
| 5 plays, 80 yards, TOP 2:09 | 9 - 7 | |||
| 00:54 | VSU | Michael Green 49 yd field goal | ||
| 8 plays, 40 yards, TOP 3:22 | 9 - 10 | |||
| 3rd | 11:41 | VSU | Derek Tharpe 13 yd pass from Barrett Wilkes (Michael Green kick) | |
| 8 plays, 45 yards, TOP 3:10 | 9 - 17 | |||
| 4th | 13:43 | VSU | Dedric Smith 3 yd pass from Barrett Wilkes (Michael Green kick) | |
| 1 play, 3 yards, TOP 0:04 | 9 - 24 | |||
|
Kickoff time: 7 pm End of Game: 10:02 Total elapsed time: 3:02 Referee: T. Livingston Umpire: Stan Jackson Linesman: Harold Mitchell Line judge: Larry Morrow Back judge: Bobby Jackson Field judge: Willie Coleman Side judge: Timothy Cool Scorer: Kelly Wells Temperature: 90 Wind: NE at 10 Weather: Fair, 41% humidity |
Team Statistics |
| Team Totals | ASU | VSU |
| FIRST DOWNS | 13 | 19 |
| Rushing | 6 | 6 |
| Passing | 5 | 10 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 112 | 86 |
| Rushing Attempts | 38 | 28 |
| Average Per Rush | 2.9 | 3.1 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 153 | 128 |
| Yards Lost Rushing | 41 | 42 |
| NET YARDS PASSING | 158 | 203 |
| Completions-Attempts-Int | 18-23-0 | 27-44-0 |
| Average Per Attempt | 6.9 | 4.6 |
| Average Per Completion | 8.8 | 7.5 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 270 | 289 |
| Total offense plays | 61 | 72 |
| Average Gain Per Play | 4.4 | 4.0 |
| Fumbles: Number-Lost | 2-2 | 3-0 |
| Penalties: Number-Yards | 9-89 | 8-85 |
| PUNTS-YARDS | 8-318 | 6-215 |
| Average Yards Per Punt | 39.8 | 35.8 |
| Net Yards Per Punt | 39.9 | 35.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 3-163 | 5-302 |
| Average Yards Per Kickoff | 54.3 | 60.4 |
| Net Yards Per Kickoff | 36.7 | 49.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3--1-0 |
| Average Per Return | 0.0 | -0.3 |
| Kickoff returns: Number-Yds-TD | 4-55-0 | 3-53-0 |
| Average Per Return | 13.8 | 17.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-48-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:42 | 29:18 |
| 1st Quarter | 7:31 | 7:29 |
| 2nd Quarter | 7:14 | 7:46 |
| 3rd Quarter | 5:53 | 9:07 |
| 4th Quarter | 10:04 | 4:56 |
| Third-Down Conversions | 3 of 14 | 7 of 17 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 2-2 |
| Touchdowns | 0-2 | 2-2 |
| Field goals | 1-2 | 0-2 |
| Sacks By: Number-Yards | 6-42 | 5-27 |
| PAT Kicks | 0-1 | 3-3 |
| Field Goals | 1-1 | 1-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Albany State-Andrews,Antwan 1-1; Barber,Craig 1-1. Valdosta State-Waymon Ford 2-0; Barrett Wilkes 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A18 | 15:00 | Kickoff | A36 | 11:30 | Punt | 4-18 | 3:30 | ||
| ASU | 1st | A46 | 10:30 | Punt | V47 | 08:13 | Punt | 3-7 | 2:17 | ||
| ASU | 1st | A33 | 02:41 | Punt | A37 | 00:57 | Punt | 3-4 | 1:44 | ||
| ASU | 2nd | A50 | 14:03 | Punt | V05 | 09:20 | * | FIELD GOAL | 13-45 | 4:43 | |
| ASU | 2nd | A20 | 06:32 | Kickoff | V00 | 04:23 | * | TOUCHDOWN | 5-80 | 2:09 | |
| ASU | 2nd | A24 | 00:47 | Kickoff | A49 | 00:36 | Fumble | 1-25 | 0:11 | ||
| ASU | 2nd | A30 | 00:04 | Missed FG | A30 | 15:00 | End of half | 1-0 | 0:04 | ||
| ASU | 3rd | A14 | 11:35 | Kickoff | A19 | 10:02 | Punt | 3-5 | 1:33 | ||
| ASU | 3rd | A12 | 08:12 | Punt | A08 | 06:32 | Punt | 3--4 | 1:40 | ||
| ASU | 3rd | A30 | 05:07 | Missed FG | A27 | 03:02 | Punt | 3--3 | 2:05 | ||
| ASU | 3rd | A22 | 00:29 | Punt | V49 | 13:47 | Fumble | 4-29 | 1:42 | ||
| ASU | 4th | A22 | 13:36 | Kickoff | A27 | 11:36 | Punt | 3-5 | 2:00 | ||
| ASU | 4th | A21 | 07:55 | Missed FG | A12 | 04:26 | Punt | 6--9 | 3:29 | ||
| ASU | 4th | A10 | 03:15 | Punt | V16 | 00:00 | End of half | 10-74 | 3:15 | ||
| VSU | 1st | V23 | 11:30 | Punt | V10 | 10:30 | Punt | 3--13 | 1:00 | ||
| VSU | 1st | V01 | 08:13 | Punt | V33 | 02:41 | Punt | 12-32 | 5:32 | ||
| VSU | 1st | V11 | 00:57 | Punt | V29 | 14:03 | Punt | 4-18 | 1:54 | ||
| VSU | 2nd | V22 | 09:15 | Kickoff | A00 | 06:32 | * | TOUCHDOWN | 10-78 | 2:43 | |
| VSU | 2nd | V28 | 04:16 | Kickoff | A32 | 00:54 | * | FIELD GOAL | 8-40 | 3:22 | |
| VSU | 2nd | A49 | 00:36 | Fumble | A30 | 00:04 | Missed FG | 6-19 | 0:32 | ||
| VSU | 3rd | A45 | 14:51 | Kickoff | A00 | 11:41 | * | TOUCHDOWN | 8-45 | 3:10 | |
| VSU | 3rd | V41 | 10:02 | Punt | A42 | 08:12 | Punt | 5-17 | 1:50 | ||
| VSU | 3rd | A36 | 06:32 | Punt | A30 | 05:07 | Missed FG | 4-6 | 1:25 | ||
| VSU | 3rd | V43 | 03:02 | Punt | V43 | 00:29 | Punt | 5-0 | 2:33 | ||
| VSU | 4th | A03 | 13:47 | Fumble | A00 | 13:43 | * | TOUCHDOWN | 1-3 | 0:04 | |
| VSU | 4th | V38 | 11:36 | Punt | A21 | 07:55 | Missed FG | 7-41 | 3:41 | ||
| VSU | 4th | V41 | 04:26 | Punt | V39 | 03:15 | Punt | 3--2 | 1:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albany State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 07:14 | 05:53 | 10:04 | 14:45 | 15:57 | 30:42 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 0/3 | 2/5 | 1/6 | 2/8 | 3/14 | ||
| Average field position | A32 | A31 | A19 | A17 | A31 | A18 | A25 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valdosta State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 07:46 | 09:07 | 04:56 | 15:15 | 14:03 | 29:18 | ||
| 3rd Down Conversions | 3/5 | 2/5 | 2/5 | 0/2 | 5/10 | 2/7 | 7/17 | ||
| Average field position | V11 | V33 | V50 | A42 | V22 | A46 | V39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A18 | 15:00 | Kickoff | A36 | 11:30 | Punt | 4-18 | 3:30 | ||
| VSU | 1st | V23 | 11:30 | Punt | V10 | 10:30 | Punt | 3--13 | 1:00 | ||
| ASU | 1st | A46 | 10:30 | Punt | V47 | 08:13 | Punt | 3-7 | 2:17 | ||
| VSU | 1st | V01 | 08:13 | Punt | V33 | 02:41 | Punt | 12-32 | 5:32 | ||
| ASU | 1st | A33 | 02:41 | Punt | A37 | 00:57 | Punt | 3-4 | 1:44 | ||
| VSU | 1st | V11 | 00:57 | Punt | V29 | 14:03 | Punt | 4-18 | 1:54 | ||
| ASU | 2nd | A50 | 14:03 | Punt | V05 | 09:20 | * | FIELD GOAL | 13-45 | 4:43 | |
| VSU | 2nd | V22 | 09:15 | Kickoff | A00 | 06:32 | * | TOUCHDOWN | 10-78 | 2:43 | |
| ASU | 2nd | A20 | 06:32 | Kickoff | V00 | 04:23 | * | TOUCHDOWN | 5-80 | 2:09 | |
| VSU | 2nd | V28 | 04:16 | Kickoff | A32 | 00:54 | * | FIELD GOAL | 8-40 | 3:22 | |
| ASU | 2nd | A24 | 00:47 | Kickoff | A49 | 00:36 | Fumble | 1-25 | 0:11 | ||
| VSU | 2nd | A49 | 00:36 | Fumble | A30 | 00:04 | Missed FG | 6-19 | 0:32 | ||
| ASU | 2nd | A30 | 00:04 | Missed FG | A30 | 15:00 | End of half | 1-0 | 0:04 | ||
| VSU | 3rd | A45 | 14:51 | Kickoff | A00 | 11:41 | * | TOUCHDOWN | 8-45 | 3:10 | |
| ASU | 3rd | A14 | 11:35 | Kickoff | A19 | 10:02 | Punt | 3-5 | 1:33 | ||
| VSU | 3rd | V41 | 10:02 | Punt | A42 | 08:12 | Punt | 5-17 | 1:50 | ||
| ASU | 3rd | A12 | 08:12 | Punt | A08 | 06:32 | Punt | 3--4 | 1:40 | ||
| VSU | 3rd | A36 | 06:32 | Punt | A30 | 05:07 | Missed FG | 4-6 | 1:25 | ||
| ASU | 3rd | A30 | 05:07 | Missed FG | A27 | 03:02 | Punt | 3--3 | 2:05 | ||
| VSU | 3rd | V43 | 03:02 | Punt | V43 | 00:29 | Punt | 5-0 | 2:33 | ||
| ASU | 3rd | A22 | 00:29 | Punt | V49 | 13:47 | Fumble | 4-29 | 1:42 | ||
| VSU | 4th | A03 | 13:47 | Fumble | A00 | 13:43 | * | TOUCHDOWN | 1-3 | 0:04 | |
| ASU | 4th | A22 | 13:36 | Kickoff | A27 | 11:36 | Punt | 3-5 | 2:00 | ||
| VSU | 4th | V38 | 11:36 | Punt | A21 | 07:55 | Missed FG | 7-41 | 3:41 | ||
| ASU | 4th | A21 | 07:55 | Missed FG | A12 | 04:26 | Punt | 6--9 | 3:29 | ||
| VSU | 4th | V41 | 04:26 | Punt | V39 | 03:15 | Punt | 3--2 | 1:11 | ||
| ASU | 4th | A10 | 03:15 | Punt | V16 | 00:00 | End of half | 10-74 | 3:15 | ||
Defensive Statistics |
| ## | Albany State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Crosby,Eric | 2 | 7 | 5.5 | 1.0/4 | . | . | . | . | . | . | . |
| 99 | Turner,Franklin | 4 | 2 | 5.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 59 | Cummings,Rod | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 14 | Jefferson,Marcu | 4 | 1 | 4.5 | . | . | . | . | 3 | . | . | . |
| 41 | Whipple,Roderic | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
| 12 | Pittman,Mike | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 91 | Pettway,Alton | 3 | 1 | 3.5 | 3.5/19 | . | . | . | . | . | 2.0/12 | . |
| 52 | Fraley,Antonio | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 94 | Marshall,Jason | 2 | 2 | 3.0 | 2.0/19 | 1 | . | . | . | . | 2.0/19 | . |
| 19 | Willingham,Gavi | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 23 | McCray,Demetrie | 2 | 1 | 2.5 | 1.0/3 | . | . | . | 2 | . | . | . |
| 92 | Carson,Tavares | 2 | . | 2.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 17 | Armstrong,Johna | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 70 | 70 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Ivey,Antonio | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Lane,Darcus | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 37 | Wise,Marcus | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 56 | Williams,Troy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Boone,Cedric | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Valdosta State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Jason McNeill | 7 | 2 | 8.0 | 2.0/12 | 1 | . | . | . | . | 2.0/12 | . |
| 9 | Waymon Ford | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 42 | Dedric Morrison | 2 | 4 | 4.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 57 | James Hutley | 3 | 1 | 3.5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 37 | Gio Blalock | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 23 | Kevin Adkins | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 24 | Michael Flood | 2 | 1 | 2.5 | 1.5/6 | . | 1-48 | . | . | . | . | . |
| 48 | Wm. Montford | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
| 36 | Maurice Leggett | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Calvin English | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 44 | Lavarus Dollar | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 91 | Tim Thompson | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 62 | Carlos Russell | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 22 | Scott Foss | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 32 | Antwan Harris | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 19 | Shawn Harris | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 49 | Kelvin Roberts | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | . | . |
| 2 | Willie Johnson | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Eric Williams | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Thomas Arnold | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 34 | Scott Palmer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 38 | Calvin Roberts | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 51 | Bryan Belvin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 55 | Carlos Russell | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 8 | Donnie Daniels | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany State: 2-Green,Brandon, 6-Mouton,Keith, 8-Andrews,Antwan, 11-Pettway,Mark, 12-Pittman,Mike, 13-Chapple,Joshua, 15-Hawthrone,Matt, 19-Willingham,Gavi, 37-Wise,Marcus, 44-Lane,Darcus, 52-Fraley,Antonio, 84-Montez,Romeo, 92-Carson,Tavares. |
| Valdosta State: 3-Lewis Kuffuor, 6-Eric Williams, 7-Cedric Haywood, 8-Donnie Daniels, 9-Waymon Ford, 10-Shrad. Reynolds, 15-Clay Callaway, 20-Chad Bryant, 21-Thomas Arnold, 23-Kevin Adkins, 28-Travis Taylor, 32-Antwan Harris, 34-Scott Palmer, 36-Maurice Leggett, 38-Calvin Roberts, 41-Travis Tidwell, 43-Michael Green, 44-Lavarus Dollar, 49-Kelvin Roberts, 51-Bryan Belvin, 55-Carlos Russell, 55-Carlos Russell, 57-James Hutley, 62-Carlos Russell, 81-Dedric Smith. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Albany State........ 0 9 0 0 - 9 Record: (1-1,1-1)
Valdosta State...... 0 10 7 7 - 24 Record: (2-0)
Scoring Summary:
2nd 09:20 ASU - Hawthrone,Matt 22 yd field goal, 13-45 4:43, ASU 3 - VSU 0
06:32 VSU - Travis Taylor 15 yd pass from Barrett Wilkes (Michael Green kick), 10-78 2:43, ASU 3 - VSU 7
04:23 ASU - Atkins,Antonio 28 yd pass from Harris,Hosea (Hawthrone,Matt kick failed), 5-80 2:09, ASU 9 - VSU 7
00:54 VSU - Michael Green 49 yd field goal, 8-40 3:22, ASU 9 - VSU 10
3rd 11:41 VSU - Derek Tharpe 13 yd pass from Barrett Wilkes (Michael Green kick), 8-45 3:10, ASU 9 - VSU 17
4th 13:43 VSU - Dedric Smith 3 yd pass from Barrett Wilkes (Michael Green kick), 1-3 0:04, ASU 9 - VSU 24
ASU VSU
FIRST DOWNS................... 13 19
RUSHES-YARDS (NET)............ 38-112 28-86
PASSING YDS (NET)............. 158 203
Passes Att-Comp-Int........... 23-18-0 44-27-0
TOTAL OFFENSE PLAYS-YARDS..... 61-270 72-289
Fumble Returns-Yards.......... 0-0 1-48
Punt Returns-Yards............ 0-0 3--1
Kickoff Returns-Yards......... 4-55 3-53
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-39.8 6-35.8
Fumbles-Lost.................. 2-2 3-0
Penalties-Yards............... 9-89 8-85
Possession Time............... 30:42 29:18
Third-Down Conversions........ 3 of 14 7 of 17
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 1-2 2-2
Sacks By: Number-Yards........ 6-42 5-27
RUSHING: Albany State-Andrews,Antwan 8-70; Atkins,Antonio 11-23;
Harris,Hosea 16-20; Pettway,Mark 1-0; Team 1-0; Mouton,Keith 1-minus 1. Valdosta
State-Vincent Brown 5-39; William Milton 7-31; Barrett Wilkes 13-7; Chad Bryant
1-6; Thomas Arnold 2-3.
PASSING: Albany State-Harris,Hosea 18-23-0-158. Valdosta State-Barrett
Wilkes 27-41-0-203; Lewis Kuffuor 0-2-0-0; TEAM 0-1-0-0.
RECEIVING: Albany State-Green,Brandon 7-37; Atkins,Antonio 6-71;
Ivey,Antonio 2-46; Barber,Craig 2-1; Montez,Romeo 1-3. Valdosta State-Vincent
Brown 6-11; Derek Tharpe 4-51; Jeffery Felton 4-36; Shrad. Reynolds 3-33; Zach
Parker 3-25; William Milton 2-12; Travis Taylor 1-15; Cedric Haywood 1-11; Clay
Callaway 1-9; Dedric Smith 1-3; Thomas Arnold 1-minus 3.
INTERCEPTIONS: Albany State-None. Valdosta State-None.
FUMBLES: Albany State-Barber,Craig 1-1; Andrews,Antwan 1-1. Valdosta
State-Waymon Ford 2-0; Barrett Wilkes 1-0.
Stadium: Bazemore-Hyder Attendance: 9149
Kickoff time: 7 pm End of Game: 10:02 Total elapsed time: 3:02
Officials: Referee: T. Livingston; Umpire: Stan Jackson; Linesman: Harold Mitchell;
Line judge: Larry Morrow; Back judge: Bobby Jackson; Field judge: Willie Coleman;
Side judge: Timothy Cool; Scorer: Kelly Wells;
Temperature: 90 Wind: NE at 10 Weather: Fair, 41% humidity
|
Play-by-Play Summary |
| ASU wins toss, will receive and defend WEST goal. | |||
| Asu | 1-10 | at Asu35 | VSU ball on VSU35. |
| Michael Green kickoff 53 yards to the ASU12, Green,Brandon return 6 yards to the ASU18 (Shawn Harris;Scott Palmer). | |||
| Asu | 1-10 | at Asu18 | Harris,Hosea rush for 1 yard to the ASU19 (Jason McNeill). |
| Asu | 2-9 | at Asu19 | PENALTY ASU delay of game 5 yards to the ASU14. |
| Asu | 2-14 | at Asu14 | PENALTY VSU pass interference 15 yards to the ASU29, 1ST DOWN ASU. |
| Asu | 1-10 | at Asu29 | Atkins,Antonio rush for 7 yards to the ASU36 (Dedric Morrison;Jason McNeill). |
| Asu | 2-3 | at Asu36 | Pettway,Mark rush for no gain to the ASU36 (Tim Thompson;Willie Johnson). |
| Asu | 3-3 | at Asu36 | Atkins,Antonio rush for no gain to the ASU36 (Dedric Morrison;Tim Thompson). |
| Asu | 4-3 | at Asu36 | Hawthrone,Matt punt 41 yards to the VSU23, fair catch by Waymon Ford. |
| Drive: 4 plays, 18 yards, TOP 03:30 | |||
| Vsu | 1-10 | at Vsu23 | VALDOSTA STATE drive start at 11:30. |
| Vsu | 1-10 | at Vsu23 | PENALTY VSU illegal procedure 5 yards to the VSU18. |
| Vsu | 1-15 | at Vsu18 | Barrett Wilkes pass incomplete to Travis Taylor (Whipple,Roderic). |
| Vsu | 2-15 | at Vsu18 | Barrett Wilkes pass incomplete to Derek Tharpe. |
| Vsu | 3-15 | at Vsu18 | Barrett Wilkes sacked for loss of 8 yards to the VSU10 (Pettway,Alton). |
| Vsu | 4-23 | at Vsu10 | Travis Tidwell punt 44 yards to the ASU46, downed. |
| Drive: 3 plays, minus 13 yards, TOP 01:00 | |||
| Asu | 1-10 | at Asu46 | ALBANY STATE drive start at 10:30. |
| Asu | 1-10 | at Asu46 | Harris,Hosea sacked for loss of 5 yards to the ASU41 (Jason McNeill). |
| Asu | 2-15 | at Asu41 | Harris,Hosea pass complete to Ivey,Antonio for 11 yards to the VSU48, out-of-bounds. |
| Asu | 3-4 | at Vsu48 | Harris,Hosea pass complete to Barber,Craig for 1 yard to the VSU47 (Jason McNeill). |
| Asu | 4-3 | at Vsu47 | Hawthrone,Matt punt 41 yards to the VSU6, Waymon Ford return 0 yards to the VSU6, fumble by Waymon Ford recovered by VSU Michael Flood at VSU1. |
| Drive: 3 plays, 7 yards, TOP 02:17 | |||
| Vsu | 1-10 | at Vsu01 | VALDOSTA STATE drive start at 08:13, VSU ball on VSU1. |
| Vsu | 1-10 | at Vsu01 | Barrett Wilkes pass complete to Derek Tharpe for 5 yards to the VSU6 (Willingham,Gavi). |
| Vsu | 2-5 | at Vsu06 | Vincent Brown rush for 4 yards to the VSU10 (Fraley,Antonio). |
| Vsu | 3-1 | at Vsu10 | Barrett Wilkes pass complete to Zach Parker for 13 yards to the VSU23, 1ST DOWN VSU (Whipple,Roderic). |
| Vsu | 1-10 | at Vsu23 | Barrett Wilkes pass complete to Jeffery Felton for 8 yards to the VSU31 (Whipple,Roderic). |
| Vsu | 2-2 | at Vsu31 | Barrett Wilkes pass incomplete to Derek Tharpe (Willingham,Gavi). |
| Vsu | 3-2 | at Vsu31 | Barrett Wilkes pass complete to Jeffery Felton for 13 yards to the VSU44, 1ST DOWN VSU, PENALTY VSU illegal block 10 yards to the VSU34. |
| Vsu | 1-20 | at Vsu34 | 1st and 10. |
| Vsu | 1-10 | at Vsu34 | Lewis Kuffuor pass incomplete to Jeffery Felton. |
| Vsu | 2-10 | at Vsu34 | Barrett Wilkes pass complete to Vincent Brown for 2 yards to the VSU36 (Cummings,Rod;McCray,Demetrie). |
| Vsu | 3-8 | at Vsu36 | Barrett Wilkes pass complete to Shrad. Reynolds for 14 yards to the 50 yardline, 1ST DOWN VSU (Willingham,Gavi;Pittman,Mike). |
| Vsu | 1-10 | at Vsu50 | Lewis Kuffuor pass incomplete to Zach Parker (Jefferson,Marcu). |
| Vsu | 2-10 | at Vsu50 | Barrett Wilkes pass complete to Vincent Brown for loss of 6 yards to the VSU44 (Pettway,Alton). |
| Vsu | 3-16 | at Vsu44 | Barrett Wilkes sacked for loss of 11 yards to the VSU33 (Marshall,Jason), PENALTY VSU holding declined. |
| Vsu | 4-27 | at Vsu33 | Travis Tidwell punt 34 yards to the ASU33, fair catch by Green,Brandon. |
| Drive: 12 plays, 32 yards, TOP 05:32 | |||
| Asu | 1-10 | at Asu33 | ALBANY STATE drive start at 02:41. |
| Asu | 1-10 | at Asu33 | Atkins,Antonio rush for 2 yards to the ASU35. |
| Asu | 2-8 | at Asu35 | Atkins,Antonio rush for 2 yards to the ASU37 (Calvin English;Scott Foss). |
| Asu | 3-6 | at Asu37 | Harris,Hosea pass incomplete to Atkins,Antonio. |
| Asu | 4-6 | at Asu37 | Timeout Albany State, clock 01:11. |
| Asu | 4-6 | at Asu37 | Hawthrone,Matt punt 46 yards to the VSU17, Waymon Ford return 2 yards to the VSU19 (Jefferson,Marcu), fumble by Waymon Ford recovered by VSU Donnie Daniels at VSU11. |
| Drive: 3 plays, 4 yards, TOP 01:44 | |||
| Vsu | 1-10 | at Vsu11 | VALDOSTA STATE drive start at 00:57, VSU ball on VSU11. |
| Vsu | 1-10 | at Vsu11 | Barrett Wilkes pass complete to Vincent Brown for 12 yards to the VSU23, 1ST DOWN VSU (Marshall,Jason;Whipple,Roderic). |
| Vsu | 1-10 | at Vsu23 | Vincent Brown rush for 9 yards to the VSU32 (Pittman,Mike;Whipple,Roderic). |
| Drive: 2 plays, 21 yards, TOP 01:54 | |||
| Albany State 0, Valdosta State 0 |
| Vsu | 2-1 | at Vsu32 | Start of 2nd quarter, clock 15:00. |
| Vsu | 2-1 | at Vsu32 | Barrett Wilkes pass complete to Vincent Brown for loss of 3 yards to the VSU29 (McCray,Demetrie). |
| Vsu | 3-4 | at Vsu29 | Barrett Wilkes pass incomplete to Zach Parker. |
