Scoring Summary |
Valdosta State (1-0) vs. Albany State (0-2)
Date: Sep 02, 2006 Site: Albany, GA Stadium: Albany Municipal Attendance: 11213
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Valdosta State | 0 | 7 | 0 | 13 | 20 |
| Albany State | 0 | 7 | 6 | 3 | 16 |
| SCORING SUMMARY | VSU -ASU | |||
| 2nd | 04:30 | ASU | Crosby,Eric 32 yd interception return (Hawthorne,Matt kick) | |
| 0 - 7 | ||||
| 02:11 | VSU | Deon Williams 1 yd run (Chad Gallahan kick) | ||
| 7 plays, 66 yards, TOP 2:11 | 7 - 7 | |||
| 3rd | 08:52 | ASU | Williams,Lamont 29 yd pass from Ransom,Terrance (Hawthorne,Matt kick blockd) | |
| 9 plays, 65 yards, TOP 4:04 | 7 - 13 | |||
| 4th | 13:41 | VSU | Derek Tharpe 4 yd pass from Willie Copeland (Chad Gallahan kick blockd) | |
| 12 plays, 100 yards, TOP 3:35 | 13 - 13 | |||
| 04:15 | ASU | Hawthorne,Matt 39 yd field goal | ||
| 9 plays, 31 yards, TOP 5:04 | 13 - 16 | |||
| 00:23 | VSU | Derek Tharpe 9 yd pass from Willie Copeland (Travis Harrison kick) | ||
| 10 plays, 71 yards, TOP 3:44 | 20 - 16 | |||
|
Kickoff time: 7:00 pm End of Game: 9:52 Total elapsed time: 2:52 Referee: Holloway,Rod Umpire: Jones,Gregory Linesman: Washington,Al Line judge: Bryant,Alton Back judge: Jones,Bernard Field judge: Cool,Timothy Side judge: Ellison,Vince Scorer: Bradley,Edythe Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | VSU | ASU |
| FIRST DOWNS | 22 | 12 |
| Rushing | 6 | 10 |
| Passing | 13 | 2 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 108 | 153 |
| Rushing Attempts | 19 | 50 |
| Average Per Rush | 5.7 | 3.1 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 120 | 181 |
| Yards Lost Rushing | 12 | 28 |
| NET YARDS PASSING | 346 | 57 |
| Completions-Attempts-Int | 29-49-1 | 5-15-0 |
| Average Per Attempt | 7.1 | 3.8 |
| Average Per Completion | 11.9 | 11.4 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 454 | 210 |
| Total offense plays | 68 | 65 |
| Average Gain Per Play | 6.7 | 3.2 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 8-69 | 11-68 |
| PUNTS-YARDS | 5-166 | 9-370 |
| Average Yards Per Punt | 33.2 | 41.1 |
| Net Yards Per Punt | 32.0 | 38.3 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 0 | 5 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-236 | 4-202 |
| Average Yards Per Kickoff | 59.0 | 50.5 |
| Net Yards Per Kickoff | 41.5 | 40.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 6-25-0 | 2-6-0 |
| Average Per Return | 4.2 | 3.0 |
| Kickoff returns: Number-Yds-TD | 4-42-0 | 4-70-0 |
| Average Per Return | 10.5 | 17.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-32-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:24 | 36:36 |
| 1st Quarter | 4:25 | 10:35 |
| 2nd Quarter | 5:37 | 9:23 |
| 3rd Quarter | 6:03 | 8:57 |
| 4th Quarter | 7:19 | 7:41 |
| Third-Down Conversions | 2 of 11 | 4 of 17 |
| Fourth-Down Conversions | 2 of 3 | 3 of 3 |
| Red-Zone Scores-Chances | 3-7 | 1-1 |
| Touchdowns | 3-7 | 0-1 |
| Field goals | 0-7 | 1-1 |
| Sacks By: Number-Yards | 1-6 | 1-0 |
| PAT Kicks | 2-3 | 1-2 |
| Field Goals | 0-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Valdosta State-R. Robinson 1-1. Albany State-Porter,Brian 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | A29 | 14:23 | Fumble | A18 | 13:47 | Missed FG | 5-11 | 0:36 | # | |
| VSU | 1st | A23 | 11:42 | Punt | A17 | 11:15 | Missed FG | 4-6 | 0:27 | # | |
| VSU | 1st | V08 | 08:41 | Punt | A41 | 07:44 | Punt | 4-51 | 0:57 | ||
| VSU | 1st | V18 | 02:25 | Punt | V33 | 00:00 | Punt | 5-15 | 2:25 | ||
| VSU | 2nd | A05 | 13:22 | Punt | A01 | 13:12 | Fumble | 1-4 | 0:10 | # | |
| VSU | 2nd | V41 | 10:52 | Punt | V48 | 09:21 | Punt | 3-7 | 1:31 | ||
| VSU | 2nd | V16 | 05:56 | Punt | V29 | 04:30 | Interception | 5-13 | 1:26 | ||
| VSU | 2nd | V34 | 04:22 | Kickoff | A00 | 02:11 | * | TOUCHDOWN | 7-66 | 2:11 | # |
| VSU | 2nd | V30 | 00:11 | Punt | V30 | 00:00 | End of half | 0-0 | 0:11 | ||
| VSU | 3rd | V21 | 14:51 | Kickoff | V29 | 12:56 | Punt | 4-8 | 1:55 | ||
| VSU | 3rd | V16 | 08:40 | Kickoff | A17 | 07:09 | Downs | 6-67 | 1:31 | # | |
| VSU | 3rd | V00 | 02:16 | Punt | A00 | 13:41 | * | TOUCHDOWN | 12-100 | 3:35 | # |
| VSU | 4th | V16 | 11:27 | Punt | V47 | 09:19 | Punt | 5-31 | 2:08 | ||
| VSU | 4th | V29 | 04:07 | Kickoff | A00 | 00:23 | * | TOUCHDOWN | 10-71 | 3:44 | # |
| ASU | 1st | A26 | 15:00 | Kickoff | A29 | 14:23 | Fumble | 2-3 | 0:37 | ||
| ASU | 1st | A20 | 13:47 | Missed FG | A06 | 11:42 | Punt | 2--14 | 2:05 | ||
| ASU | 1st | A21 | 11:15 | Missed FG | A28 | 08:41 | Punt | 3-7 | 2:34 | ||
| ASU | 1st | A01 | 07:44 | Punt | A32 | 02:25 | Punt | 10-31 | 5:19 | ||
| ASU | 2nd | A25 | 15:00 | Punt | A19 | 13:22 | Punt | 3--6 | 1:38 | ||
| ASU | 2nd | A01 | 13:12 | Fumble | A05 | 10:52 | Punt | 3-4 | 2:20 | ||
| ASU | 2nd | A15 | 09:21 | Punt | V49 | 05:56 | Punt | 8-36 | 3:25 | ||
| ASU | 2nd | V00 | 04:30 | Interception | V00 | 04:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ASU | 2nd | A26 | 02:02 | Kickoff | A26 | 00:11 | Punt | 4-0 | 1:51 | ||
| ASU | 3rd | A35 | 12:56 | Punt | V00 | 08:52 | * | TOUCHDOWN | 9-65 | 4:04 | |
| ASU | 3rd | A17 | 07:09 | Downs | A50 | 02:16 | Punt | 8-33 | 4:53 | ||
| ASU | 4th | A20 | 13:35 | Kickoff | A29 | 11:27 | Punt | 3-9 | 2:08 | ||
| ASU | 4th | A48 | 09:19 | Punt | V21 | 04:15 | * | FIELD GOAL | 9-31 | 5:04 | # |
| ASU | 4th | A22 | 00:11 | Kickoff | A22 | 00:00 | End of half | 2-0 | 0:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valdosta State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:25 | 05:37 | 06:03 | 07:19 | 10:02 | 13:22 | 23:24 | ||
| 3rd Down Conversions | 0/4 | 2/3 | 0/2 | 0/2 | 2/7 | 0/4 | 2/11 | ||
| Average field position | V43 | V43 | V12 | V22 | V43 | V16 | V33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/2 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albany State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:35 | 09:23 | 08:57 | 07:41 | 19:58 | 16:38 | 36:36 | ||
| 3rd Down Conversions | 1/4 | 1/6 | 2/4 | 0/3 | 2/10 | 2/7 | 4/17 | ||
| Average field position | A17 | A16 | A26 | A30 | A16 | A28 | A21 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A26 | 15:00 | Kickoff | A29 | 14:23 | Fumble | 2-3 | 0:37 | ||
| VSU | 1st | A29 | 14:23 | Fumble | A18 | 13:47 | Missed FG | 5-11 | 0:36 | # | |
| ASU | 1st | A20 | 13:47 | Missed FG | A06 | 11:42 | Punt | 2--14 | 2:05 | ||
| VSU | 1st | A23 | 11:42 | Punt | A17 | 11:15 | Missed FG | 4-6 | 0:27 | # | |
| ASU | 1st | A21 | 11:15 | Missed FG | A28 | 08:41 | Punt | 3-7 | 2:34 | ||
| VSU | 1st | V08 | 08:41 | Punt | A41 | 07:44 | Punt | 4-51 | 0:57 | ||
| ASU | 1st | A01 | 07:44 | Punt | A32 | 02:25 | Punt | 10-31 | 5:19 | ||
| VSU | 1st | V18 | 02:25 | Punt | V33 | 00:00 | Punt | 5-15 | 2:25 | ||
| ASU | 2nd | A25 | 15:00 | Punt | A19 | 13:22 | Punt | 3--6 | 1:38 | ||
| VSU | 2nd | A05 | 13:22 | Punt | A01 | 13:12 | Fumble | 1-4 | 0:10 | # | |
| ASU | 2nd | A01 | 13:12 | Fumble | A05 | 10:52 | Punt | 3-4 | 2:20 | ||
| VSU | 2nd | V41 | 10:52 | Punt | V48 | 09:21 | Punt | 3-7 | 1:31 | ||
| ASU | 2nd | A15 | 09:21 | Punt | V49 | 05:56 | Punt | 8-36 | 3:25 | ||
| VSU | 2nd | V16 | 05:56 | Punt | V29 | 04:30 | Interception | 5-13 | 1:26 | ||
| ASU | 2nd | V00 | 04:30 | Interception | V00 | 04:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSU | 2nd | V34 | 04:22 | Kickoff | A00 | 02:11 | * | TOUCHDOWN | 7-66 | 2:11 | # |
| ASU | 2nd | A26 | 02:02 | Kickoff | A26 | 00:11 | Punt | 4-0 | 1:51 | ||
| VSU | 2nd | V30 | 00:11 | Punt | V30 | 00:00 | End of half | 0-0 | 0:11 | ||
| VSU | 3rd | V21 | 14:51 | Kickoff | V29 | 12:56 | Punt | 4-8 | 1:55 | ||
| ASU | 3rd | A35 | 12:56 | Punt | V00 | 08:52 | * | TOUCHDOWN | 9-65 | 4:04 | |
| VSU | 3rd | V16 | 08:40 | Kickoff | A17 | 07:09 | Downs | 6-67 | 1:31 | # | |
| ASU | 3rd | A17 | 07:09 | Downs | A50 | 02:16 | Punt | 8-33 | 4:53 | ||
| VSU | 3rd | V00 | 02:16 | Punt | A00 | 13:41 | * | TOUCHDOWN | 12-100 | 3:35 | # |
| ASU | 4th | A20 | 13:35 | Kickoff | A29 | 11:27 | Punt | 3-9 | 2:08 | ||
| VSU | 4th | V16 | 11:27 | Punt | V47 | 09:19 | Punt | 5-31 | 2:08 | ||
| ASU | 4th | A48 | 09:19 | Punt | V21 | 04:15 | * | FIELD GOAL | 9-31 | 5:04 | # |
| VSU | 4th | V29 | 04:07 | Kickoff | A00 | 00:23 | * | TOUCHDOWN | 10-71 | 3:44 | # |
| ASU | 4th | A22 | 00:11 | Kickoff | A22 | 00:00 | End of half | 2-0 | 0:11 | ||
Defensive Statistics |
| ## | Valdosta State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | S. Reynolds | 7 | 5 | 12 | 1.0/2 | . | . | . | 1 | 1 | . | . |
| 39 | Jamaal Clark | 6 | 1 | 7 | . | . | . | . | . | 1 | . | . |
| 36 | Greg Petty | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 31 | E. Kitchens | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 44 | Lavarus Dollar | 4 | 2 | 6 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 48 | W. Montford | 3 | 3 | 6 | 1.5/11 | . | . | . | . | . | . | . |
| 43 | Fabian Whylly | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 37 | Gio Blalock | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
| 49 | Joseph McCauley | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | Steve Betros | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | Michael Cullen | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 19 | Shawn Harris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 47 | Travis Harrison | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Mike Fowler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Kelvin Roberts | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 90 | Joshua Bass | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | Kevin Bray | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 23 | Kevin Adkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 62 | Jermel Daniels | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Chris Jones | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 92 | Ismail Abdunafi | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 55 | Marcus Worlds | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 24 | Carlos Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Chris Lewis | . | 1 | 1 | . | . | . | . | . | . | 0.5/0 | . |
| 2 | Maurice Leggett | . | . | . | . | . | . | . | 1 | . | . | . |
| 57 | Bo May | . | . | . | . | . | . | . | . | . | . | 2 |
| 28 | Travis Taylor | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Albany State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Jefferson,Marcu | 7 | 5 | 12 | . | . | . | . | 2 | . | . | . |
| 7 | Crosby,Eric | 4 | 6 | 10 | . | . | . | 1-32 | . | . | . | . |
| 41 | Whipple,Roderic | 4 | 3 | 7 | . | . | 1-0 | . | 1 | . | . | . |
| 12 | Pittman,Mike | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 13 | Chapple,Joshua | 3 | 3 | 6 | 1.0/1 | . | . | . | 2 | . | . | . |
| 59 | Cummings,Rod | 2 | 4 | 6 | . | . | . | . | . | . | . | 2 |
| 19 | Willingham,Gavi | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | Fraley,Antonio | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Hanna,Donald | 2 | 1 | 3 | 0.5/1 | 1 | . | . | . | . | . | . |
| 91 | Pettway,Alton | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/0 | 1 |
| 56 | Williams,Troy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Boone,Cedric | 1 | 1 | 2 | 1.5/4 | . | . | . | . | 1 | . | . |
| 60 | Ryals,Keith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Bogan,Cedric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Majors,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Lewis,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Marshall,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Perry,Deaudre | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valdosta State: 2-Maurice Leggett, 3-Raymond Thomas, 5-Chad Gallahan, 6-Eric Williams, 7-Deon Williams, 22-R. Robinson, 23-Kevin Adkins, 24-Carlos Anderson, 25-Donnie Powell, 27-Michael Terry, 30-Chance Darley, 33-Tyler Pruitt, 34-Scott Palmer, 36-Greg Petty, 40-Chris Lewis, 41-Z. Williams, 43-Fabian Whylly, 44-Lavarus Dollar, 45-Mike Fowler, 46-Steve Betros, 49-Joseph McCauley, 52-Michael Cullen, 55-Marcus Worlds, 57-Bo May, 59-Will Weaver, 62-Jermel Daniels, 65-Davis Nall, 66-Decaris Leeks, 73-A. Corchado, 77-Teddy Morris, 81-Dedric Smith, 82-Derek Tharpe, 85-Zach Parker, 86-Steven Wright, 89-Chris Murray, 90-Joshua Bass, 94-Dezric Dugger, 95-Chris Jones. |
| Albany State: 10-Turner,Rashad, 11-Flakes,Kisan, 13-Chapple,Joshua, 15-Hawthorne,Matt, 17-Perry,Deaudre, 18-Bogan,Cedric, 19-Willingham,Gavi, 20-Freeman,Nichola, 23-Porter,Brian, 26-Neavins,Gary, 27-Majors,Justin, 28-Allen,Randy, 31-Berry,Chris, 52-Fraley,Antonio, 56-Williams,Troy, 60-Ryals,Keith, 86-Render,Rodrique. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Valdosta State...... 0 7 0 13 - 20 Record: (1-0)
Albany State........ 0 7 6 3 - 16 Record: (0-2)
Scoring Summary:
2nd 04:30 ASU - Crosby,Eric 32 yd interception return (Hawthorne,Matt kick), , VSU 0 - ASU 7
02:11 VSU - Deon Williams 1 yd run (Chad Gallahan kick), 7-66 2:11, VSU 7 - ASU 7
3rd 08:52 ASU - Williams,Lamont 29 yd pass from Ransom,Terrance (Hawthorne,Matt kick blockd), 9-65 4:04, VSU 7 - ASU 13
4th 13:41 VSU - Derek Tharpe 4 yd pass from Willie Copeland (Chad Gallahan kick blockd), 12-100 3:35, VSU 13 - ASU 13
04:15 ASU - Hawthorne,Matt 39 yd field goal, 9-31 5:04, VSU 13 - ASU 16
00:23 VSU - Derek Tharpe 9 yd pass from Willie Copeland (Travis Harrison kick), 10-71 3:44, VSU 20 - ASU 16
VSU ASU
FIRST DOWNS................... 22 12
RUSHES-YARDS (NET)............ 19-108 50-153
PASSING YDS (NET)............. 346 57
Passes Att-Comp-Int........... 49-29-1 15-5-0
TOTAL OFFENSE PLAYS-YARDS..... 68-454 65-210
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-25 2-6
Kickoff Returns-Yards......... 4-42 4-70
Interception Returns-Yards.... 0-0 1-32
Punts (Number-Avg)............ 5-33.2 9-41.1
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 8-69 11-68
Possession Time............... 23:24 36:36
Third-Down Conversions........ 2 of 11 4 of 17
Fourth-Down Conversions....... 2 of 3 3 of 3
Red-Zone Scores-Chances....... 3-7 1-1
Sacks By: Number-Yards........ 1-6 1-0
RUSHING: Valdosta State-Chad Bryant 6-86; Willie Copeland 5-26; R.
Robinson 2-5; Michael Terry 2-minus 3; Deon Williams 4-minus 6. Albany
State-Berry,Chris 19-60; Ransom,Terrance 11-41; Neavins,Gary 8-40; Flakes,Kisan
5-11; Allen,Randy 1-3; Kyles,Nick 1-1; Porter,Brian 5-minus 3.
PASSING: Valdosta State-Willie Copeland 29-48-1-346; Steven Wright
0-1-0-0. Albany State-Ransom,Terrance 4-9-0-40; Flakes,Kisan 1-6-0-17.
RECEIVING: Valdosta State-Derek Tharpe 8-106; Cedric Jones 7-156; Zach
Parker 4-35; Tyler Aurandt 3-20; Deon Williams 2-13; Dedric Smith 1-7; Scott
Palmer 1-4; Chad Bryant 1-3; Travis Taylor 1-2; Jeffrey Felton 1-0. Albany
State-Williams,Lamont 2-31; Render,Rodrique 1-17; Johnson,Joshua 1-8; Kyles,Nick
1-1.
INTERCEPTIONS: Valdosta State-None. Albany State-Crosby,Eric 1-32.
FUMBLES: Valdosta State-R. Robinson 1-1. Albany State-Porter,Brian 1-1.
Stadium: Albany Municipal Attendance: 11213
Kickoff time: 7:00 pm End of Game: 9:52 Total elapsed time: 2:52
Officials: Referee: Holloway,Rod; Umpire: Jones,Gregory; Linesman: Washington,Al;
Line judge: Bryant,Alton; Back judge: Jones,Bernard; Field judge: Cool,Timothy;
Side judge: Ellison,Vince; Scorer: Bradley,Edythe;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Valdosta State wins coin toss, defers to second half. | |||
| Chad Gallahan kickoff 55 yards to the ASU10, Jefferson,Marcu return 16 yards to the ASU26 (Joseph McCauley). | |||
| Asu | 1-10 | at Asu26 | Ransom,Terrance pass incomplete to Kyles,Nick (S. Reynolds). |
| Asu | 2-10 | at Asu26 | Porter,Brian rush for 3 yards to the ASU29, fumble by Porter,Brian recovered by VSU S. Reynolds at ASU29. |
| Drive: 2 plays, 3 yards, TOP 00:37 | |||
| Vsu | 1-10 | at Asu29 | VALDOSTA STATE drive start at 14:23. |
| Vsu | 1-10 | at Asu29 | Willie Copeland pass complete to Tyler Aurandt for 11 yards to the ASU18, 1ST DOWN VSU (Chapple,Joshua;Whipple,Roderic). |
| Vsu | 1-10 | at Asu18 | Willie Copeland pass incomplete to Jeffrey Felton (Jefferson,Marcu), QB hurry by Cummings,Rod. |
| Vsu | 2-10 | at Asu18 | Willie Copeland pass incomplete to Cedric Jones (Chapple,Joshua). |
| Vsu | 3-10 | at Asu18 | Willie Copeland pass incomplete to Kevin Bray (Chapple,Joshua), QB hurry by Pettway,Alton. |
| Vsu | 4-10 | at Asu18 | Chad Gallahan field goal attempt from 31 MISSED - wide left, spot at ASU20, clock 13:47. |
| Drive: 5 plays, 11 yards, TOP 02:41 | |||
| Asu | 1-10 | at Asu20 | PENALTY ASU false start 5 yards to the ASU15. |
| Asu | 1-15 | at Asu15 | Porter,Brian rush for loss of 11 yards to the ASU4 (W. Montford). |
| Asu | 2-26 | at Asu04 | Porter,Brian rush for 2 yards to the ASU6 (S. Reynolds;Travis Harrison). |
| Asu | 3-24 | at Asu06 | Ransom,Terrance pass complete to Render,Rodrique for 21 yards to the ASU27 (E. Kitchens), PENALTY ASU illegal forward pass 0 yards to the ASU6, NO PLAY. |
| Asu | 4-24 | at Asu06 | Allen,Randy punt 17 yards to the ASU23, out-of-bounds. |
| Drive: 2 plays, minus 14 yards, TOP 00:00 | |||
| Vsu | 1-10 | at Asu23 | VALDOSTA STATE drive start at 11:42. |
| Vsu | 1-10 | at Asu23 | Willie Copeland pass incomplete to Derek Tharpe (Pittman,Mike). |
| Vsu | 2-10 | at Asu23 | Willie Copeland pass incomplete to Travis Taylor. |
| Vsu | 3-10 | at Asu23 | PENALTY ASU offside 6 yards to the ASU17. |
| Vsu | 3-4 | at Asu17 | Willie Copeland pass incomplete to Travis Taylor. |
| Vsu | 4-4 | at Asu17 | Chad Gallahan field goal attempt from 24 MISSED - wide left, spot at ASU21, clock 11:15. |
| Drive: 4 plays, 6 yards, TOP 03:01 | |||
| Asu | 1-10 | at Asu21 | Berry,Chris rush for loss of 1 yard to the ASU20 (Kelvin Roberts). |
| Asu | 2-11 | at Asu20 | Ransom,Terrance rush for 6 yards to the ASU26 (Shawn Harris). |
| Asu | 3-5 | at Asu26 | Ransom,Terrance pass complete to Williams,Lamont for 2 yards to the ASU28 (Greg Petty). |
| Asu | 4-3 | at Asu28 | Allen,Randy punt 57 yards to the VSU15, S. Reynolds return 1 yards to the VSU16 (Jefferson,Marcu;Chapple,Joshua), PENALTY VSU holding 8 yards to the VSU8, 1st and 10, VSU ball on VSU8. |
| Drive: 3 plays, 7 yards, TOP 00:00 | |||
| Vsu | 1-10 | at Vsu08 | VALDOSTA STATE drive start at 08:41. |
| Vsu | 1-10 | at Vsu08 | Willie Copeland pass complete to Cedric Jones for 46 yards to the ASU46, 1ST DOWN VSU (Chapple,Joshua). |
| Vsu | 1-10 | at Asu46 | Willie Copeland rush for 5 yards to the ASU41 (Whipple,Roderic). |
| Vsu | 2-5 | at Asu41 | Willie Copeland pass incomplete to Tyler Aurandt. |
| Vsu | 3-5 | at Asu41 | Willie Copeland pass incomplete to Zach Parker. |
| Vsu | 4-5 | at Asu41 | Steven Wright punt 40 yards to the ASU1, downed. |
| Drive: 4 plays, 51 yards, TOP 00:57 | |||
| Asu | 1-10 | at Asu01 | ALBANY STATE drive start at 07:44. |
| Asu | 1-10 | at Asu01 | Porter,Brian rush for no gain to the ASU1 (Chris Jones). |
| Asu | 2-10 | at Asu01 | Berry,Chris rush for 3 yards to the ASU4 (Fabian Whylly;Chris Lewis). |
| Asu | 3-7 | at Asu04 | PENALTY ASU false start 2 yards to the ASU2. |
| Asu | 3-9 | at Asu02 | Berry,Chris rush for 8 yards to the ASU10 (Kevin Bray;Chris Jones). |
| Asu | 4-1 | at Asu10 | Allen,Randy rush for 3 yards to the ASU13, 1ST DOWN ASU (Travis Taylor). |
| Asu | 1-10 | at Asu13 | Berry,Chris rush for loss of 2 yards to the ASU11 (Joshua Bass;Steve Betros). |
| Asu | 2-12 | at Asu11 | Ransom,Terrance rush for 4 yards to the ASU15 (Kelvin Roberts). |
| Asu | 3-8 | at Asu15 | Ransom,Terrance rush for 10 yards to the ASU25, 1ST DOWN ASU (Greg Petty). |
| Asu | 1-10 | at Asu25 | Ransom,Terrance pass incomplete to Magwood,Matthew. |
| Asu | 2-10 | at Asu25 | Timeout Valdosta State, clock 03:46. |
| Asu | 2-10 | at Asu25 | Neavins,Gary rush for 4 yards to the ASU29 (Kevin Bray). |
| Asu | 3-6 | at Asu29 | Ransom,Terrance rush for 3 yards to the ASU32 (Bo May). |
| Asu | 4-3 | at Asu32 | Allen,Randy punt 50 yards to the VSU18, S. Reynolds return 0 yards to the VSU18. |
| Drive: 10 plays, 31 yards, TOP 05:19 | |||
