Scoring Summary |
NW Missouri State (12-2) vs. Valdosta State (13-1)
Date: Dec 15, 2007 Site: Florence, Alabama Stadium: Braly Municipal Attendance: 7532
Score by Quarters | 1 | 2 | 3 | 4 | Score |
NW Missouri State | 0 | 14 | 0 | 6 | 20 |
Valdosta State | 3 | 0 | 7 | 15 | 25 |
SCORING SUMMARY | NWMSU -VSU | |||
1st | 12:50 | VSU | Zac Williams 35 yd field goal | |
8 plays, 50 yards, TOP 2:10 | 0 - 3 | |||
2nd | 13:28 | NWMSU | Foster-Rettig,A 31 yd interception return (Frevert, Tommy kick) | |
7 - 3 | ||||
00:21 | NWMSU | Peterson, Mike 3 yd pass from Osborn, Joel (Frevert, Tommy kick) | ||
4 plays, 53 yards, TOP 0:31 | 14 - 3 | |||
3rd | 11:46 | VSU | Clay Callaway 7 yd pass from Willie Copeland (Zac Williams kick) | |
6 plays, 44 yards, TOP 1:54 | 14 - 10 | |||
4th | 13:21 | VSU | Zach Parker 14 yd pass from Ronnye Nelson (Zac Williams kick) | |
8 plays, 64 yards, TOP 2:08 | 14 - 17 | |||
12:33 | NWMSU | Omon, Xavier 2 yd run (Frevert, Tommy kick blockd) | ||
3 plays, 48 yards, TOP 0:48 | 20 - 17 | |||
12:33 | VSU | Roger King PAT return | ||
20 - 19 | ||||
00:22 | VSU | Michael Terry 1 yd run (Tucker Pruitt rush failed) | ||
8 plays, 37 yards, TOP 3:39 | 20 - 25 |
Kickoff time: 11:03 End of Game: 2:20 Total elapsed time: 3:17 Referee: Rodrick Hollowy Umpire: Kenneth Oglesby Linesman: Samuel McKenzie Line judge: Alton Bryant Back judge: Bernard Jones Field judge: Timothy Cool Side judge: Vincent Ellison Temperature: 60 Wind: sse13 Weather: overcast 2007 NCAA DIVISION II NATIONAL CHAMPIONSHIP GAME 35TH ANNUAL, 22ND IN THE SHOALS 2nd National Title for Valdosta State 9th National Title for Gulf South Conference |
Team Statistics |
Team Totals | NWMSU | VSU |
FIRST DOWNS | 12 | 19 |
Rushing | 6 | 5 |
Passing | 6 | 12 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 87 | 34 |
Rushing Attempts | 31 | 24 |
Average Per Rush | 2.8 | 1.4 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 95 | 66 |
Yards Lost Rushing | 8 | 32 |
NET YARDS PASSING | 148 | 271 |
Completions-Attempts-Int | 18-28-2 | 30-45-1 |
Average Per Attempt | 5.3 | 6.0 |
Average Per Completion | 8.2 | 9.0 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 235 | 305 |
Total offense plays | 59 | 69 |
Average Gain Per Play | 4.0 | 4.4 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 8-63 | 7-65 |
PUNTS-YARDS | 7-288 | 7-252 |
Average Yards Per Punt | 41.1 | 36.0 |
Net Yards Per Punt | 37.0 | 34.3 |
Inside 20 | 3 | 3 |
50+ Yards | 1 | 2 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-172 | 5-291 |
Average Yards Per Kickoff | 43.0 | 58.2 |
Net Yards Per Kickoff | 32.8 | 40.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-12-0 | 3-9-0 |
Average Per Return | 4.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 4-89-0 | 3-41-0 |
Average Per Return | 22.2 | 13.7 |
Interceptions: Number-Yds-TD | 1-31-1 | 2-9-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:38 | 29:22 |
1st Quarter | 6:54 | 8:06 |
2nd Quarter | 8:20 | 6:40 |
3rd Quarter | 10:30 | 4:30 |
4th Quarter | 4:54 | 10:06 |
Third-Down Conversions | 5 of 16 | 4 of 13 |
Fourth-Down Conversions | 2 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 2-2 | 3-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 4-29 | 0-0 |
PAT Kicks | 2-3 | 2-2 |
Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: NW Missouri State-Gannan, Josh 1-0. Valdosta State-Roger King 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWMSU | 1st | N33 | 12:50 | Kickoff | N37 | 11:02 | Punt | 3-4 | 1:48 | ||
NWMSU | 1st | N10 | 06:50 | Punt | N30 | 03:51 | Punt | 6-20 | 2:59 | ||
NWMSU | 1st | V38 | 02:07 | Punt | V23 | 13:39 | Missed FG | 7-15 | 3:28 | ||
NWMSU | 2nd | V00 | 13:28 | Interception | V00 | 13:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWMSU | 2nd | N09 | 08:27 | Punt | V45 | 01:59 | Punt | 12-46 | 6:28 | ||
NWMSU | 2nd | N47 | 00:52 | Punt | V00 | 00:21 | * | TOUCHDOWN | 4-53 | 0:31 | # |
NWMSU | 3rd | N20 | 15:00 | Kickoff | N20 | 13:40 | Punt | 3-0 | 1:20 | ||
NWMSU | 3rd | N25 | 11:46 | Kickoff | N42 | 06:31 | Punt | 8-17 | 5:15 | ||
NWMSU | 3rd | V44 | 04:24 | Punt | V41 | 00:29 | Interception | 7-3 | 3:55 | ||
NWMSU | 4th | V48 | 13:21 | Kickoff | V00 | 12:33 | * | TOUCHDOWN | 3-48 | 0:48 | # |
NWMSU | 4th | N29 | 10:24 | Punt | N35 | 08:44 | Punt | 3-6 | 1:40 | ||
NWMSU | 4th | N18 | 06:11 | Punt | N11 | 04:01 | Punt | 3--7 | 2:10 | ||
NWMSU | 4th | N38 | 00:22 | Kickoff | N38 | 00:06 | Interception | 1-0 | 0:16 | ||
VSU | 1st | V33 | 15:00 | Kickoff | N17 | 12:50 | * | FIELD GOAL | 8-50 | 2:10 | |
VSU | 1st | V11 | 11:02 | Punt | N41 | 06:50 | Punt | 9-48 | 4:12 | ||
VSU | 1st | V20 | 03:51 | Punt | V05 | 02:07 | Punt | 3--15 | 1:44 | ||
VSU | 2nd | V24 | 13:39 | Missed FG | V24 | 13:28 | Interception | 1-0 | 0:11 | ||
VSU | 2nd | V44 | 13:28 | Kickoff | N45 | 08:27 | Punt | 7-11 | 5:01 | ||
VSU | 2nd | V03 | 01:59 | Punt | V12 | 00:52 | Punt | 3-9 | 1:07 | ||
VSU | 2nd | N46 | 00:21 | Kickoff | N25 | 15:00 | End of half | 3-21 | 0:21 | ||
VSU | 3rd | N44 | 13:40 | Punt | N00 | 11:46 | * | TOUCHDOWN | 6-44 | 1:54 | # |
VSU | 3rd | V17 | 06:31 | Punt | V26 | 04:24 | Punt | 4-9 | 2:07 | ||
VSU | 3rd | V36 | 00:29 | Interception | N00 | 13:21 | * | TOUCHDOWN | 8-64 | 2:08 | # |
VSU | 4th | V20 | 12:33 | Kickoff | V21 | 10:24 | Punt | 3-1 | 2:09 | ||
VSU | 4th | V32 | 08:44 | Punt | N48 | 06:11 | Punt | 6-20 | 2:33 | ||
VSU | 4th | N37 | 04:01 | Punt | N00 | 00:22 | * | TOUCHDOWN | 8-37 | 3:39 | # |
VSU | 4th | V40 | 00:06 | Interception | V37 | 00:00 | End of half | 1--3 | 0:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:54 | 08:20 | 10:30 | 04:54 | 15:14 | 15:24 | 30:38 | ||
3rd Down Conversions | 2/4 | 3/5 | 0/5 | 0/2 | 5/9 | 0/7 | 5/16 | ||
Average field position | N35 | N28 | N33 | N34 | N32 | N34 | N33 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Valdosta State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:06 | 06:40 | 04:30 | 10:06 | 14:46 | 14:36 | 29:22 | ||
3rd Down Conversions | 1/4 | 1/4 | 0/1 | 2/4 | 2/8 | 2/5 | 4/13 | ||
Average field position | V21 | V31 | V36 | V38 | V27 | V37 | V32 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VSU | 1st | V33 | 15:00 | Kickoff | N17 | 12:50 | * | FIELD GOAL | 8-50 | 2:10 | |
NWMSU | 1st | N33 | 12:50 | Kickoff | N37 | 11:02 | Punt | 3-4 | 1:48 | ||
VSU | 1st | V11 | 11:02 | Punt | N41 | 06:50 | Punt | 9-48 | 4:12 | ||
NWMSU | 1st | N10 | 06:50 | Punt | N30 | 03:51 | Punt | 6-20 | 2:59 | ||
VSU | 1st | V20 | 03:51 | Punt | V05 | 02:07 | Punt | 3--15 | 1:44 | ||
NWMSU | 1st | V38 | 02:07 | Punt | V23 | 13:39 | Missed FG | 7-15 | 3:28 | ||
VSU | 2nd | V24 | 13:39 | Missed FG | V24 | 13:28 | Interception | 1-0 | 0:11 | ||
NWMSU | 2nd | V00 | 13:28 | Interception | V00 | 13:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
VSU | 2nd | V44 | 13:28 | Kickoff | N45 | 08:27 | Punt | 7-11 | 5:01 | ||
NWMSU | 2nd | N09 | 08:27 | Punt | V45 | 01:59 | Punt | 12-46 | 6:28 | ||
VSU | 2nd | V03 | 01:59 | Punt | V12 | 00:52 | Punt | 3-9 | 1:07 | ||
NWMSU | 2nd | N47 | 00:52 | Punt | V00 | 00:21 | * | TOUCHDOWN | 4-53 | 0:31 | # |
VSU | 2nd | N46 | 00:21 | Kickoff | N25 | 15:00 | End of half | 3-21 | 0:21 | ||
NWMSU | 3rd | N20 | 15:00 | Kickoff | N20 | 13:40 | Punt | 3-0 | 1:20 | ||
VSU | 3rd | N44 | 13:40 | Punt | N00 | 11:46 | * | TOUCHDOWN | 6-44 | 1:54 | # |
NWMSU | 3rd | N25 | 11:46 | Kickoff | N42 | 06:31 | Punt | 8-17 | 5:15 | ||
VSU | 3rd | V17 | 06:31 | Punt | V26 | 04:24 | Punt | 4-9 | 2:07 | ||
NWMSU | 3rd | V44 | 04:24 | Punt | V41 | 00:29 | Interception | 7-3 | 3:55 | ||
VSU | 3rd | V36 | 00:29 | Interception | N00 | 13:21 | * | TOUCHDOWN | 8-64 | 2:08 | # |
NWMSU | 4th | V48 | 13:21 | Kickoff | V00 | 12:33 | * | TOUCHDOWN | 3-48 | 0:48 | # |
VSU | 4th | V20 | 12:33 | Kickoff | V21 | 10:24 | Punt | 3-1 | 2:09 | ||
NWMSU | 4th | N29 | 10:24 | Punt | N35 | 08:44 | Punt | 3-6 | 1:40 | ||
VSU | 4th | V32 | 08:44 | Punt | N48 | 06:11 | Punt | 6-20 | 2:33 | ||
NWMSU | 4th | N18 | 06:11 | Punt | N11 | 04:01 | Punt | 3--7 | 2:10 | ||
VSU | 4th | N37 | 04:01 | Punt | N00 | 00:22 | * | TOUCHDOWN | 8-37 | 3:39 | # |
NWMSU | 4th | N38 | 00:22 | Kickoff | N38 | 00:06 | Interception | 1-0 | 0:16 | ||
VSU | 4th | V40 | 00:06 | Interception | V37 | 00:00 | End of half | 1--3 | 0:06 |
Defensive Statistics |
## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Robertson, Matt | 9 | 6 | 15 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
46 | Erspamer, Jared | 1 | 11 | 12 | . | . | . | . | . | . | . | . |
15 | Burnsides,Myles | 7 | 1 | 8 | . | 1 | . | . | . | . | . | . |
3 | Jones, Ryan | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
11 | Termini, Chris | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
98 | Bilbro, Terry | . | 5 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
97 | Paddock, Sean | 1 | 3 | 4 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
93 | Kaatman, TJ | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
22 | Urum-Eke, Ike | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
44 | Dohrman, Caleb | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
96 | Flynn, Dallas | . | 3 | 3 | . | . | . | . | . | . | . | . |
68 | Roach, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Wilmes, Evan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Lanus, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Miller, Tommy | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | LeFlore, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Foster-Rettig,A | . | 1 | 1 | . | . | . | 1-31 | . | . | . | . |
80 | Northway, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Welch, Justin | . | . | . | . | . | . | . | 1 | . | . | . |
## | Valdosta State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Michael Cullen | 3 | 6 | 9 | 1.0/1 | . | . | . | 1 | . | . | . |
10 | S. Reynolds | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
48 | W. Montford | 2 | 5 | 7 | 1.0/2 | . | . | 1-8 | . | . | . | . |
62 | Jermel Daniels | . | 7 | 7 | . | . | . | . | 1 | . | . | . |
2 | Maurice Leggett | 5 | 1 | 6 | . | . | . | 1-1 | . | 1 | . | . |
57 | Bo May | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
47 | Travis Harrison | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
31 | Everett Kitchen | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
32 | Larry Dean | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
39 | Jamaal Clark | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
24 | Carlos Anderson | 2 | . | 2 | . | . | . | . | . | . | . | . |
16 | Chad Gallahan | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Scott Palmer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Demario Jones | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
36 | Greg Petty | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Joey Farmer | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Roger King | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
96 | S. Cineus | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Fabian Whylly | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Kenneth Hale | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
NW Missouri State: 3-Jones, Ryan, 7-Welch, Justin, 8-Foster-Rettig,A, 17-Mathews, Josh, 18-Stadler,Michael, 19-Garrett, Derek, 20-Miller, Tommy, 22-Urum-Eke, Ike, 27-Council, LaRon, 30-Martin, Marcus, 33-Cook, Sheldon, 37-Baulder, Bill, 42-Lanus, Cody, 43-Frevert, Tommy, 44-Dohrman, Caleb, 45-Conrad, Dustin, 48-Hane, Gerrit, 57-Matthews, Troy, 68-Roach, Tyler, 80-Northway, Tyler, 82-Applegate,Greg, 84-Gannan, Josh, 86-Goss, Jon, 87-Kreifels, Kyle, 88-Obert, Caleb, 94-Sunderman, Kyle. |
Valdosta State: 6-Eric Williams, 12-Tucker Pruitt, 16-Chad Gallahan, 21-Kenneth Hale, 22-R. Robinson, 24-Carlos Anderson, 27-Michael Terry, 28-Travis Taylor, 29-Chris Grant, 33-Fabian Whylly, 34-Scott Palmer, 36-Greg Petty, 39-Jamaal Clark, 41-Zac Williams, 43-Sean Weathers, 54-Joey Farmer, 55-Hollingsworth, 57-Bo May, 66-Decaris Leeks, 74-Kyle Fox, 75-Quentin Rainey, 81-Cedric Evans, 83-R.J. Bastone, 84-Jackson Dean, 85-Zach Parker, 86-Steven Wright, 90-Bryant Thorpe, 94-Mark Sibenaller, 96-S. Cineus. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- NW Missouri State... 0 14 0 6 - 20 Record: (12-2) Valdosta State...... 3 0 7 15 - 25 Record: (13-1) Scoring Summary: 1st 12:50 VSU - Zac Williams 35 yd field goal, 8-50 2:10, NWMSU 0 - VSU 3 2nd 13:28 NWMSU - Foster-Rettig,A 31 yd interception return (Frevert, Tommy kick), , NWMSU 7 - VSU 3 00:21 NWMSU - Peterson, Mike 3 yd pass from Osborn, Joel (Frevert, Tommy kick), 4-53 0:31, NWMSU 14 - VSU 3 3rd 11:46 VSU - Clay Callaway 7 yd pass from Willie Copeland (Zac Williams kick), 6-44 1:54, NWMSU 14 - VSU 10 4th 13:21 VSU - Zach Parker 14 yd pass from Ronnye Nelson (Zac Williams kick), 8-64 2:08, NWMSU 14 - VSU 17 12:33 NWMSU - Omon, Xavier 2 yd run (Frevert, Tommy kick blockd), 3-48 0:48, NWMSU 20 - VSU 17 12:33 VSU - Roger King PAT return, , NWMSU 20 - VSU 19 00:22 VSU - Michael Terry 1 yd run (Tucker Pruitt rush failed), 8-37 3:39, NWMSU 20 - VSU 25 NWMSU VSU FIRST DOWNS................... 12 19 RUSHES-YARDS (NET)............ 31-87 24-34 PASSING YDS (NET)............. 148 271 Passes Att-Comp-Int........... 28-18-2 45-30-1 TOTAL OFFENSE PLAYS-YARDS..... 59-235 69-305 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-12 3-9 Kickoff Returns-Yards......... 4-89 3-41 Interception Returns-Yards.... 1-31 2-9 Punts (Number-Avg)............ 7-41.1 7-36.0 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 8-63 7-65 Possession Time............... 30:38 29:22 Third-Down Conversions........ 5 of 16 4 of 13 Fourth-Down Conversions....... 2 of 2 1 of 1 Red-Zone Scores-Chances....... 2-2 3-3 Sacks By: Number-Yards........ 4-29 0-0 RUSHING: NW Missouri State-Omon, Xavier 27-63; Wright, Kendall 2-15; Osborn, Joel 2-9. Valdosta State-Michael Terry 12-36; Ronnye Nelson 4-12; R. Robinson 2-9; TEAM 1-minus 3; Willie Copeland 5-minus 20. PASSING: NW Missouri State-Osborn, Joel 18-28-2-148. Valdosta State-Willie Copeland 29-44-1-257; Ronnye Nelson 1-1-0-14. RECEIVING: NW Missouri State-Peterson, Mike 5-57; Omon, Xavier 4-6; Wright, Kendall 3-21; Obert, Caleb 2-53; Gannan, Josh 2-5; Gregg, Brant 1-4; Qaoud, Abe 1-2. Valdosta State-Cedric Jones 10-95; Ronnye Nelson 6-40; Clay Callaway 5-61; Zach Parker 5-36; Cedric Evans 2-22; R. Robinson 1-9; Scott Palmer 1-8. INTERCEPTIONS: NW Missouri State-Foster-Rettig,A 1-31. Valdosta State-W. Montford 1-8; Maurice Leggett 1-1. FUMBLES: NW Missouri State-Gannan, Josh 1-0. Valdosta State-Roger King 1-0. Stadium: Braly Municipal Attendance: 7532 Kickoff time: 11:03 End of Game: 2:20 Total elapsed time: 3:17 Officials: Referee: Rodrick Hollowy; Umpire: Kenneth Oglesby; Linesman: Samuel McKenzie; Line judge: Alton Bryant; Back judge: Bernard Jones; Field judge: Timothy Cool; Side judge: Vincent Ellison; Temperature: 60 Wind: sse13 Weather: overcast 2007 NCAA DIVISION II NATIONAL CHAMPIONSHIP GAME 35TH ANNUAL, 22ND IN THE SHOALS 2nd National Title for Valdosta State 9th National Title for Gulf South Conference |
Play-by-Play Summary |
VSU CAPTAINS: Russell, Harrison, Montford, Felton | |||
NWMSU CAPTAINS: Peterson, Omon, Ersparmer, Flynn | |||
COIN TOSS: NW Wins toss and defers | |||
Nwmsu | 1-10 | at Nwmsu30 | NWMSU ball on NWMSU30. |
Frevert, Tommy kickoff 59 yards to the VSU11, Roger King return 22 yards to the VSU33, fumble forced by Burnsides,Myles, fumble by Roger King recovered by VSU Jackson Dean at VSU33, Jackson Dean for 3 yards to the VSU36. | |||
Vsu | 1-10 | at Vsu36 | Willie Copeland pass incomplete. |
Vsu | 2-10 | at Vsu36 | Willie Copeland pass complete to Ronnye Nelson for 4 yards to the VSU40 (Robertson, Matt). |
Vsu | 3-6 | at Vsu40 | Willie Copeland pass complete to Cedric Jones for 9 yards to the VSU49, 1ST DOWN VSU. |
Vsu | 1-10 | at Vsu49 | Willie Copeland pass complete to Clay Callaway for 25 yards to the NWMSU26, 1ST DOWN VSU (Termini, Chris). |
Vsu | 1-10 | at Nwmsu26 | Michael Terry rush for 4 yards to the NWMSU22 (Robertson, Matt). |
Vsu | 2-6 | at Nwmsu22 | Willie Copeland pass incomplete to Cedric Jones (Jones, Ryan). |
Vsu | 3-6 | at Nwmsu22 | Willie Copeland pass incomplete. |
Vsu | 4-6 | at Nwmsu22 | PENALTY NWMSU offside (Flynn, Dallas) 5 yards to the NWMSU17. |
Vsu | 4-1 | at Nwmsu17 | Zac Williams field goal attempt from 35 GOOD, clock 12:50. |
Valdosta State 3, NW Missouri State 0 | |||
Drive: 8 plays, 47 yards, TOP 02:10 | |||
Chad Gallahan kickoff 55 yards to the NWMSU15, Cook, Sheldon return 18 yards to the NWMSU33 (Carlos Anderson). | |||
Nwmsu | 1-10 | at Nwmsu33 | NW MISSOURI STATE drive start at 12:50. |
Nwmsu | 1-10 | at Nwmsu33 | Osborn, Joel pass complete to Omon, Xavier for 1 yard to the NWMSU34 (Larry Dean). |
Nwmsu | 2-9 | at Nwmsu34 | Omon, Xavier rush for 3 yards to the NWMSU37 (Michael Cullen;Jermel Daniels). |
Nwmsu | 3-6 | at Nwmsu37 | Osborn, Joel pass incomplete to Omon, Xavier. |
Nwmsu | 4-6 | at Nwmsu37 | Stadler,Michael punt 38 yards to the VSU25, S. Reynolds return -4 yards to the VSU21, PENALTY NWMSU IB 10 yards to the VSU11, 1st and 10, VSU ball on VSU11. |
Drive: 3 plays, 4 yards, TOP 01:48 | |||
Vsu | 1-10 | at Vsu11 | VALDOSTA STATE drive start at 11:02. |
Vsu | 1-10 | at Vsu11 | Ronnye Nelson rush for 4 yards to the VSU15 (Burnsides,Myles). |
Vsu | 2-6 | at Vsu15 | Willie Copeland pass complete to Cedric Evans for 15 yards to the VSU30, 1ST DOWN VSU (Jones, Ryan;Erspamer, Jared). |
Vsu | 1-10 | at Vsu30 | Willie Copeland pass complete to Clay Callaway for 3 yards to the VSU33 (LeFlore, Chris;Wilmes, Evan). |
Vsu | 2-7 | at Vsu33 | Michael Terry rush for 4 yards to the VSU37 (Roach, Tyler;Paddock, Sean). |
Vsu | 3-3 | at Vsu37 | PENALTY NWMSU pass interference (Robertson, Matt) 4 yards to the VSU41, 1ST DOWN VSU. |
Vsu | 1-10 | at Vsu41 | Willie Copeland pass complete to Zach Parker for 5 yards to the VSU46. |
Vsu | 2-5 | at Vsu46 | Willie Copeland pass complete to Cedric Jones for 13 yards to the NWMSU41, 1ST DOWN VSU (Termini, Chris;Erspamer, Jared). |
Vsu | 1-10 | at Nwmsu41 | Willie Copeland pass incomplete to Scott Palmer. |
Vsu | 2-10 | at Nwmsu41 | Willie Copeland pass incomplete to Cedric Jones. |
Vsu | 3-10 | at Nwmsu41 | Willie Copeland pass incomplete to Ronnye Nelson. |
Vsu | 4-10 | at Nwmsu41 | Steven Wright punt 31 yards to the NWMSU10, downed. |
Drive: 9 plays, 48 yards, TOP 04:12 | |||
Nwmsu | 1-10 | at Nwmsu10 | NW MISSOURI STATE drive start at 06:50. |
Nwmsu | 1-10 | at Nwmsu10 | Omon, Xavier rush for 6 yards to the NWMSU16 (Jermel Daniels;W. Montford). |
Nwmsu | 2-4 | at Nwmsu16 | Omon, Xavier rush for 2 yards to the NWMSU18 (Jermel Daniels;Michael Cullen). |
Nwmsu | 3-2 | at Nwmsu18 | Omon, Xavier rush for 4 yards to the NWMSU22, 1ST DOWN NWMSU (Michael Cullen). |
Nwmsu | 1-10 | at Nwmsu22 | Osborn, Joel pass complete to Peterson, Mike for 6 yards to the NWMSU28 (Greg Petty). |
Nwmsu | 2-4 | at Nwmsu28 | Osborn, Joel pass incomplete to Peterson, Mike (Jermel Daniels). |
Nwmsu | 3-4 | at Nwmsu28 | Osborn, Joel pass complete to Qaoud, Abe for 2 yards to the NWMSU30 (Maurice Leggett). |
Nwmsu | 4-2 | at Nwmsu30 | Stadler,Michael punt 70 yards to the VSU0, touchback. |
Drive: 6 plays, 20 yards, TOP 02:59 | |||
Vsu | 1-10 | at Vsu20 | VALDOSTA STATE drive start at 03:51. |
Vsu | 1-10 | at Vsu20 | Michael Terry rush for 7 yards to the VSU27 (Burnsides,Myles). |
Vsu | 2-3 | at Vsu27 | PENALTY VSU holding (Davis Nall) 10 yards to the VSU17. |
Vsu | 2-13 | at Vsu17 | Willie Copeland pass incomplete to Cedric Jones. |
Vsu | 3-13 | at Vsu17 | Willie Copeland sacked for loss of 12 yards to the VSU5 (Robertson, Matt). |
Vsu | 4-25 | at Vsu05 | Steven Wright punt 34 yards to the VSU39, Wright, Kendall return 1 yards to the VSU38 (Joey Farmer;Greg Petty). |
Drive: 3 plays, minus 15 yards, TOP 01:44 | |||
Nwmsu | 1-10 | at Vsu38 | NW MISSOURI STATE drive start at 02:07. |
