Scoring Summary |
Fort Valley State (0-1) vs. Valdosta State (1-0)
Date: Aug 23, 2008 Site: Valdosta, Ga. Stadium: Bazemore-Hyder Attendance: 4433
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fort Valley State | 0 | 3 | 0 | 0 | 3 |
| Valdosta State | 21 | 14 | 14 | 7 | 56 |
| SCORING SUMMARY | FVSU -VSU | |||
| 1st | 14:39 | VSU | Ronnye Nelson 47 yd pass from Tucker Pruitt (Zac Williams kick) | |
| 1 play, 47 yards, TOP 0:21 | 0 - 7 | |||
| 12:03 | VSU | Kody Case 52 yd pass from Tucker Pruitt (Zac Williams kick) | ||
| 3 plays, 52 yards, TOP 0:56 | 0 - 14 | |||
| 07:35 | VSU | S.Reynolds 94 yd interception return (Zac Williams kick) | ||
| 0 - 21 | ||||
| 2nd | 07:18 | FVSU | Grubbs,Jake 37 yd field goal | |
| 8 plays, 46 yards, TOP 3:17 | 3 - 21 | |||
| 03:20 | VSU | Albert Dukes 12 yd pass from Chris Hart (Zac Williams kick) | ||
| 8 plays, 80 yards, TOP 3:48 | 3 - 28 | |||
| 00:14 | VSU | Kody Case 16 yd pass from Tucker Pruitt (Zac Williams kick) | ||
| 4 plays, 65 yards, TOP 0:55 | 3 - 35 | |||
| 3rd | 11:45 | VSU | R.J. Bastone 9 yd pass from Chris Hart (Zac Williams kick) | |
| 5 plays, 80 yards, TOP 1:28 | 3 - 42 | |||
| 09:05 | VSU | Cedric Jones 40 yd pass from Chris Hart (Zac Williams kick) | ||
| 4 plays, 53 yards, TOP 1:29 | 3 - 49 | |||
| 4th | 02:18 | VSU | Markus Manson 13 yd run (Zac Williams kick) | |
| 6 plays, 69 yards, TOP 2:30 | 3 - 56 | |||
|
Kickoff time: 8:00 pm End of Game: 11:10 pm Total elapsed time: 3:10 Referee: Thomas Graham Umpire: C. McKinney Linesman: Ray Lindsey Line judge: Patrick Hillis Back judge: Mark Kelsay Field judge: Jim Waddell Side judge: Hal Rozzelle Temperature: 77 Wind: W at 15 Weather: Cloudy and Rain |
Team Statistics |
| Team Totals | FVSU | VSU |
| FIRST DOWNS | 15 | 28 |
| Rushing | 11 | 15 |
| Passing | 3 | 8 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 169 | 283 |
| Rushing Attempts | 51 | 40 |
| Average Per Rush | 3.3 | 7.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 196 | 292 |
| Yards Lost Rushing | 27 | 9 |
| NET YARDS PASSING | 47 | 272 |
| Completions-Attempts-Int | 9-26-1 | 14-22-0 |
| Average Per Attempt | 1.8 | 12.4 |
| Average Per Completion | 5.2 | 19.4 |
| Passing Touchdowns | 0 | 6 |
| TOTAL OFFENSE YARDS | 216 | 555 |
| Total offense plays | 77 | 62 |
| Average Gain Per Play | 2.8 | 9.0 |
| Fumbles: Number-Lost | 3-0 | 5-4 |
| Penalties: Number-Yards | 11-124 | 7-75 |
| PUNTS-YARDS | 11-390 | 2-84 |
| Average Yards Per Punt | 35.5 | 42.0 |
| Net Yards Per Punt | 30.6 | 42.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-131 | 9-518 |
| Average Yards Per Kickoff | 65.5 | 57.6 |
| Net Yards Per Kickoff | 33.5 | 44.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-13-0 |
| Average Per Return | 0.0 | 3.2 |
| Kickoff returns: Number-Yds-TD | 7-115-0 | 2-64-0 |
| Average Per Return | 16.4 | 32.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-94-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:58 | 24:02 |
| 1st Quarter | 10:12 | 4:48 |
| 2nd Quarter | 7:56 | 7:04 |
| 3rd Quarter | 9:49 | 5:11 |
| 4th Quarter | 8:01 | 6:59 |
| Third-Down Conversions | 5 of 19 | 2 of 5 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 2-3 |
| Touchdowns | 0-1 | 2-3 |
| Field goals | 1-1 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 3-20 |
| PAT Kicks | 0-0 | 8-8 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fort Valley State-Thornton,Skyler 1-0; Brown,Pierre 1-0; Williams,Garret 1-0. Valdosta State-Michael Brown 1-1; Roger King 1-1; Tucker Pruitt 1-1; Chris Hart 1-1; Ronnye Nelson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FVSU | 1st | F25 | 14:17 | Kickoff | F28 | 12:59 | Punt | 3-3 | 1:18 | ||
| FVSU | 1st | F23 | 11:56 | Kickoff | F44 | 09:16 | Punt | 5-21 | 2:40 | ||
| FVSU | 1st | V28 | 08:30 | Fumble | V28 | 07:35 | Interception | 2-0 | 0:55 | ||
| FVSU | 1st | F21 | 07:30 | Kickoff | F41 | 05:23 | Punt | 5-20 | 2:07 | ||
| FVSU | 1st | F41 | 03:45 | Fumble | V42 | 01:07 | Punt | 6-17 | 2:38 | ||
| FVSU | 2nd | F30 | 15:00 | Punt | V44 | 12:46 | Punt | 5-26 | 2:14 | ||
| FVSU | 2nd | F34 | 10:35 | Punt | V20 | 07:18 | * | FIELD GOAL | 8-46 | 3:17 | |
| FVSU | 2nd | F34 | 03:13 | Kickoff | V35 | 01:09 | Missed FG | 9-31 | 2:04 | ||
| FVSU | 2nd | F37 | 00:04 | Kickoff | F48 | 15:00 | End of half | 2-11 | 0:04 | ||
| FVSU | 3rd | V41 | 14:53 | Kickoff | V42 | 13:13 | Punt | 3--1 | 1:40 | ||
| FVSU | 3rd | F28 | 11:37 | Kickoff | F20 | 10:34 | Punt | 3--8 | 1:03 | ||
| FVSU | 3rd | F20 | 08:37 | Kickoff | F30 | 03:55 | Punt | 9-10 | 4:42 | ||
| FVSU | 3rd | F08 | 01:41 | Fumble | F25 | 13:15 | Punt | 7-17 | 3:26 | ||
| FVSU | 4th | F24 | 08:51 | Downs | F36 | 05:47 | Punt | 5-12 | 3:04 | ||
| FVSU | 4th | V32 | 05:47 | Fumble | V31 | 04:48 | Downs | 4-1 | 0:59 | ||
| FVSU | 4th | F20 | 02:18 | Kickoff | F25 | 00:05 | Punt | 3-5 | 2:13 | ||
| VSU | 1st | F47 | 15:00 | Kickoff | F00 | 14:39 | * | TOUCHDOWN | 1-47 | 0:21 | |
| VSU | 1st | V48 | 12:59 | Punt | F00 | 12:03 | * | TOUCHDOWN | 3-52 | 0:56 | |
| VSU | 1st | V14 | 09:16 | Punt | V28 | 08:30 | Fumble | 3-14 | 0:46 | ||
| VSU | 1st | F00 | 07:35 | Interception | F00 | 07:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSU | 1st | V31 | 05:23 | Punt | F41 | 03:45 | Fumble | 5-28 | 1:38 | ||
| VSU | 1st | V07 | 01:07 | Punt | V15 | 00:00 | Punt | 3-8 | 1:07 | ||
| VSU | 2nd | V20 | 12:46 | Punt | V37 | 10:35 | Punt | 5-17 | 2:11 | ||
| VSU | 2nd | V20 | 07:08 | Kickoff | F00 | 03:20 | * | TOUCHDOWN | 8-80 | 3:48 | |
| VSU | 2nd | V35 | 01:09 | Missed FG | F00 | 00:14 | * | TOUCHDOWN | 4-65 | 0:55 | |
| VSU | 3rd | V20 | 13:13 | Punt | F00 | 11:45 | * | TOUCHDOWN | 5-80 | 1:28 | |
| VSU | 3rd | V47 | 10:34 | Punt | F00 | 09:05 | * | TOUCHDOWN | 4-53 | 1:29 | |
| VSU | 3rd | V36 | 03:55 | Punt | F08 | 01:41 | Fumble | 5-56 | 2:14 | ||
| VSU | 4th | V39 | 13:15 | Punt | F24 | 08:51 | Downs | 9-37 | 4:24 | ||
| VSU | 4th | V34 | 00:00 | Punt | V32 | 05:47 | Fumble | 0--2 | 0:00 | ||
| VSU | 4th | V31 | 04:48 | Downs | F00 | 02:18 | * | TOUCHDOWN | 6-69 | 2:30 | |
| VSU | 4th | V48 | 00:05 | Punt | V46 | 00:00 | End of half | 1--2 | 0:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Valley State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:12 | 07:56 | 09:49 | 08:01 | 18:08 | 17:50 | 35:58 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 3/6 | 0/4 | 2/9 | 3/10 | 5/19 | ||
| Average field position | F36 | F33 | F28 | F37 | F35 | F32 | F34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valdosta State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:48 | 07:04 | 05:11 | 06:59 | 11:52 | 12:10 | 24:02 | ||
| 3rd Down Conversions | 1/2 | 0/1 | 1/1 | 0/1 | 1/3 | 1/2 | 2/5 | ||
| Average field position | V30 | V25 | V34 | V39 | V28 | V36 | V32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | F47 | 15:00 | Kickoff | F00 | 14:39 | * | TOUCHDOWN | 1-47 | 0:21 | |
| FVSU | 1st | F25 | 14:17 | Kickoff | F28 | 12:59 | Punt | 3-3 | 1:18 | ||
| VSU | 1st | V48 | 12:59 | Punt | F00 | 12:03 | * | TOUCHDOWN | 3-52 | 0:56 | |
| FVSU | 1st | F23 | 11:56 | Kickoff | F44 | 09:16 | Punt | 5-21 | 2:40 | ||
| VSU | 1st | V14 | 09:16 | Punt | V28 | 08:30 | Fumble | 3-14 | 0:46 | ||
| FVSU | 1st | V28 | 08:30 | Fumble | V28 | 07:35 | Interception | 2-0 | 0:55 | ||
| VSU | 1st | F00 | 07:35 | Interception | F00 | 07:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FVSU | 1st | F21 | 07:30 | Kickoff | F41 | 05:23 | Punt | 5-20 | 2:07 | ||
| VSU | 1st | V31 | 05:23 | Punt | F41 | 03:45 | Fumble | 5-28 | 1:38 | ||
| FVSU | 1st | F41 | 03:45 | Fumble | V42 | 01:07 | Punt | 6-17 | 2:38 | ||
| VSU | 1st | V07 | 01:07 | Punt | V15 | 00:00 | Punt | 3-8 | 1:07 | ||
| FVSU | 2nd | F30 | 15:00 | Punt | V44 | 12:46 | Punt | 5-26 | 2:14 | ||
| VSU | 2nd | V20 | 12:46 | Punt | V37 | 10:35 | Punt | 5-17 | 2:11 | ||
| FVSU | 2nd | F34 | 10:35 | Punt | V20 | 07:18 | * | FIELD GOAL | 8-46 | 3:17 | |
| VSU | 2nd | V20 | 07:08 | Kickoff | F00 | 03:20 | * | TOUCHDOWN | 8-80 | 3:48 | |
| FVSU | 2nd | F34 | 03:13 | Kickoff | V35 | 01:09 | Missed FG | 9-31 | 2:04 | ||
| VSU | 2nd | V35 | 01:09 | Missed FG | F00 | 00:14 | * | TOUCHDOWN | 4-65 | 0:55 | |
| FVSU | 2nd | F37 | 00:04 | Kickoff | F48 | 15:00 | End of half | 2-11 | 0:04 | ||
| FVSU | 3rd | V41 | 14:53 | Kickoff | V42 | 13:13 | Punt | 3--1 | 1:40 | ||
| VSU | 3rd | V20 | 13:13 | Punt | F00 | 11:45 | * | TOUCHDOWN | 5-80 | 1:28 | |
| FVSU | 3rd | F28 | 11:37 | Kickoff | F20 | 10:34 | Punt | 3--8 | 1:03 | ||
| VSU | 3rd | V47 | 10:34 | Punt | F00 | 09:05 | * | TOUCHDOWN | 4-53 | 1:29 | |
| FVSU | 3rd | F20 | 08:37 | Kickoff | F30 | 03:55 | Punt | 9-10 | 4:42 | ||
| VSU | 3rd | V36 | 03:55 | Punt | F08 | 01:41 | Fumble | 5-56 | 2:14 | ||
| FVSU | 3rd | F08 | 01:41 | Fumble | F25 | 13:15 | Punt | 7-17 | 3:26 | ||
| VSU | 4th | V39 | 13:15 | Punt | F24 | 08:51 | Downs | 9-37 | 4:24 | ||
| FVSU | 4th | F24 | 08:51 | Downs | F36 | 05:47 | Punt | 5-12 | 3:04 | ||
| VSU | 4th | V34 | 00:00 | Punt | V32 | 05:47 | Fumble | 0--2 | 0:00 | ||
| FVSU | 4th | V32 | 05:47 | Fumble | V31 | 04:48 | Downs | 4-1 | 0:59 | ||
| VSU | 4th | V31 | 04:48 | Downs | F00 | 02:18 | * | TOUCHDOWN | 6-69 | 2:30 | |
| FVSU | 4th | F20 | 02:18 | Kickoff | F25 | 00:05 | Punt | 3-5 | 2:13 | ||
| VSU | 4th | V48 | 00:05 | Punt | V46 | 00:00 | End of half | 1--2 | 0:05 | ||
Defensive Statistics |
| ## | Fort Valley State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Burks,Darnell | 5 | 4 | 9 | 2.0/4 | . | . | . | . | . | . | . |
| 24 | Love,Courtney | 2 | 7 | 9 | . | . | 1-0 | . | 1 | . | . | . |
| 21 | Newton,Trenton | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 14 | Jackson,StevenA | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
| 50 | Hughes,Reggie | 2 | 2 | 4 | 0.5/0 | 1 | . | . | . | . | . | . |
| 5 | Jackson,StevenR | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Goodrum,Bernard | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Young,Eddie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Smith,Phillip | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | St.Felix,Jeffer | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | Pengel,Sergio | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 89 | McCray, Jerell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Agnew,Ken | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Brezial,Willie | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
| 8 | Hauser,Michael | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 15 | Montgomery,Keon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Giles,Dorian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Wright,Quavious | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 35 | Jackson,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Washingotn,Anth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Shaw,Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Williams,Elliot | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Hodges,Terrence | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Williams,Narada | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Lockette,Ricard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Peeples,Jeff | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Valdosta State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Larry Dean | 4 | 4 | 8 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | 2 |
| 44 | Lavarus Dollar | 2 | 4 | 6 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 24 | Carlos Anderson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 22 | D.J. Boykin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 48 | David Robinson | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Dudley Spence | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 31 | E. Kitchens | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 51 | Broderick Blue | 2 | 2 | 4 | 1.5/5 | . | . | . | 1 | . | 0.5/4 | . |
| 62 | Jermel Daniels | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Brian Buford | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Melvin Black | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
| 90 | Bryant Thorpe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | James Hamilton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Eric Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Kiece Crite | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 94 | Mark Sibenaller | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 87 | Jerry Winfield | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | Chris Grant | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Roger King | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Fabian Whylly | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 98 | Caleb St. Louis | . | 2 | 2 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
| 10 | S.Reynolds | . | 2 | 2 | . | . | . | 1-94 | . | . | . | . |
| 3 | Ronnye Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | R.J. Bastone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Tyler Josey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Japree Miles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Demario Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Justin Knott | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | Devin Cannon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | S. Cineus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Cody Vining | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Valley State: 1-Thornton,Skyler, 2-Willis,Richard, 3-Grubbs,Jake, 4-Anderson,Brando, 5-Jackson,StevenR, 8-Hauser,Michael, 9-Oden,Kyle, 13-Samas,Nate, 14-Jackson,StevenA, 19-Jordan,Shaun, 25-Wesley,Denzel, 26-Giles,Dorian, 35-Jackson,Robert, 42-Washingotn,Anth, 43-Smith,Phillip, 50-Hughes,Reggie, 56-Hodges,Terrence, 87-Hall,Chauncey, 89-McCray, Jerell, 90-Brezial,Willie, 93-Agnew,Ken, 94-Wright,Quavious, 96-Shaw,Trevor. |
| Valdosta State: 1-Chris Hart, 2-Derrick Harris, 4-Eric Sledge, 5-Russ Callaway, 6-Eric Williams, 8-Cedric Jones, 9-P.J. Curbeam, 13-Austen Roberts, 14-Doug Pilcher, 15-Chris Fultcher, 19-Albert Dukes, 20-Chris Grant, 21-Markus Manson, 22-D.J. Boykin, 23-P.J. Katz, 25-Michael Brown, 26-C. Gannaway, 29-Devin Cannon, 30-Gabe Mould, 33-Fabian Whylly, 36-Matt Revercomb, 37-Evan Gilles, 39-Jack Fulford, 40-Kiece Crite, 41-Zac Williams, 42-Dudley Spence, 45-Brian Buford, 46-Dan Burdette, 48-David Robinson, 49-Cody Vining, 51-Broderick Blue, 53-Gordon Steele, 54-Joey Farmer, 56-Entonia Johnson, 59-Ryan Angel, 67-Dante Wells, 68-Bubba Turner, 69-Britt Wilson, 71-Travis Dupart, 76-Matt Godfrey, 77-Edward Gregory, 78-Lance Helton, 79-Justin Knott, 80-Kendall Burton, 85-Tony Tanner, 87-Jerry Winfield, 89-Collin Roper, 93-James Hamilton, 94-Mark Sibenaller, 95-Tyler Josey, 96-S. Cineus, 98-Caleb St. Louis, 99-Bubba Boatright. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fort Valley State... 0 3 0 0 - 3 Record: (0-1)
Valdosta State...... 21 14 14 7 - 56 Record: (1-0)
Scoring Summary:
1st 14:39 VSU - Ronnye Nelson 47 yd pass from Tucker Pruitt (Zac Williams kick), 1-47 0:21, FVSU 0 - VSU 7
12:03 VSU - Kody Case 52 yd pass from Tucker Pruitt (Zac Williams kick), 3-52 0:56, FVSU 0 - VSU 14
07:35 VSU - S.Reynolds 94 yd interception return (Zac Williams kick), , FVSU 0 - VSU 21
2nd 07:18 FVSU - Grubbs,Jake 37 yd field goal, 8-46 3:17, FVSU 3 - VSU 21
03:20 VSU - Albert Dukes 12 yd pass from Chris Hart (Zac Williams kick), 8-80 3:48, FVSU 3 - VSU 28
00:14 VSU - Kody Case 16 yd pass from Tucker Pruitt (Zac Williams kick), 4-65 0:55, FVSU 3 - VSU 35
3rd 11:45 VSU - R.J. Bastone 9 yd pass from Chris Hart (Zac Williams kick), 5-80 1:28, FVSU 3 - VSU 42
09:05 VSU - Cedric Jones 40 yd pass from Chris Hart (Zac Williams kick), 4-53 1:29, FVSU 3 - VSU 49
4th 02:18 VSU - Markus Manson 13 yd run (Zac Williams kick), 6-69 2:30, FVSU 3 - VSU 56
FVSU VSU
FIRST DOWNS................... 15 28
RUSHES-YARDS (NET)............ 51-169 40-283
PASSING YDS (NET)............. 47 272
Passes Att-Comp-Int........... 26-9-1 22-14-0
TOTAL OFFENSE PLAYS-YARDS..... 77-216 62-555
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-13
Kickoff Returns-Yards......... 7-115 2-64
Interception Returns-Yards.... 0-0 1-94
Punts (Number-Avg)............ 11-35.5 2-42.0
Fumbles-Lost.................. 3-0 5-4
Penalties-Yards............... 11-124 7-75
Possession Time............... 35:58 24:02
Third-Down Conversions........ 5 of 19 2 of 5
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 1-1 2-3
Sacks By: Number-Yards........ 0-0 3-20
RUSHING: Fort Valley State-Thornton,Skyler 17-71; Brown,Pierre 14-57;
Wesley,Denzel 2-14; Willis,Richard 2-12; Williams,Garret 11-10; Anderson,Brando
3-7; Grubbs,Jake 1-0; Samas,Nate 1-minus 2. Valdosta State-Markus Manson 7-76;
Michael Brown 8-57; Derrick Harris 7-57; Russ Callaway 4-46; Ronnye Nelson 5-19;
Chris Hart 4-14; Tucker Pruitt 2-11; Dan Burdette 1-4; Austen Roberts 1-1; TEAM
1-minus 2.
PASSING: Fort Valley State-Williams,Garret 9-26-1-47. Valdosta
State-Tucker Pruitt 6-10-0-161; Chris Hart 5-9-0-110; Russ Callaway 3-3-0-1.
RECEIVING: Fort Valley State-Thornton,Skyler 4-18; Williams,Elliot 1-19;
Brown,Pierre 1-6; Jordan,Shaun 1-4; Oden,Kyle 1-3; Lockette,Ricard 1-minus 3.
Valdosta State-R.J. Bastone 3-72; Albert Dukes 3-22; Kody Case 2-68; Cedric
Jones 2-49; Ronnye Nelson 1-47; Jackson Dean 1-17; Eric Sledge 1-minus 1; Isaiah
Jupiter 1-minus 2.
INTERCEPTIONS: Fort Valley State-None. Valdosta State-S.Reynolds 1-94.
FUMBLES: Fort Valley State-Thornton,Skyler 1-0; Williams,Garret 1-0;
Brown,Pierre 1-0. Valdosta State-Ronnye Nelson 1-0; Tucker Pruitt 1-1; Chris
Hart 1-1; Roger King 1-1; Michael Brown 1-1.
Stadium: Bazemore-Hyder Attendance: 4433
Kickoff time: 8:00 pm End of Game: 11:10 pm Total elapsed time: 3:10
Officials: Referee: Thomas Graham; Umpire: C. McKinney; Linesman: Ray Lindsey;
Line judge: Patrick Hillis; Back judge: Mark Kelsay; Field judge: Jim Waddell;
Side judge: Hal Rozzelle;
Temperature: 77 Wind: W at 15 Weather: Cloudy and Rain
|
Play-by-Play Summary |
| FVSU wins toss and defers; VSU will receive and defend EAST. | |||
| Fvsu | 1-10 | at Fvsu30 | FVSU ball on FVSU30. |
| Grubbs,Jake kickoff 61 yards to the VSU9, S.Reynolds return 44 yards to the FVSU47 (Montgomery,Keon). | |||
| Vsu | 1-10 | at Fvsu47 | Tucker Pruitt pass complete to Ronnye Nelson for 47 yards to the FVSU0, 1ST DOWN VSU, TOUCHDOWN, clock 14:39, Zac Williams kick attempt good. |
| Valdosta State 7, Fort Valley State 0 | |||
| Vsu | 1-G | at Vsu30 | VSU ball on VSU30. |
| Drive: 1 plays, 47 yards, TOP 00:43 | |||
| Zac Williams kickoff 60 yards to the FVSU10, Thornton,Skyler return 15 yards to the FVSU25 (Eric Williams). | |||
| Fvsu | 1-10 | at Fvsu25 | FORT VALLEY STATE drive start at 14:17. |
| Fvsu | 1-10 | at Fvsu25 | Williams,Garret pass incomplete (Melvin Black). |
| Fvsu | 2-10 | at Fvsu25 | Williams,Garret pass complete to Thornton,Skyler for 3 yards to the FVSU28 (Carlos Anderson). |
| Fvsu | 3-7 | at Fvsu28 | Williams,Garret pass incomplete to Lockette,Ricard. |
