Scoring Summary |
Valdosta State (5-1,3-1) vs. Henderson State (3-4,2-3)
Date: Oct 11, 2008 Site: Arkadelphia, Ark. Stadium: Carpenter-Hayood Attendance: 2982
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Valdosta State | 7 | 0 | 0 | 20 | 27 |
| Henderson State | 10 | 6 | 7 | 0 | 23 |
| SCORING SUMMARY | VSU -HSU | |||
| 1st | 10:23 | HSU | Justin Putnam 25 yd field goal | |
| 12 plays, 57 yards, TOP 4:37 | 0 - 3 | |||
| 07:20 | VSU | T.J. Williams 20 yd pass from Chris Hart (Zac Williams kick) | ||
| 8 plays, 61 yards, TOP 3:03 | 7 - 3 | |||
| 00:52 | HSU | Greg Godfrey 9 yd pass from Ro. Charpentier (Justin Putnam kick) | ||
| 14 plays, 72 yards, TOP 6:28 | 7 - 10 | |||
| 2nd | 01:25 | HSU | Greg Godfrey 5 yd pass from Ro. Charpentier (Justin Putnam kick failed) | |
| 13 plays, 71 yards, TOP 4:31 | 7 - 16 | |||
| 3rd | 05:07 | HSU | Garett Manning 2 yd pass from Ro. Charpentier (Justin Putnam kick) | |
| 5 plays, 16 yards, TOP 2:31 | 7 - 23 | |||
| 4th | 13:50 | VSU | Roger King 65 yd punt return (Tucker Pruitt pass failed) | |
| 13 - 23 | ||||
| 08:00 | VSU | Albert Dukes 12 yd pass from Tucker Pruitt (Zac Williams kick) | ||
| 11 plays, 67 yards, TOP 3:58 | 20 - 23 | |||
| 01:13 | VSU | R.J. Bastone 28 yd pass from Tucker Pruitt (Zac Williams kick) | ||
| 11 plays, 85 yards, TOP 2:15 | 27 - 23 | |||
|
Kickoff time: 3 p.m. End of Game: 5:45 pm Total elapsed time: 2:45 Referee: Bruce Selph Umpire: Keith Alexander Linesman: David Coleman Line judge: Sonny Thompson Back judge: Jim Cranford Field judge: Doug Gross Side judge: Brad Hudspeth Scorer: Troy Mitchell Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | VSU | HSU |
| FIRST DOWNS | 20 | 22 |
| Rushing | 11 | 5 |
| Passing | 9 | 17 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 137 | 65 |
| Rushing Attempts | 30 | 36 |
| Average Per Rush | 4.6 | 1.8 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 151 | 107 |
| Yards Lost Rushing | 14 | 42 |
| NET YARDS PASSING | 238 | 294 |
| Completions-Attempts-Int | 26-39-0 | 33-46-0 |
| Average Per Attempt | 6.1 | 6.4 |
| Average Per Completion | 9.2 | 8.9 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 375 | 359 |
| Total offense plays | 69 | 82 |
| Average Gain Per Play | 5.4 | 4.4 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 3-15 | 7-43 |
| PUNTS-YARDS | 3-112 | 5-208 |
| Average Yards Per Punt | 37.3 | 41.6 |
| Net Yards Per Punt | 30.7 | 26.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-337 | 5-277 |
| Average Yards Per Kickoff | 67.4 | 55.4 |
| Net Yards Per Kickoff | 42.8 | 41.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-77-1 | 0-0-0 |
| Average Per Return | 25.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-69-0 | 5-123-0 |
| Average Per Return | 13.8 | 24.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:55 | 35:05 |
| 1st Quarter | 3:55 | 11:05 |
| 2nd Quarter | 6:17 | 8:43 |
| 3rd Quarter | 8:30 | 6:30 |
| 4th Quarter | 6:13 | 8:47 |
| Third-Down Conversions | 8 of 16 | 11 of 18 |
| Fourth-Down Conversions | 3 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 4-4 |
| Touchdowns | 2-2 | 3-4 |
| Field goals | 0-2 | 1-4 |
| Sacks By: Number-Yards | 4-33 | 1-8 |
| PAT Kicks | 3-3 | 2-3 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Valdosta State-Ronnye Nelson 1-1; S.Reynolds 1-0. Henderson State-Bernard Palmer 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | V39 | 10:23 | Kickoff | H00 | 07:20 | * | TOUCHDOWN | 8-61 | 3:03 | |
| VSU | 1st | V37 | 00:52 | Kickoff | H37 | 12:26 | Punt | 6-26 | 3:26 | ||
| VSU | 2nd | V27 | 09:04 | Punt | H29 | 05:56 | Downs | 8-44 | 3:08 | ||
| VSU | 2nd | V31 | 01:25 | Kickoff | V34 | 00:50 | Punt | 3-3 | 0:35 | ||
| VSU | 3rd | V26 | 15:00 | Kickoff | V43 | 12:41 | Punt | 5-17 | 2:19 | ||
| VSU | 3rd | V16 | 09:07 | Punt | V22 | 07:38 | Fumble | 4-6 | 1:29 | ||
| VSU | 3rd | V14 | 05:07 | Kickoff | H30 | 00:25 | Downs | 13-56 | 4:42 | ||
| VSU | 4th | H00 | 13:50 | Punt | H00 | 13:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSU | 4th | V33 | 11:58 | Punt | H00 | 08:00 | * | TOUCHDOWN | 11-67 | 3:58 | |
| VSU | 4th | V15 | 03:28 | Punt | H00 | 01:13 | * | TOUCHDOWN | 11-85 | 2:15 | |
| HSU | 1st | H35 | 15:00 | Kickoff | V08 | 10:23 | * | FIELD GOAL | 12-57 | 4:37 | |
| HSU | 1st | H28 | 07:20 | Kickoff | V00 | 00:52 | * | TOUCHDOWN | 14-72 | 6:28 | |
| HSU | 2nd | H20 | 12:26 | Punt | H44 | 09:04 | Punt | 10-24 | 3:22 | ||
| HSU | 2nd | H29 | 05:56 | Downs | V00 | 01:25 | * | TOUCHDOWN | 13-71 | 4:31 | |
| HSU | 2nd | H33 | 00:50 | Punt | H27 | 00:00 | End of half | 2--6 | 0:50 | ||
| HSU | 3rd | H15 | 12:41 | Punt | H32 | 09:07 | Punt | 8-17 | 3:34 | ||
| HSU | 3rd | V16 | 07:38 | Fumble | V00 | 05:07 | * | TOUCHDOWN | 5-16 | 2:31 | |
| HSU | 3rd | H30 | 00:25 | Downs | H26 | 13:50 | Punt | 3--4 | 1:35 | ||
| HSU | 4th | H18 | 13:50 | Kickoff | H22 | 11:58 | Punt | 3-4 | 1:52 | ||
| HSU | 4th | H16 | 08:00 | Kickoff | V46 | 03:28 | Punt | 7-38 | 4:32 | ||
| HSU | 4th | H39 | 01:13 | Kickoff | V24 | 00:00 | End of half | 6-37 | 1:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valdosta State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:55 | 06:17 | 08:30 | 06:13 | 10:12 | 14:43 | 24:55 | ||
| 3rd Down Conversions | 0/1 | 0/3 | 4/6 | 4/6 | 0/4 | 8/12 | 8/16 | ||
| Average field position | V38 | V29 | V18 | V24 | V33 | V20 | V26 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 2/2 | 1/2 | 2/3 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:05 | 08:43 | 06:30 | 08:47 | 19:48 | 15:17 | 35:05 | ||
| 3rd Down Conversions | 5/6 | 3/5 | 2/3 | 1/4 | 8/11 | 3/7 | 11/18 | ||
| Average field position | H31 | H27 | H43 | H24 | H29 | H33 | H31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H35 | 15:00 | Kickoff | V08 | 10:23 | * | FIELD GOAL | 12-57 | 4:37 | |
| VSU | 1st | V39 | 10:23 | Kickoff | H00 | 07:20 | * | TOUCHDOWN | 8-61 | 3:03 | |
| HSU | 1st | H28 | 07:20 | Kickoff | V00 | 00:52 | * | TOUCHDOWN | 14-72 | 6:28 | |
| VSU | 1st | V37 | 00:52 | Kickoff | H37 | 12:26 | Punt | 6-26 | 3:26 | ||
| HSU | 2nd | H20 | 12:26 | Punt | H44 | 09:04 | Punt | 10-24 | 3:22 | ||
| VSU | 2nd | V27 | 09:04 | Punt | H29 | 05:56 | Downs | 8-44 | 3:08 | ||
| HSU | 2nd | H29 | 05:56 | Downs | V00 | 01:25 | * | TOUCHDOWN | 13-71 | 4:31 | |
| VSU | 2nd | V31 | 01:25 | Kickoff | V34 | 00:50 | Punt | 3-3 | 0:35 | ||
| HSU | 2nd | H33 | 00:50 | Punt | H27 | 00:00 | End of half | 2--6 | 0:50 | ||
| VSU | 3rd | V26 | 15:00 | Kickoff | V43 | 12:41 | Punt | 5-17 | 2:19 | ||
| HSU | 3rd | H15 | 12:41 | Punt | H32 | 09:07 | Punt | 8-17 | 3:34 | ||
| VSU | 3rd | V16 | 09:07 | Punt | V22 | 07:38 | Fumble | 4-6 | 1:29 | ||
| HSU | 3rd | V16 | 07:38 | Fumble | V00 | 05:07 | * | TOUCHDOWN | 5-16 | 2:31 | |
| VSU | 3rd | V14 | 05:07 | Kickoff | H30 | 00:25 | Downs | 13-56 | 4:42 | ||
| HSU | 3rd | H30 | 00:25 | Downs | H26 | 13:50 | Punt | 3--4 | 1:35 | ||
| VSU | 4th | H00 | 13:50 | Punt | H00 | 13:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 4th | H18 | 13:50 | Kickoff | H22 | 11:58 | Punt | 3-4 | 1:52 | ||
| VSU | 4th | V33 | 11:58 | Punt | H00 | 08:00 | * | TOUCHDOWN | 11-67 | 3:58 | |
| HSU | 4th | H16 | 08:00 | Kickoff | V46 | 03:28 | Punt | 7-38 | 4:32 | ||
| VSU | 4th | V15 | 03:28 | Punt | H00 | 01:13 | * | TOUCHDOWN | 11-85 | 2:15 | |
| HSU | 4th | H39 | 01:13 | Kickoff | V24 | 00:00 | End of half | 6-37 | 1:13 | ||
Defensive Statistics |
| ## | Valdosta State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Carlos Anderson | 8 | 4 | 12 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
| 10 | S.Reynolds | 3 | 5 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | Larry Dean | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Brian Buford | 2 | 5 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 40 | Kiece Crite | 3 | 3 | 6 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 11 | D. Flanagan | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 31 | E. Kitchens | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 98 | Caleb St. Louis | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | . | . |
| 44 | Lavarus Dollar | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 62 | Jermel Daniels | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | C. Gannaway | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Eric Williams | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 22 | D.J. Boykin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Dudley Spence | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | S. Cineus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Demario Jones | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Japree Miles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | David Robinson | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 56 | Entonia Johnson | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 79 | Justin Knott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Mark Sibenaller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Melvin Black | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Ronnye Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Devin Cannon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Roger King | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 81 | T.J. Williams | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Broderick Blue | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Michael Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Zac Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Darnei Bates | 9 | 3 | 12 | . | . | . | . | 1 | . | . | 1 |
| 2 | De. Robinson | 4 | 4 | 8 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 5 | Ricky Davis | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 24 | Devon Hughes | 5 | 1 | 6 | 1.0/1 | . | . | . | 3 | . | . | . |
| 95 | Taylor Alloway | 3 | 3 | 6 | 1.0/2 | 1 | . | . | . | . | . | . |
| 97 | M. Castillo | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 40 | Gary Dancer | 2 | 3 | 5 | . | . | . | . | 1 | . | . | 1 |
| 85 | Keathon Ransom | . | 5 | 5 | 0.5/1 | . | 1-6 | . | . | . | . | . |
| 96 | Nick Finley | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 43 | Jarrod Johnson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 79 | Craig Vervalin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 13 | Mykiro Shelly | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Victor Cooper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Michael Buse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Colrett Boyd | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Jerome Ambrose | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Chickee Hobbs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Paris Hobbs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Taylor Stone | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Kenny Evans | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 89 | Brett Yenser | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valdosta State: 2-Derrick Harris, 5-Russ Callaway, 6-Eric Williams, 11-D. Flanagan, 12-Tucker Pruitt, 15-Chris Fultcher, 21-Markus Manson, 22-D.J. Boykin, 23-P.J. Katz, 25-Michael Brown, 26-C. Gannaway, 28-Franklin Jones, 29-Devin Cannon, 30-Gabe Mould, 36-Matt Revercomb, 37-Evan Gilles, 38-Japree Miles, 39-Jack Fulford, 41-Zac Williams, 42-Dudley Spence, 44-Lavarus Dollar, 48-David Robinson, 49-Cody Vining, 51-Broderick Blue, 54-Joey Farmer, 56-Entonia Johnson, 59-Ryan Angel, 68-Bubba Turner, 69-Britt Wilson, 71-Travis Dupart, 77-Edward Gregory, 78-Lance Helton, 79-Justin Knott, 80-Kendall Burton, 82-Kody Case, 84-Jackson Dean, 95-Tyler Josey, 96-S. Cineus, 98-Caleb St. Louis. |
| Henderson State: 3-Charles Lewis, 5-Ricky Davis, 6-Chris Smith, 9-Victor Cooper, 14-Alex Sironda, 19-Ricky Beaty, 20-Jerome Ambrose, 28-Marcus Jamison, 29-Chukwuso Oputa, 31-Paris Hobbs, 34-Chickee Hobbs, 36-Josh Zamora, 37-Michael Buse, 39-Justin Putnam, 44-Nick Jackson, 47-Brandon Garrett, 48-Taylor Stone, 61-Clinton Brown, 62-Marc Keppner, 71-Josh Bonsworth, 78-Jon Hendrix, 79-Craig Vervalin, 82-Elliot Hebert, 87-Steven Scott, 89-Brett Yenser, 95-Taylor Alloway. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Valdosta State...... 7 0 0 20 - 27 Record: (5-1,3-1)
Henderson State..... 10 6 7 0 - 23 Record: (3-4,2-3)
Scoring Summary:
1st 10:23 HSU - Justin Putnam 25 yd field goal, 12-57 4:37, VSU 0 - HSU 3
07:20 VSU - T.J. Williams 20 yd pass from Chris Hart (Zac Williams kick), 8-61 3:03, VSU 7 - HSU 3
00:52 HSU - Greg Godfrey 9 yd pass from Ro. Charpentier (Justin Putnam kick), 14-72 6:28, VSU 7 - HSU 10
2nd 01:25 HSU - Greg Godfrey 5 yd pass from Ro. Charpentier (Justin Putnam kick failed), 13-71 4:31, VSU 7 - HSU 16
3rd 05:07 HSU - Garett Manning 2 yd pass from Ro. Charpentier (Justin Putnam kick), 5-16 2:31, VSU 7 - HSU 23
4th 13:50 VSU - Roger King 65 yd punt return (Tucker Pruitt pass failed), , VSU 13 - HSU 23
08:00 VSU - Albert Dukes 12 yd pass from Tucker Pruitt (Zac Williams kick), 11-67 3:58, VSU 20 - HSU 23
01:13 VSU - R.J. Bastone 28 yd pass from Tucker Pruitt (Zac Williams kick), 11-85 2:15, VSU 27 - HSU 23
VSU HSU
FIRST DOWNS................... 20 22
RUSHES-YARDS (NET)............ 30-137 36-65
PASSING YDS (NET)............. 238 294
Passes Att-Comp-Int........... 39-26-0 46-33-0
TOTAL OFFENSE PLAYS-YARDS..... 69-375 82-359
Fumble Returns-Yards.......... 0-0 1-6
Punt Returns-Yards............ 3-77 0-0
Kickoff Returns-Yards......... 5-69 5-123
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-37.3 5-41.6
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 3-15 7-43
Possession Time............... 24:55 35:05
Third-Down Conversions........ 8 of 16 11 of 18
Fourth-Down Conversions....... 3 of 5 1 of 1
Red-Zone Scores-Chances....... 2-2 4-4
Sacks By: Number-Yards........ 4-33 1-8
RUSHING: Valdosta State-Markus Manson 9-44; Tucker Pruitt 7-43; Ronnye
Nelson 5-26; Chris Hart 5-14; Michael Brown 3-10; Gabe Mould 1-0. Henderson
State-Bernard Palmer 22-80; Marcus Jamison 4-8; Greg Godfrey 2-4; Robert
Espinoza 1-4; Ricky Beaty 3-minus 3; Ro. Charpentier 4-minus 28.
PASSING: Valdosta State-Tucker Pruitt 17-25-0-153; Chris Hart 9-14-0-85.
Henderson State-Ro. Charpentier 33-46-0-294; Ricky Beaty 0-0-0-0.
RECEIVING: Valdosta State-Cedric Jones 9-65; Albert Dukes 4-41; T.J.
Williams 3-26; Ronnye Nelson 3-10; R.J. Bastone 2-68; Kody Case 2-15; Evan
Gilles 2-9; Markus Manson 1-4. Henderson State-Greg Godfrey 9-64; Garett Manning
8-79; Robert Espinoza 5-45; Michael Buse 4-45; Elliot Hebert 2-21; Sean Stennis
2-13; Charles Lewis 1-11; Alex Sironda 1-10; Bernard Palmer 1-6.
INTERCEPTIONS: Valdosta State-None. Henderson State-None.
FUMBLES: Valdosta State-S.Reynolds 1-0; Ronnye Nelson 1-1. Henderson
State-Bernard Palmer 1-0.
Stadium: Carpenter-Hayood Attendance: 2982
Kickoff time: 3 p.m. End of Game: 5:45 pm Total elapsed time: 2:45
Officials: Referee: Bruce Selph; Umpire: Keith Alexander; Linesman: David Coleman;
Line judge: Sonny Thompson; Back judge: Jim Cranford; Field judge: Doug Gross;
Side judge: Brad Hudspeth; Scorer: Troy Mitchell;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| VSU CAPT: Reynolds, Dukes, Kitchens, Dean | |||
| HSU Capt: Buse, Ray, Finley, Castillo | |||
| COIN TOSS: HSU wins toss will recieve. VSU defend south goal | |||
| Vsu | 1-10 | at Vsu30 | VSU ball on VSU30. |
| Zac Williams kickoff 70 yards to the HSU0, Greg Godfrey return 35 yards to the HSU35 (Zac Williams;Michael Brown). | |||
| Hsu | 1-10 | at Hsu35 | Bernard Palmer rush over left end for 2 yards to the HSU37 (Carlos Anderson;Larry Dean). |
| Hsu | 2-8 | at Hsu37 | Ro. Charpentier pass complete to Robert Espinoza for 4 yards to the HSU41 (Kiece Crite;Larry Dean). |
| Hsu | 3-4 | at Hsu41 | Ro. Charpentier slant pass complete to Garett Manning for 4 yards to the HSU45, 1ST DOWN HSU (Ronnye Nelson). |
| Hsu | 1-10 | at Hsu45 | Ro. Charpentier deep pass incomplete (Roger King). |
| Hsu | 2-10 | at Hsu45 | Ro. Charpentier sideline pass complete to Robert Espinoza for 17 yards to the VSU38, 1ST DOWN HSU, out-of-bounds. |
| Hsu | 1-10 | at Vsu38 | Bernard Palmer rush for 3 yards to the VSU35 (Carlos Anderson;Kiece Crite). |
| Hsu | 2-7 | at Vsu35 | Ro. Charpentier pass incomplete to Bernard Palmer. |
| Hsu | 3-7 | at Vsu35 | Ro. Charpentier pass complete to Greg Godfrey for 22 yards to the VSU13, 1ST DOWN HSU. |
| Hsu | 1-10 | at Vsu13 | Ro. Charpentier pass complete to Michael Buse for 5 yards to the VSU8. |
| Hsu | 2-5 | at Vsu08 | Ro. Charpentier pass incomplete. |
| Hsu | 3-5 | at Vsu08 | Ro. Charpentier pass incomplete to Bernard Palmer. |
| Hsu | 4-5 | at Vsu08 | Justin Putnam field goal attempt from 25 GOOD, clock 10:23. |
| Henderson State 3, Valdosta State 0 | |||
| Drive: 12 plays, 57 yards, TOP 04:37 | |||
| Justin Putnam kickoff 50 yards to the VSU20, Derrick Harris return 19 yards to the VSU39 (Mykiro Shelly). | |||
| Vsu | 1-10 | at Vsu39 | VALDOSTA STATE drive start at 10:23. |
| Vsu | 1-10 | at Vsu39 | Chris Hart pass complete to Cedric Jones for 8 yards to the VSU47 (Darnei Bates). |
| Vsu | 2-2 | at Vsu47 | Chris Hart pass complete to Cedric Jones for 14 yards to the HSU39, 1ST DOWN VSU (Jarrod Johnson;Ricky Davis). |
| Vsu | 1-10 | at Hsu39 | Chris Hart rush for 4 yards to the HSU35 (Darnei Bates;Kenny Evans). |
| Vsu | 2-6 | at Hsu35 | Michael Brown rush for 4 yards to the HSU31 (M. Castillo). |
| Vsu | 3-2 | at Hsu31 | Chris Hart pass incomplete (Kenny Evans). |
| Vsu | 4-2 | at Hsu31 | Tucker Pruitt rush for 3 yards to the HSU28, 1ST DOWN VSU (M. Castillo). |
| Vsu | 1-10 | at Hsu28 | Tucker Pruitt rush for 8 yards to the HSU20 (Taylor Alloway). |
| Vsu | 2-2 | at Hsu20 | Chris Hart pass complete to T.J. Williams for 20 yards to the HSU0, 1ST DOWN VSU, TOUCHDOWN, clock 07:20. |
| Zac Williams kick attempt good. | |||
| Valdosta State 7, Henderson State 3 | |||
| Drive: 8 plays, 61 yards, TOP 03:03 | |||
| Zac Williams kickoff 67 yards to the HSU3, Greg Godfrey return 25 yards to the HSU28 (Carlos Anderson). | |||
| Hsu | 1-10 | at Hsu28 | HENDERSON STATE drive start at 07:20. |
| Hsu | 1-10 | at Hsu28 | Bernard Palmer rush for 2 yards to the HSU30 (Caleb St. Louis;Broderick Blue). |
| Hsu | 2-8 | at Hsu30 | Ro. Charpentier slant pass complete to Sean Stennis for 5 yards to the HSU35 (C. Gannaway). |
| Hsu | 3-3 | at Hsu35 | PENALTY HSU false start (David Rebata) 5 yards to the HSU30. |
| Hsu | 3-8 | at Hsu30 | Ro. Charpentier slant pass complete to Alex Sironda for 10 yards to the HSU40, 1ST DOWN HSU (C. Gannaway). |
| Hsu | 1-10 | at Hsu40 | Bernard Palmer rush over left end for 4 yards to the HSU44 (E. Kitchens;Brian Buford). |
| Hsu | 2-6 | at Hsu44 | Ro. Charpentier crossing pass complete to Robert Espinoza for 8 yards to the VSU48, 1ST DOWN HSU (Kiece Crite). |
| Hsu | 1-10 | at Vsu48 | Bernard Palmer rush over right tackle for 5 yards to the VSU43 (Larry Dean;S. Cineus). |
| Hsu | 2-5 | at Vsu43 | Ro. Charpentier screen pass complete to Sean Stennis for 8 yards to the VSU35, 1ST DOWN HSU (Eric Williams). |
| Hsu | 1-10 | at Vsu35 | Ro. Charpentier slant pass complete to Greg Godfrey for loss of 2 yards to the VSU37 (S.Reynolds;Carlos Anderson), PENALTY VSU offside 5 yards to the VSU30, NO PLAY. |
| Hsu | 1-5 | at Vsu30 | Ro. Charpentier slant pass complete to Garett Manning for 10 yards to the VSU20, 1ST DOWN HSU (Brian Buford;D.J. Boykin). |
| Hsu | 1-10 | at Vsu20 | Bernard Palmer rush over left end for 7 yards to the VSU13 (D.J. Boykin;Carlos Anderson). |
