Scoring Summary |
West Alabama (3-2,1-2) vs. Valdosta State (2-2,2-1)
Date: Sep 26, 2009 Site: Valdosta, Ga. Stadium: Bazemore-Hyder Attendance: 3901
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Alabama | 0 | 0 | 0 | 6 | 6 |
| Valdosta State | 14 | 14 | 7 | 0 | 35 |
| SCORING SUMMARY | UWA -VSU | |||
| 1st | 12:45 | VSU | Ronnye Nelson 2 yd run (Daniel Andersen kick) | |
| 10 plays, 69 yards, TOP 2:15 | 0 - 7 | |||
| 04:35 | VSU | Kellen Lewis 2 yd run (Daniel Andersen kick) | ||
| 1 play, 2 yards, TOP 0:04 | 0 - 14 | |||
| 2nd | 10:07 | VSU | Kellen Lewis 1 yd run (Daniel Andersen kick) | |
| 11 plays, 58 yards, TOP 4:26 | 0 - 21 | |||
| 03:49 | VSU | Ronnye Nelson 7 yd run (Daniel Andersen kick) | ||
| 8 plays, 76 yards, TOP 2:49 | 0 - 28 | |||
| 3rd | 12:39 | VSU | Cedric Jones 27 yd pass from Kellen Lewis (Daniel Andersen kick) | |
| 3 plays, 49 yards, TOP 0:28 | 0 - 35 | |||
| 4th | 01:40 | UWA | Roosevelt Ross 5 yd run (Tyler Kimbrough kick failed) | |
| 1 play, 5 yards, TOP 0:08 | 6 - 35 | |||
|
Kickoff time: 7:00 pm End of Game: 10:23 pm Total elapsed time: 3:23 Referee: Kevin Stine Umpire: Keith Baxter Linesman: James Jones Line judge: Jess Deemer Back judge: Eduardo Balbis Field judge: John Dwye Side judge: Jim Biddle Temperature: 80 Wind: NE 7-10 Weather: Cloudy, Raining |
Team Statistics |
| Team Totals | UWA | VSU |
| FIRST DOWNS | 13 | 22 |
| Rushing | 4 | 5 |
| Passing | 5 | 16 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 129 | 75 |
| Rushing Attempts | 38 | 34 |
| Average Per Rush | 3.4 | 2.2 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 171 | 98 |
| Yards Lost Rushing | 42 | 23 |
| NET YARDS PASSING | 102 | 413 |
| Completions-Attempts-Int | 12-33-1 | 33-46-0 |
| Average Per Attempt | 3.1 | 9.0 |
| Average Per Completion | 8.5 | 12.5 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 231 | 488 |
| Total offense plays | 71 | 80 |
| Average Gain Per Play | 3.3 | 6.1 |
| Fumbles: Number-Lost | 4-2 | 4-2 |
| Penalties: Number-Yards | 9-57 | 13-85 |
| PUNTS-YARDS | 9-294 | 5-186 |
| Average Yards Per Punt | 32.7 | 37.2 |
| Net Yards Per Punt | 29.6 | 34.0 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-108 | 6-389 |
| Average Yards Per Kickoff | 54.0 | 64.8 |
| Net Yards Per Kickoff | 45.0 | 47.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--4-0 | 6-28-0 |
| Average Per Return | -2.0 | 4.7 |
| Kickoff returns: Number-Yds-TD | 5-102-0 | 2-18-0 |
| Average Per Return | 20.4 | 9.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-3-0 |
| Fumble Returns: Number-Yds-TD | 2-47-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:53 | 31:07 |
| 1st Quarter | 5:53 | 9:07 |
| 2nd Quarter | 6:46 | 8:14 |
| 3rd Quarter | 8:09 | 6:51 |
| 4th Quarter | 8:05 | 6:55 |
| Third-Down Conversions | 4 of 19 | 6 of 16 |
| Fourth-Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 1-3 | 4-6 |
| Touchdowns | 1-3 | 4-6 |
| Field goals | 0-3 | 0-6 |
| Sacks By: Number-Yards | 1-18 | 3-22 |
| PAT Kicks | 0-1 | 5-5 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Alabama-Roosevelt Ross 2-2; Dameon Baylor 1-0; Deon Williams 1-0. Valdosta State-Owen Dixon 1-1; Chris Wellborn 1-0; David Arnold 1-1; R.J. Bastone 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWA | 1st | W26 | 12:37 | Kickoff | W31 | 11:43 | Interception | 3-5 | 0:54 | ||
| UWA | 1st | W11 | 09:49 | Punt | W03 | 08:57 | Punt | 3--8 | 0:52 | ||
| UWA | 1st | W04 | 06:47 | Punt | W15 | 04:39 | Punt | 6-11 | 2:08 | ||
| UWA | 1st | W25 | 04:29 | Kickoff | W19 | 03:24 | Punt | 3--6 | 1:05 | ||
| UWA | 1st | W20 | 00:40 | Punt | W27 | 14:33 | Punt | 3-7 | 1:07 | ||
| UWA | 2nd | W29 | 09:59 | Kickoff | V24 | 06:38 | Fumble | 7-47 | 3:21 | ||
| UWA | 2nd | W28 | 03:43 | Kickoff | W48 | 00:59 | Punt | 9-20 | 2:44 | ||
| UWA | 2nd | V25 | 00:00 | Downs | V25 | 00:00 | End of half | 0-0 | 0:00 | ||
| UWA | 3rd | W24 | 14:54 | Kickoff | W23 | 13:07 | Punt | 3--1 | 1:47 | ||
| UWA | 3rd | W40 | 12:39 | Kickoff | W46 | 11:05 | Punt | 3-6 | 1:34 | ||
| UWA | 3rd | W20 | 08:18 | Missed FG | W33 | 06:31 | Fumble | 5-13 | 1:47 | ||
| UWA | 3rd | W14 | 04:21 | Punt | W47 | 02:14 | Punt | 6-33 | 2:07 | ||
| UWA | 3rd | W48 | 00:48 | Punt | V04 | 14:06 | Downs | 5-48 | 1:42 | ||
| UWA | 4th | V17 | 13:09 | Fumble | V13 | 11:18 | Downs | 4-4 | 1:51 | ||
| UWA | 4th | W25 | 09:12 | Downs | W48 | 04:00 | Punt | 10-23 | 5:12 | ||
| UWA | 4th | V05 | 01:48 | Fumble | V00 | 01:40 | * | TOUCHDOWN | 1-5 | 0:08 | |
| VSU | 1st | V31 | 15:00 | Kickoff | W00 | 12:45 | * | TOUCHDOWN | 10-69 | 2:15 | |
| VSU | 1st | W36 | 11:43 | Interception | W34 | 09:49 | Punt | 3-2 | 1:54 | ||
| VSU | 1st | W46 | 08:57 | Punt | V49 | 06:47 | Punt | 3--5 | 2:10 | ||
| VSU | 1st | W02 | 04:39 | Punt | W00 | 04:35 | * | TOUCHDOWN | 1-2 | 0:04 | |
| VSU | 1st | V36 | 03:24 | Punt | V50 | 00:40 | Punt | 7-14 | 2:44 | ||
| VSU | 2nd | V42 | 14:33 | Punt | W00 | 10:07 | * | TOUCHDOWN | 11-58 | 4:26 | |
| VSU | 2nd | V24 | 06:38 | Fumble | W00 | 03:49 | * | TOUCHDOWN | 8-76 | 2:49 | |
| VSU | 2nd | V26 | 00:59 | Punt | V25 | 15:00 | Downs | 4--1 | 0:59 | ||
| VSU | 3rd | W49 | 13:07 | Punt | W00 | 12:39 | * | TOUCHDOWN | 3-49 | 0:28 | |
| VSU | 3rd | V14 | 11:05 | Punt | W15 | 08:18 | Missed FG | 7-71 | 2:47 | ||
| VSU | 3rd | W33 | 06:31 | Fumble | W45 | 04:21 | Punt | 3--12 | 2:10 | ||
| VSU | 3rd | V10 | 02:14 | Punt | V13 | 00:48 | Punt | 3-3 | 1:26 | ||
| VSU | 4th | V04 | 14:06 | Downs | V34 | 13:09 | Fumble | 4-30 | 0:57 | ||
| VSU | 4th | V13 | 11:18 | Downs | W25 | 09:12 | Downs | 6-62 | 2:06 | ||
| VSU | 4th | V12 | 04:00 | Punt | V40 | 01:48 | Fumble | 4-28 | 2:12 | ||
| VSU | 4th | V19 | 01:35 | Kickoff | V19 | 00:00 | End of half | 3-0 | 1:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:53 | 06:46 | 08:09 | 08:05 | 12:39 | 16:14 | 28:53 | ||
| 3rd Down Conversions | 1/5 | 0/5 | 1/4 | 2/5 | 1/10 | 3/9 | 4/19 | ||
| Average field position | W17 | W28 | W29 | V33 | W20 | W43 | W32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valdosta State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:07 | 08:14 | 06:51 | 06:55 | 17:21 | 13:46 | 31:07 | ||
| 3rd Down Conversions | 2/5 | 2/4 | 1/4 | 1/3 | 4/9 | 2/7 | 6/16 | ||
| Average field position | W44 | V30 | V35 | V12 | V46 | V23 | V35 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | V31 | 15:00 | Kickoff | W00 | 12:45 | * | TOUCHDOWN | 10-69 | 2:15 | |
| UWA | 1st | W26 | 12:37 | Kickoff | W31 | 11:43 | Interception | 3-5 | 0:54 | ||
| VSU | 1st | W36 | 11:43 | Interception | W34 | 09:49 | Punt | 3-2 | 1:54 | ||
| UWA | 1st | W11 | 09:49 | Punt | W03 | 08:57 | Punt | 3--8 | 0:52 | ||
| VSU | 1st | W46 | 08:57 | Punt | V49 | 06:47 | Punt | 3--5 | 2:10 | ||
| UWA | 1st | W04 | 06:47 | Punt | W15 | 04:39 | Punt | 6-11 | 2:08 | ||
| VSU | 1st | W02 | 04:39 | Punt | W00 | 04:35 | * | TOUCHDOWN | 1-2 | 0:04 | |
| UWA | 1st | W25 | 04:29 | Kickoff | W19 | 03:24 | Punt | 3--6 | 1:05 | ||
| VSU | 1st | V36 | 03:24 | Punt | V50 | 00:40 | Punt | 7-14 | 2:44 | ||
| UWA | 1st | W20 | 00:40 | Punt | W27 | 14:33 | Punt | 3-7 | 1:07 | ||
| VSU | 2nd | V42 | 14:33 | Punt | W00 | 10:07 | * | TOUCHDOWN | 11-58 | 4:26 | |
| UWA | 2nd | W29 | 09:59 | Kickoff | V24 | 06:38 | Fumble | 7-47 | 3:21 | ||
| VSU | 2nd | V24 | 06:38 | Fumble | W00 | 03:49 | * | TOUCHDOWN | 8-76 | 2:49 | |
| UWA | 2nd | W28 | 03:43 | Kickoff | W48 | 00:59 | Punt | 9-20 | 2:44 | ||
| VSU | 2nd | V26 | 00:59 | Punt | V25 | 15:00 | Downs | 4--1 | 0:59 | ||
| UWA | 2nd | V25 | 00:00 | Downs | V25 | 00:00 | End of half | 0-0 | 0:00 | ||
| UWA | 3rd | W24 | 14:54 | Kickoff | W23 | 13:07 | Punt | 3--1 | 1:47 | ||
| VSU | 3rd | W49 | 13:07 | Punt | W00 | 12:39 | * | TOUCHDOWN | 3-49 | 0:28 | |
| UWA | 3rd | W40 | 12:39 | Kickoff | W46 | 11:05 | Punt | 3-6 | 1:34 | ||
| VSU | 3rd | V14 | 11:05 | Punt | W15 | 08:18 | Missed FG | 7-71 | 2:47 | ||
| UWA | 3rd | W20 | 08:18 | Missed FG | W33 | 06:31 | Fumble | 5-13 | 1:47 | ||
| VSU | 3rd | W33 | 06:31 | Fumble | W45 | 04:21 | Punt | 3--12 | 2:10 | ||
| UWA | 3rd | W14 | 04:21 | Punt | W47 | 02:14 | Punt | 6-33 | 2:07 | ||
| VSU | 3rd | V10 | 02:14 | Punt | V13 | 00:48 | Punt | 3-3 | 1:26 | ||
| UWA | 3rd | W48 | 00:48 | Punt | V04 | 14:06 | Downs | 5-48 | 1:42 | ||
| VSU | 4th | V04 | 14:06 | Downs | V34 | 13:09 | Fumble | 4-30 | 0:57 | ||
| UWA | 4th | V17 | 13:09 | Fumble | V13 | 11:18 | Downs | 4-4 | 1:51 | ||
| VSU | 4th | V13 | 11:18 | Downs | W25 | 09:12 | Downs | 6-62 | 2:06 | ||
| UWA | 4th | W25 | 09:12 | Downs | W48 | 04:00 | Punt | 10-23 | 5:12 | ||
| VSU | 4th | V12 | 04:00 | Punt | V40 | 01:48 | Fumble | 4-28 | 2:12 | ||
| UWA | 4th | V05 | 01:48 | Fumble | V00 | 01:40 | * | TOUCHDOWN | 1-5 | 0:08 | |
| VSU | 4th | V19 | 01:35 | Kickoff | V19 | 00:00 | End of half | 3-0 | 1:35 | ||
Defensive Statistics |
| ## | West Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Eric Hendricks | 8 | 3 | 11 | 1.5/19 | 2 | . | . | . | . | 1.0/18 | . |
| 30 | D. Matthews | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 2 | Tariq Ali | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 46 | M. Coleman | 3 | 3 | 6 | 1.5/3 | . | . | . | . | . | . | 1 |
| 14 | J.D Douglas | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 44 | Deon Lacey | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 34 | Jeremy may | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 19 | Shontral Ford | 2 | 2 | 4 | 1.0/1 | . | 1-17 | . | . | . | . | . |
| 22 | J. Permenter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | D. Perryman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Brandon Tisdale | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 99 | Bernard Sykes | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 43 | S. Gilleylan | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 94 | Lorenza Adams | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | Brandon Walker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Andre Woods | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Tavarus Finley | . | 2 | 2 | . | . | 1-30 | . | . | . | . | . |
| 33 | Jamey Moffett | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | Bryant McGowan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Lavanda Powe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Josh Senkbeil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Nakia Dennis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Valdosta State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Donald Maxwell | 4 | 3 | 7 | 2.0/9 | . | . | . | . | . | 1.0/6 | . |
| 42 | Dudley Spence | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 12 | Stevie Harden | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 41 | Alec Williams | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 32 | Larry Dean | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 31 | Ryan Smith | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 24 | Carlos Anderson | 3 | 1 | 4 | . | 2 | . | 1-3 | . | . | . | . |
| 7 | Josh Wiley | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 11 | D. Flanagan | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 44 | Ratu Rabelo | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 50 | Kier Moore | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
| 65 | Jeremy Brown | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 29 | Devin Cannon | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 51 | Tommie Duhart | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 99 | Bubba Boatright | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Tyler Josey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Josh Stephens | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Chauncey DeBose | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
| 26 | Matt Pierce | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | Russ Callaway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | David Arnold | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | D. Bozeman | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 96 | S. Cineus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Gabe Mould | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Marcel Horne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Sean Weathers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Tay Ogletree | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Melvin Black | . | . | . | . | . | . | . | . | . | . | 1 |
| 21 | R. Etheridge | . | . | . | . | . | . | . | 1 | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Alabama: 5-Eric Mcdonald, 8-Randy Lowery, 10-Eric Hendricks, 12-Gary Johnston, 15-Jason Hawkins, 17-Reggie Webster, 20-Brandon Walker, 22-J. Permenter, 23-Roosevelt Ross, 27-Brock Sharp, 28-Tyler Kimbrough, 31-Tavarus Finley, 32-Bryant McGowan, 33-Jamey Moffett, 35-Daniel Smith, 36-Corey Jones, 40-Josh Senkbeil, 43-S. Gilleylan, 44-Deon Lacey, 46-M. Coleman, 48-D. Perryman, 49-Andre Woods, 57-Thomas Brown, 61-Robert Welch, 70-Taylor Burnett, 71-Tim Truss, 72-Greg Hendricks, 79-Ferdie Miller, 80-Evan Shipp, 85-Jacob Burks, 90-Nakia Dennis, 92-Chris Carlisle, 94-Lorenza Adams, 99-Bernard Sykes. |
| Valdosta State: 2-Derrick Harris, 4-Eric Sledge, 5-Russ Callaway, 9-Owen Dixon, 10-David Arnold, 12-Stevie Harden, 14-Alex Webster, 16-Isaiah Jupiter, 22-Marcel Horne, 23-P.J. Katz, 25-Michael Brown, 27-Donald Maxwell, 29-Devin Cannon, 30-Gabe Mould, 31-Ryan Smith, 33-Chauncey DeBose, 35-Rico Mack, 36-Sean Weathers, 39-Jack Fulford, 40-Cameo Holloway, 41-Alec Williams, 42-Dudley Spence, 45-Tay Ogletree, 47-Justin Curry, 48-Edwin Shepard, 51-Tommie Duhart, 52-Jake Thomas, 54-Joey Farmer, 59-Ryan Angel, 65-Jeremy Brown, 67-Dante Wells, 70-Edmond Kugbila, 72-Mesh Wokomaty, 76-Matt Godfrey, 78-Lance Helton, 80-Chris Wellborn, 81-Justin Kraemer, 82-Kody Case, 84-Jackson Dean, 85-Kurt Diel, 86-Nick Richards, 89-Daniel Andersen, 93-Eddie Brown, 95-Tyler Josey, 96-S. Cineus, 99-Bubba Boatright. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Alabama........ 0 0 0 6 - 6 Record: (3-2,1-2)
Valdosta State...... 14 14 7 0 - 35 Record: (2-2,2-1)
Scoring Summary:
1st 12:45 VSU - Ronnye Nelson 2 yd run (Daniel Andersen kick), 10-69 2:15, UWA 0 - VSU 7
04:35 VSU - Kellen Lewis 2 yd run (Daniel Andersen kick), 1-2 0:04, UWA 0 - VSU 14
2nd 10:07 VSU - Kellen Lewis 1 yd run (Daniel Andersen kick), 11-58 4:26, UWA 0 - VSU 21
03:49 VSU - Ronnye Nelson 7 yd run (Daniel Andersen kick), 8-76 2:49, UWA 0 - VSU 28
3rd 12:39 VSU - Cedric Jones 27 yd pass from Kellen Lewis (Daniel Andersen kick), 3-49 0:28, UWA 0 - VSU 35
4th 01:40 UWA - Roosevelt Ross 5 yd run (Tyler Kimbrough kick failed), 1-5 0:08, UWA 6 - VSU 35
UWA VSU
FIRST DOWNS................... 13 22
RUSHES-YARDS (NET)............ 38-129 34-75
PASSING YDS (NET)............. 102 413
Passes Att-Comp-Int........... 33-12-1 46-33-0
TOTAL OFFENSE PLAYS-YARDS..... 71-231 80-488
Fumble Returns-Yards.......... 2-47 0-0
Punt Returns-Yards............ 2--4 6-28
Kickoff Returns-Yards......... 5-102 2-18
Interception Returns-Yards.... 0-0 1-3
Punts (Number-Avg)............ 9-32.7 5-37.2
Fumbles-Lost.................. 4-2 4-2
Penalties-Yards............... 9-57 13-85
Possession Time............... 28:53 31:07
Third-Down Conversions........ 4 of 19 6 of 16
Fourth-Down Conversions....... 1 of 3 1 of 3
Red-Zone Scores-Chances....... 1-3 4-6
Sacks By: Number-Yards........ 1-18 3-22
RUSHING: West Alabama-Roosevelt Ross 16-102; Dameon Baylor 10-24; Terry
Allen 2-20; Gary Johnston 7-minus 5; Deon Williams 3-minus 12. Valdosta
State-David Arnold 8-52; Ronnye Nelson 7-25; Kellen Lewis 7-16; Derrick Harris
5-4; TEAM 4-0; Michael Brown 2-minus 4; Russ Callaway 1-minus 18.
PASSING: West Alabama-Gary Johnston 8-19-0-61; Deon Williams 4-14-1-41.
Valdosta State-Kellen Lewis 27-37-0-306; Russ Callaway 6-9-0-107.
RECEIVING: West Alabama-Randy Lowery 3-55; Terry Allen 3-16; Gerald
Worsham 2-12; Terry Levy 2-5; Roosevelt Ross 1-8; Jason Hawkins 1-6. Valdosta
State-Cedric Jones 10-90; R.J. Bastone 7-93; Jackson Dean 3-58; Isaiah Jupiter
3-40; Cedric Evans 2-11; Ronnye Nelson 2-11; Owen Dixon 2-0; Michael Brown 1-77;
Gerald Ford 1-22; Kody Case 1-13; Derrick Harris 1-minus 2.
INTERCEPTIONS: West Alabama-None. Valdosta State-Carlos Anderson 1-3.
FUMBLES: West Alabama-Roosevelt Ross 2-2; Dameon Baylor 1-0; Deon
Williams 1-0. Valdosta State-Chris Wellborn 1-0; Owen Dixon 1-1; R.J. Bastone
1-0; David Arnold 1-1.
Stadium: Bazemore-Hyder Attendance: 3901
Kickoff time: 7:00 pm End of Game: 10:23 pm Total elapsed time: 3:23
Officials: Referee: Kevin Stine; Umpire: Keith Baxter; Linesman: James Jones;
Line judge: Jess Deemer; Back judge: Eduardo Balbis; Field judge: John Dwye;
Side judge: Jim Biddle;
Temperature: 80 Wind: NE 7-10 Weather: Cloudy, Raining
|
Play-by-Play Summary |
| UWA wins toss and defers; VSU will receive and defend EAST goal. | |||
| Brock Sharp kickoff 57 yards to the VSU13, Ronnye Nelson return 18 yards to the VSU31 (Tavarus Finley;D. Matthews). | |||
| Vsu | 1-10 | at Vsu31 | Kellen Lewis pass complete to Cedric Jones for 8 yards to the VSU39, out-of-bounds (J.D Douglas). |
| Vsu | 2-2 | at Vsu39 | Kellen Lewis pass incomplete to Cedric Jones, dropped pass. |
| Vsu | 3-2 | at Vsu39 | Ronnye Nelson rush for 4 yards to the VSU43, 1ST DOWN VSU (D. Matthews). |
| Vsu | 1-10 | at Vsu43 | Kellen Lewis pass complete to Ronnye Nelson for 13 yards to the UWA44, 1ST DOWN VSU (Deon Lacey). |
| Vsu | 1-10 | at Uwa44 | Kellen Lewis pass complete to R.J. Bastone for 9 yards to the UWA35, fumble forced by J.D Douglas, fumble by R.J. Bastone recovered by VSU TEAM at UWA35. |
| Vsu | 2-1 | at Uwa35 | Kellen Lewis pass complete to Cedric Evans for 5 yards to the UWA30, 1ST DOWN VSU (D. Matthews). |
| Vsu | 1-10 | at Uwa30 | Kellen Lewis pass complete to Cedric Jones for 18 yards to the UWA12, 1ST DOWN VSU (Andre Woods;Eric Hendricks). |
| Vsu | 1-10 | at Uwa12 | Kellen Lewis pass incomplete to R.J. Bastone (Brandon Tisdale). |
| Vsu | 2-10 | at Uwa12 | Kellen Lewis pass complete to R.J. Bastone for 10 yards to the UWA2, 1ST DOWN VSU (Brandon Tisdale). |
| Vsu | 1-G | at Uwa02 | Ronnye Nelson rush for 2 yards to the UWA0, TOUCHDOWN, clock 12:45, Daniel Andersen kick attempt good. |
| Valdosta State 7, West Alabama 0 | |||
| Drive: 10 plays, 69 yards, TOP 02:23 | |||
| Justin Kraemer kickoff 63 yards to the UWA7, Terry Allen return 19 yards to the UWA26 (D. Flanagan;Ryan Smith). | |||
| Uwa | 1-10 | at Uwa26 | WEST ALABAMA drive start at 12:37. |
| Uwa | 1-10 | at Uwa26 | Deon Williams pass incomplete to Gerald Worsham. |
| Uwa | 2-10 | at Uwa26 | Dameon Baylor rush for 5 yards to the UWA31 (Kier Moore;Marcel Horne). |
| Uwa | 3-5 | at Uwa31 | Deon Williams pass intercepted by Carlos Anderson at the UWA39, Carlos Anderson return 3 yards to the UWA36, PENALTY UWA illegal formation declined. |
| Drive: 3 plays, 5 yards, TOP 00:54 | |||
| Vsu | 1-10 | at Uwa36 | VALDOSTA STATE drive start at 11:43. |
| Vsu | 1-10 | at Uwa36 | Kellen Lewis rush for 26 yards to the UWA10 (J.D Douglas), PENALTY VSU holding 10 yards to the UWA46, NO PLAY. |
