Scoring Summary |
Wingate (1-1) vs. Valdosta State (1-0)
Date: Sep 04, 2010 Site: Valdosta, Ga. Stadium: Bazemore-Hyder Attendance: 9351
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wingate | 0 | 14 | 0 | 8 | 22 |
| Valdosta State | 7 | 9 | 3 | 6 | 25 |
| SCORING SUMMARY | WU -VSU | |||
| 1st | 11:26 | VSU | Ronnye Nelson 53 yd run (Daniel Andersen kick) | |
| 4 plays, 71 yards, TOP 1:03 | 0 - 7 | |||
| 2nd | 13:38 | VSU | Michael Brown 36 yd run (Daniel Andersen kick) | |
| 7 plays, 61 yards, TOP 2:38 | 0 - 14 | |||
| 07:36 | VSU | Marcus Nedd safety | ||
| 0 - 16 | ||||
| 01:12 | WU | Chris Bowden 10 yd pass from Cody Haffly (RP Lopez kick) | ||
| 4 plays, 48 yards, TOP 1:30 | 7 - 16 | |||
| 00:00 | WU | Chris Bowden 28 yd pass from Cody Haffly (RP Lopez kick) | ||
| 1 play, 28 yards, TOP 0:01 | 14 - 16 | |||
| 3rd | 02:47 | VSU | Daniel Andersen 32 yd field goal | |
| 6 plays, 69 yards, TOP 2:19 | 14 - 19 | |||
| 4th | 09:15 | VSU | Daniel Andersen 20 yd field goal | |
| 10 plays, 74 yards, TOP 4:06 | 14 - 22 | |||
| 00:48 | WU | Perry Floyd 12 yd pass from Cody Haffly (D. Ellington pass from Cody Haffly) | ||
| 9 plays, 85 yards, TOP 1:52 | 22 - 22 | |||
| 00:00 | VSU | Daniel Andersen 42 yd field goal | ||
| 5 plays, 27 yards, TOP 0:40 | 22 - 25 | |||
|
Kickoff time: 7:00 pm End of Game: 10:07 Total elapsed time: 3:07 Referee: Alex Barinaga Umpire: Karl Nobles Linesman: James Jones Line judge: Bart Bingham Back judge: Kirk Walker Field judge: Eduardo Balbis Side judge: Hal Rozzelle Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WU | VSU |
| FIRST DOWNS | 15 | 23 |
| Rushing | 3 | 6 |
| Passing | 12 | 14 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 35 | 128 |
| Rushing Attempts | 21 | 35 |
| Average Per Rush | 1.7 | 3.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 58 | 175 |
| Yards Lost Rushing | 23 | 47 |
| NET YARDS PASSING | 268 | 302 |
| Completions-Attempts-Int | 26-42-2 | 25-50-0 |
| Average Per Attempt | 6.4 | 6.0 |
| Average Per Completion | 10.3 | 12.1 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 303 | 430 |
| Total offense plays | 63 | 85 |
| Average Gain Per Play | 4.8 | 5.1 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 6-70 | 5-51 |
| PUNTS-YARDS | 11-487 | 9-391 |
| Average Yards Per Punt | 44.3 | 43.4 |
| Net Yards Per Punt | 38.6 | 35.4 |
| Inside 20 | 3 | 5 |
| 50+ Yards | 3 | 3 |
| Touchbacks | 1 | 0 |
| Fair catch | 4 | 2 |
| KICKOFFS-YARDS | 4-209 | 5-311 |
| Average Yards Per Kickoff | 52.2 | 62.2 |
| Net Yards Per Kickoff | 34.2 | 47.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-72-0 | 5-42-0 |
| Average Per Return | 24.0 | 8.4 |
| Kickoff returns: Number-Yds-TD | 5-73-0 | 4-72-0 |
| Average Per Return | 14.6 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-43-0 |
| Fumble Returns: Number-Yds-TD | 1-3-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:38 | 33:22 |
| 1st Quarter | 9:22 | 5:38 |
| 2nd Quarter | 5:16 | 9:44 |
| 3rd Quarter | 6:33 | 8:27 |
| 4th Quarter | 5:27 | 9:33 |
| Third-Down Conversions | 2 of 13 | 6 of 20 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Touchdowns | 2-3 | 0-3 |
| Field goals | 0-3 | 2-3 |
| Sacks By: Number-Yards | 1-8 | 3-7 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 0-0 | 3-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wingate-Perry Floyd 1-0. Valdosta State-Brett Whitmire 1-0; Cameo Holloway 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W29 | 15:00 | Kickoff | W38 | 12:29 | Punt | 3-9 | 2:31 | ||
| WU | 1st | W22 | 11:20 | Kickoff | W14 | 09:58 | Punt | 3--8 | 1:22 | ||
| WU | 1st | W04 | 07:41 | Punt | W39 | 04:20 | Punt | 7-35 | 3:21 | ||
| WU | 1st | W28 | 03:18 | Punt | W34 | 01:16 | Punt | 5-6 | 2:02 | ||
| WU | 2nd | W16 | 13:38 | Kickoff | W37 | 10:51 | Punt | 5-21 | 2:47 | ||
| WU | 2nd | W01 | 07:41 | Punt | W00 | 07:36 | * | SAFETY | 1--1 | 0:05 | |
| WU | 2nd | W25 | 04:39 | Missed FG | W30 | 03:46 | Punt | 3-5 | 0:53 | ||
| WU | 2nd | V48 | 02:42 | Punt | V00 | 01:12 | * | TOUCHDOWN | 4-48 | 1:30 | |
| WU | 2nd | V28 | 00:01 | Downs | V00 | 15:00 | * | TOUCHDOWN | 1-28 | 0:01 | |
| WU | 3rd | V19 | 13:51 | Punt | V20 | 13:10 | Interception | 2--1 | 0:41 | ||
| WU | 3rd | W03 | 10:02 | Punt | W10 | 08:22 | Punt | 3-7 | 1:40 | ||
| WU | 3rd | W14 | 07:22 | Punt | W33 | 05:06 | Punt | 5-19 | 2:16 | ||
| WU | 3rd | W25 | 02:38 | Kickoff | W44 | 00:51 | Punt | 4-19 | 1:47 | ||
| WU | 4th | W35 | 14:52 | Punt | W42 | 13:21 | Punt | 3-7 | 1:31 | ||
| WU | 4th | W20 | 09:08 | Kickoff | W39 | 07:24 | Punt | 4-19 | 1:44 | ||
| WU | 4th | W10 | 04:19 | Fumble | W10 | 04:06 | Interception | 1-0 | 0:13 | ||
| WU | 4th | W15 | 02:40 | Punt | V00 | 00:48 | * | TOUCHDOWN | 9-85 | 1:52 | |
| VSU | 1st | V29 | 12:29 | Punt | W00 | 11:26 | * | TOUCHDOWN | 4-71 | 1:03 | |
| VSU | 1st | V40 | 09:58 | Punt | V48 | 07:41 | Punt | 5-8 | 2:17 | ||
| VSU | 1st | V23 | 04:20 | Punt | V27 | 03:18 | Punt | 3-4 | 1:02 | ||
| VSU | 1st | V39 | 01:16 | Punt | W00 | 13:38 | * | TOUCHDOWN | 7-61 | 2:38 | |
| VSU | 2nd | V15 | 10:51 | Punt | V43 | 07:41 | Punt | 8-28 | 3:10 | ||
| VSU | 2nd | V50 | 07:30 | Kickoff | W25 | 04:39 | Missed FG | 6-25 | 2:51 | ||
| VSU | 2nd | V24 | 03:46 | Punt | V24 | 02:42 | Punt | 3-0 | 1:04 | ||
| VSU | 2nd | V25 | 01:04 | Kickoff | V28 | 00:01 | Downs | 4-3 | 1:03 | ||
| VSU | 3rd | V15 | 14:52 | Kickoff | V19 | 13:51 | Punt | 3-4 | 1:01 | ||
| VSU | 3rd | V36 | 13:10 | Interception | W49 | 10:02 | Punt | 5-15 | 3:08 | ||
| VSU | 3rd | W25 | 08:22 | Punt | W33 | 07:22 | Punt | 3--8 | 1:00 | ||
| VSU | 3rd | V16 | 05:06 | Punt | W15 | 02:47 | * | FIELD GOAL | 6-69 | 2:19 | |
| VSU | 3rd | V20 | 00:51 | Punt | V15 | 14:52 | Punt | 3--5 | 0:59 | ||
| VSU | 4th | V23 | 13:21 | Punt | W03 | 09:15 | * | FIELD GOAL | 10-74 | 4:06 | |
| VSU | 4th | V16 | 07:24 | Punt | W07 | 04:19 | Fumble | 7-77 | 3:05 | ||
| VSU | 4th | W47 | 04:06 | Interception | W46 | 02:40 | Punt | 3-1 | 1:26 | ||
| VSU | 4th | V48 | 00:40 | Kickoff | W25 | 00:00 | * | FIELD GOAL | 5-27 | 0:40 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 05:16 | 06:33 | 05:27 | 14:38 | 12:00 | 26:38 | ||
| 3rd Down Conversions | 0/4 | 0/2 | 0/3 | 2/4 | 0/6 | 2/7 | 2/13 | ||
| Average field position | W20 | W33 | W30 | W20 | W27 | W25 | W26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valdosta State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 09:44 | 08:27 | 09:33 | 15:22 | 18:00 | 33:22 | ||
| 3rd Down Conversions | 2/4 | 2/6 | 0/5 | 2/5 | 4/10 | 2/10 | 6/20 | ||
| Average field position | V32 | V28 | V32 | V35 | V30 | V33 | V32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W29 | 15:00 | Kickoff | W38 | 12:29 | Punt | 3-9 | 2:31 | ||
| VSU | 1st | V29 | 12:29 | Punt | W00 | 11:26 | * | TOUCHDOWN | 4-71 | 1:03 | |
| WU | 1st | W22 | 11:20 | Kickoff | W14 | 09:58 | Punt | 3--8 | 1:22 | ||
| VSU | 1st | V40 | 09:58 | Punt | V48 | 07:41 | Punt | 5-8 | 2:17 | ||
| WU | 1st | W04 | 07:41 | Punt | W39 | 04:20 | Punt | 7-35 | 3:21 | ||
| VSU | 1st | V23 | 04:20 | Punt | V27 | 03:18 | Punt | 3-4 | 1:02 | ||
| WU | 1st | W28 | 03:18 | Punt | W34 | 01:16 | Punt | 5-6 | 2:02 | ||
| VSU | 1st | V39 | 01:16 | Punt | W00 | 13:38 | * | TOUCHDOWN | 7-61 | 2:38 | |
| WU | 2nd | W16 | 13:38 | Kickoff | W37 | 10:51 | Punt | 5-21 | 2:47 | ||
| VSU | 2nd | V15 | 10:51 | Punt | V43 | 07:41 | Punt | 8-28 | 3:10 | ||
| WU | 2nd | W01 | 07:41 | Punt | W00 | 07:36 | * | SAFETY | 1--1 | 0:05 | |
| VSU | 2nd | V50 | 07:30 | Kickoff | W25 | 04:39 | Missed FG | 6-25 | 2:51 | ||
| WU | 2nd | W25 | 04:39 | Missed FG | W30 | 03:46 | Punt | 3-5 | 0:53 | ||
| VSU | 2nd | V24 | 03:46 | Punt | V24 | 02:42 | Punt | 3-0 | 1:04 | ||
| WU | 2nd | V48 | 02:42 | Punt | V00 | 01:12 | * | TOUCHDOWN | 4-48 | 1:30 | |
| VSU | 2nd | V25 | 01:04 | Kickoff | V28 | 00:01 | Downs | 4-3 | 1:03 | ||
| WU | 2nd | V28 | 00:01 | Downs | V00 | 15:00 | * | TOUCHDOWN | 1-28 | 0:01 | |
| VSU | 3rd | V15 | 14:52 | Kickoff | V19 | 13:51 | Punt | 3-4 | 1:01 | ||
| WU | 3rd | V19 | 13:51 | Punt | V20 | 13:10 | Interception | 2--1 | 0:41 | ||
| VSU | 3rd | V36 | 13:10 | Interception | W49 | 10:02 | Punt | 5-15 | 3:08 | ||
| WU | 3rd | W03 | 10:02 | Punt | W10 | 08:22 | Punt | 3-7 | 1:40 | ||
| VSU | 3rd | W25 | 08:22 | Punt | W33 | 07:22 | Punt | 3--8 | 1:00 | ||
| WU | 3rd | W14 | 07:22 | Punt | W33 | 05:06 | Punt | 5-19 | 2:16 | ||
| VSU | 3rd | V16 | 05:06 | Punt | W15 | 02:47 | * | FIELD GOAL | 6-69 | 2:19 | |
| WU | 3rd | W25 | 02:38 | Kickoff | W44 | 00:51 | Punt | 4-19 | 1:47 | ||
| VSU | 3rd | V20 | 00:51 | Punt | V15 | 14:52 | Punt | 3--5 | 0:59 | ||
| WU | 4th | W35 | 14:52 | Punt | W42 | 13:21 | Punt | 3-7 | 1:31 | ||
| VSU | 4th | V23 | 13:21 | Punt | W03 | 09:15 | * | FIELD GOAL | 10-74 | 4:06 | |
| WU | 4th | W20 | 09:08 | Kickoff | W39 | 07:24 | Punt | 4-19 | 1:44 | ||
| VSU | 4th | V16 | 07:24 | Punt | W07 | 04:19 | Fumble | 7-77 | 3:05 | ||
| WU | 4th | W10 | 04:19 | Fumble | W10 | 04:06 | Interception | 1-0 | 0:13 | ||
| VSU | 4th | W47 | 04:06 | Interception | W46 | 02:40 | Punt | 3-1 | 1:26 | ||
| WU | 4th | W15 | 02:40 | Punt | V00 | 00:48 | * | TOUCHDOWN | 9-85 | 1:52 | |
| VSU | 4th | V48 | 00:40 | Kickoff | W25 | 00:00 | * | FIELD GOAL | 5-27 | 0:40 | |
Defensive Statistics |
| ## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Robert Fletcher | 5 | 6 | 11 | . | . | . | . | 1 | . | . | . |
| 1 | T. Stephens | 7 | 3 | 10 | 0.5/1 | 1 | . | . | 3 | . | . | . |
| 35 | Greg Harmon | 5 | 4 | 9 | 1.0/6 | . | . | . | . | . | . | 1 |
| 47 | Jack Taylor | 5 | 2 | 7 | 2.5/7 | . | . | . | 1 | . | . | 1 |
| 54 | Ben Hinson | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | J. Squirewell | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 7 | Tyrone Scott | 2 | 3 | 5 | . | . | 1-3 | . | . | . | . | . |
| 39 | Jared Seate | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 29 | A. Nallenweg | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 19 | Blake Holmes | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 89 | Brandon Mays | 2 | 1 | 3 | 2.0/12 | . | . | . | . | . | 1.0/8 | . |
| 56 | Richie Kazazian | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 93 | Josh Yon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 95 | Josh Patch | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | C. Hazeltine | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Vince Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | D. Ellington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Morris Gatewood | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Ernest Bridges | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Sean Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | J. Simmons | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Ed Trussell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Lamont Floyd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Timmy Rogers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Valdosta State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Larry Dean | 2 | 9 | 11 | 1.5/5 | . | . | . | 1 | . | 0.5/0 | . |
| 26 | Matt Pierce | 2 | 5 | 7 | 0.5/1 | . | . | 1-11 | . | . | . | . |
| 31 | Ryan Smith | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Dudley Spence | 4 | 2 | 6 | . | 1 | . | . | 1 | . | . | . |
| 15 | H. Dreiling | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 96 | S. Cineus | 1 | 4 | 5 | 2.0/3 | . | . | . | . | . | 1.0/1 | 1 |
| 34 | Chris Pope | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 38 | Japree Miles | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 12 | Stevie Harden | 1 | 2 | 3 | . | . | . | 1-32 | . | . | . | . |
| 92 | Demario Jones | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Ratu Rabello | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 14 | Alex Webster | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 50 | Kier Moore | . | 2 | 2 | 1.0/4 | . | . | . | . | . | 0.5/1 | . |
| 94 | Larry Bryant | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Tymon Hudson | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Trokon Gaye | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 49 | Marcus Nedd | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Joel Cain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Lance Holder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Jack Fulford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Brett Whitmire | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | David Arnold | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Griffin Roelle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | Jeremy Brown | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 54 | Joey Farmer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | John Brown | . | 1 | 1 | . | . | . | . | . | . | . | 3 |
| 41 | Jeremy Grable | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wingate: 8-Nelson Woods, 9-Josh Moss, 12-Marquise Allen, 15-Warren Brown, 16-R. Nallenweg, 17-Travis Baker, 22-Owo Mobio, 23-Timmy Rogers, 26-Austin Clemons, 27-M. Washington, 28-C. Hazeltine, 29-A. Nallenweg, 31-Justin Simpson, 37-Ed Trussell, 38-P. Hilliard, 40-Patrick Smith, 41-Matthew Sierk, 42-Morris Gatewood, 44-J. Simmons, 52-Robert Kepley, 54-Ben Hinson, 55-Ernest Bridges, 60-Cody Cole, 68-Karston Grant, 84-Sean Jones, 85-Josh Clawson, 87-Mark Clyburn, 89-Brandon Mays, 94-Lamont Floyd, 97-Buster Smith, 99-RP Lopez. |
| Valdosta State: 2-Brandon Turner, 3-Ronnye Nelson, 4-Jordan McNair, 6-Brett Sudduth, 7-Brett Whitmire, 8-Lance Holder, 9-Griffin Roelle, 13-Austen Roberts, 14-Alex Webster, 16-D. Wheeler, 20-David Bailey, 24-Cameo Holloway, 25-Michael Brown, 27-Donald Maxwell, 28-Theseus Jackson, 29-S. Jones, 30-Gabe Mould, 33-Trokon Gaye, 37-Evan Gilles, 38-Japree Miles, 39-Jack Fulford, 40-Deondrick Pina, 41-Jeremy Grable, 43-Chas Matthews, 44-Ratu Rabello, 45-Justin Kraemer, 49-Marcus Nedd, 51-Joel Cain, 53-Gordon Steele, 54-Joey Farmer, 56-Josh Stephens, 57-Edwin Walton, 61-Robert Newton, 62-Cam Short, 65-Jeremy Brown, 69-Britt Wilson, 72-Mesh Wokomaty, 78-Lance Helton, 80-Chris Wellborn, 81-Scott Fambrough, 83-Zach West, 85-Kurt Diel, 86-Lawrence Virgil, 89-Daniel Andersen, 91-Tymon Hudson, 94-Larry Bryant. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wingate............. 0 14 0 8 - 22 Record: (1-1)
Valdosta State...... 7 9 3 6 - 25 Record: (1-0)
Scoring Summary:
1st 11:26 VSU - Ronnye Nelson 53 yd run (Daniel Andersen kick), 4-71 1:03, WU 0 - VSU 7
2nd 13:38 VSU - Michael Brown 36 yd run (Daniel Andersen kick), 7-61 2:38, WU 0 - VSU 14
07:36 VSU - Marcus Nedd safety, , WU 0 - VSU 16
01:12 WU - Chris Bowden 10 yd pass from Cody Haffly (RP Lopez kick), 4-48 1:30, WU 7 - VSU 16
00:00 WU - Chris Bowden 28 yd pass from Cody Haffly (RP Lopez kick), 1-28 0:01, WU 14 - VSU 16
3rd 02:47 VSU - Daniel Andersen 32 yd field goal, 6-69 2:19, WU 14 - VSU 19
4th 09:15 VSU - Daniel Andersen 20 yd field goal, 10-74 4:06, WU 14 - VSU 22
00:48 WU - Perry Floyd 12 yd pass from Cody Haffly (D. Ellington pass from Cody Haffly), 9-85 1:52, WU 22 - VSU 22
00:00 VSU - Daniel Andersen 42 yd field goal, 5-27 0:40, WU 22 - VSU 25
WU VSU
FIRST DOWNS................... 15 23
RUSHES-YARDS (NET)............ 21-35 35-128
PASSING YDS (NET)............. 268 302
Passes Att-Comp-Int........... 42-26-2 50-25-0
TOTAL OFFENSE PLAYS-YARDS..... 63-303 85-430
Fumble Returns-Yards.......... 1-3 0-0
Punt Returns-Yards............ 3-72 5-42
Kickoff Returns-Yards......... 5-73 4-72
Interception Returns-Yards.... 0-0 2-43
Punts (Number-Avg)............ 11-44.3 9-43.4
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 6-70 5-51
Possession Time............... 26:38 33:22
Third-Down Conversions........ 2 of 13 6 of 20
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 2-3 2-3
Sacks By: Number-Yards........ 1-8 3-7
RUSHING: Wingate-Vince Jordan 6-21; Nelson Woods 11-19; Cody Haffly
4-minus 5. Valdosta State-Ronnye Nelson 10-83; Michael Brown 6-32; David Arnold
8-16; Theseus Jackson 3-9; David Bailey 3-1; Brett Whitmire 2-minus 1; TEAM
1-minus 6; Jimmy Coy 2-minus 6.
PASSING: Wingate-Cody Haffly 26-42-2-268. Valdosta State-Jimmy Coy
11-27-0-101; Brett Whitmire 14-23-0-201.
RECEIVING: Wingate-D. Ellington 10-108; Perry Floyd 7-51; Chris Bowden
4-80; Vince Jordan 2-16; Marquise Allen 1-6; Philip Thomas 1-6; Nelson Woods
1-1. Valdosta State-Gerald Ford 3-54; Wilbert Carter 3-51; Ronnye Nelson 3-49;
Jackson Dean 3-25; Scott Fambrough 2-34; Cameo Holloway 2-8; Griffin Roelle 2-7;
S. Jones 1-25; Jordan McNair 1-17; David Arnold 1-14; Kody Case 1-8; Evan Gilles
1-7; Chris Wellborn 1-5; David Bailey 1-minus 2.
INTERCEPTIONS: Wingate-None. Valdosta State-Stevie Harden 1-32; Matt
Pierce 1-11.
FUMBLES: Wingate-Perry Floyd 1-0. Valdosta State-Cameo Holloway 1-1;
Brett Whitmire 1-0.
Stadium: Bazemore-Hyder Attendance: 9351
Kickoff time: 7:00 pm End of Game: 10:07 Total elapsed time: 3:07
Officials: Referee: Alex Barinaga; Umpire: Karl Nobles; Linesman: James Jones;
Line judge: Bart Bingham; Back judge: Kirk Walker; Field judge: Eduardo Balbis;
Side judge: Hal Rozzelle;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| VSU captains: R. Callaway, D. Spence, K. Fox, D. Jones, L. Dean | |||
| Wingate captains: G. Harmon, C. Haffly, R. Fletcher, P. Thomas | |||
| VSU wins toss & defers; Wingate will receive and defend EAST goal. | |||
| Wu | 1-10 | at Wu30 | Clock 15:00, VSU ball on VSU30. |
| Justin Kraemer kickoff 67 yards to the WU3, Perry Floyd return 26 yards to the WU29 (Matt Pierce;Ryan Smith). | |||
| Wu | 1-10 | at Wu29 | Cody Haffly middle pass complete to D. Ellington for 9 yards to the WU38 (H. Dreiling;Larry Dean). |
| Wu | 2-1 | at Wu38 | Cody Haffly sacked for loss of 1 yard to the WU37 (Kier Moore;Larry Dean). |
| Wu | 3-2 | at Wu37 | PENALTY WU substitution infraction 5 yards to the WU32. |
| Wu | 3-7 | at Wu32 | Cody Haffly middle pass complete to Philip Thomas for 6 yards to the WU38 (Ryan Smith;Chris Pope). |
| Wu | 4-1 | at Wu38 | P. Hilliard punt 34 yards to the VSU28, Stevie Harden return 1 yards to the VSU29 (Robert Fletcher). |
| Drive: 3 plays, 9 yards, TOP 02:31 | |||
| Vsu | 1-10 | at Vsu29 | VALDOSTA STATE drive start at 12:29. |
| Vsu | 1-10 | at Vsu29 | Jimmy Coy RR pass complete to Kody Case for 8 yards to the VSU37 (T. Stephens). |
| Vsu | 2-2 | at Vsu37 | Jimmy Coy LL pass incomplete to Gerald Ford. |
| Vsu | 3-2 | at Vsu37 | Jimmy Coy RR pass complete to Gerald Ford for 10 yards to the VSU47, 1ST DOWN VSU (Robert Fletcher;Josh Yon). |
| Vsu | 1-10 | at Vsu47 | Ronnye Nelson rush quarterback draw for 53 yards to the WU0, 1ST DOWN VSU, TOUCHDOWN, clock 11:26, Daniel Andersen kick attempt good. |
| Valdosta State 7, Wingate 0 | |||
| Drive: 4 plays, 71 yards, TOP 01:09 | |||
