Scoring Summary |
Valdosta State (3-0) vs. Albany State (2-1)
Date: Sep 17, 2011 Site: Albany, Ga. Stadium: ASU Coliseum Attendance: 10433
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Valdosta State | 14 | 6 | 7 | 3 | 30 |
| Albany State | 0 | 12 | 8 | 7 | 27 |
| SCORING SUMMARY | VSU -ASU | |||
| 1st | 11:48 | VSU | Quin Roberson 13 yd pass from Austen Roberts (Daniel Andersen kick) | |
| 5 plays, 60 yards, TOP 2:03 | 7 - 0 | |||
| 06:56 | VSU | David Bailey 18 yd run (Daniel Andersen kick) | ||
| 6 plays, 85 yards, TOP 2:02 | 14 - 0 | |||
| 2nd | 14:42 | ASU | Hoyte,Nathan 2 yd run (Torstenson,Tory kick blockd) | |
| 11 plays, 29 yards, TOP 5:03 | 14 - 6 | |||
| 10:16 | VSU | Daniel Andersen 32 yd field goal | ||
| 10 plays, 63 yards, TOP 4:20 | 17 - 6 | |||
| 06:11 | VSU | Daniel Andersen 36 yd field goal | ||
| 9 plays, 28 yards, TOP 2:12 | 20 - 6 | |||
| 02:22 | ASU | Nelson,Darius 4 yd pass from Jennings,Stan (Jennings,Stan pass failed) | ||
| 11 plays, 69 yards, TOP 3:43 | 20 - 12 | |||
| 3rd | 11:01 | ASU | Staton,Octavius 81 yd pass from Jennings,Stan (Ponder,Orion pass from Jennings,Stan) | |
| 3 plays, 74 yards, TOP 1:41 | 20 - 20 | |||
| 03:39 | VSU | S. Jones 63 yd pass from Austen Roberts (Daniel Andersen kick) | ||
| 4 plays, 70 yards, TOP 1:27 | 27 - 20 | |||
| 4th | 14:05 | ASU | Staton,Octavius 7 yd pass from Jennings,Stan (Torstenson,Tory kick) | |
| 11 plays, 62 yards, TOP 4:27 | 27 - 27 | |||
| 03:15 | VSU | Daniel Andersen 43 yd field goal | ||
| 7 plays, 26 yards, TOP 3:08 | 30 - 27 | |||
|
Kickoff time: 7:00 pm End of Game: 10:09 Total elapsed time: 3:09 Referee: Kennan Allen Umpire: Gregory Jones Linesman: Jamie McMiller Line judge: Phillip Davis Back judge: Vincent Ellison Field judge: Tony Williams Side judge: Andre Dickerson Temperature: 77 Wind: NE 9 MPH Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | VSU | ASU |
| FIRST DOWNS | 18 | 15 |
| Rushing | 8 | 4 |
| Passing | 10 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 143 | 58 |
| Rushing Attempts | 31 | 34 |
| Average Per Rush | 4.6 | 1.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 171 | 105 |
| Yards Lost Rushing | 28 | 47 |
| NET YARDS PASSING | 289 | 245 |
| Completions-Attempts-Int | 20-39-2 | 17-35-1 |
| Average Per Attempt | 7.4 | 7.0 |
| Average Per Completion | 14.4 | 14.4 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 432 | 303 |
| Total offense plays | 70 | 69 |
| Average Gain Per Play | 6.2 | 4.4 |
| Fumbles: Number-Lost | 1-1 | 4-1 |
| Penalties: Number-Yards | 11-79 | 2-10 |
| PUNTS-YARDS | 4-153 | 7-251 |
| Average Yards Per Punt | 38.2 | 35.9 |
| Net Yards Per Punt | 33.2 | 30.6 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 7-416 | 5-305 |
| Average Yards Per Kickoff | 59.4 | 61.0 |
| Net Yards Per Kickoff | 40.4 | 39.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-37-0 | 0-0-0 |
| Average Per Return | 12.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-106-0 | 7-133-0 |
| Average Per Return | 21.2 | 19.0 |
| Interceptions: Number-Yds-TD | 1-4-0 | 2-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:47 | 32:13 |
| 1st Quarter | 5:04 | 9:56 |
| 2nd Quarter | 8:10 | 6:50 |
| 3rd Quarter | 6:03 | 8:57 |
| 4th Quarter | 8:30 | 6:30 |
| Third-Down Conversions | 6 of 15 | 3 of 16 |
| Fourth-Down Conversions | 0 of 1 | 5 of 6 |
| Red-Zone Scores-Chances | 4-5 | 2-3 |
| Touchdowns | 2-5 | 2-3 |
| Field goals | 2-5 | 0-3 |
| Sacks By: Number-Yards | 3-17 | 0-0 |
| PAT Kicks | 3-3 | 1-2 |
| Field Goals | 3-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Valdosta State-David Bailey 1-1. Albany State-Hoyte,Nathan 2-0; Jennings,Stan 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | V40 | 13:51 | Punt | A00 | 11:48 | * | TOUCHDOWN | 5-60 | 2:03 | |
| VSU | 1st | V15 | 08:58 | Punt | A00 | 06:56 | * | TOUCHDOWN | 6-85 | 2:02 | |
| VSU | 1st | V43 | 05:44 | Punt | V32 | 04:45 | Interception | 3--11 | 0:59 | ||
| VSU | 2nd | V22 | 14:36 | Kickoff | A15 | 10:16 | * | FIELD GOAL | 10-63 | 4:20 | |
| VSU | 2nd | A47 | 08:23 | Punt | A19 | 06:11 | * | FIELD GOAL | 9-28 | 2:12 | |
| VSU | 2nd | V38 | 02:12 | Kickoff | V35 | 00:57 | Punt | 3--3 | 1:15 | ||
| VSU | 2nd | A10 | 00:50 | Fumble | A15 | 00:43 | Fumble | 1--5 | 0:07 | ||
| VSU | 3rd | V21 | 14:52 | Kickoff | V43 | 12:42 | Punt | 6-22 | 2:10 | ||
| VSU | 3rd | V46 | 10:52 | Kickoff | A44 | 08:43 | Punt | 5-10 | 2:09 | ||
| VSU | 3rd | V30 | 05:06 | Punt | A00 | 03:39 | * | TOUCHDOWN | 4-70 | 1:27 | |
| VSU | 4th | V34 | 14:00 | Kickoff | V47 | 11:39 | Interception | 4-13 | 2:21 | ||
| VSU | 4th | V45 | 10:11 | Punt | A41 | 08:39 | Punt | 4-14 | 1:32 | ||
| VSU | 4th | V49 | 06:23 | Punt | A25 | 03:15 | * | FIELD GOAL | 7-26 | 3:08 | |
| VSU | 4th | A23 | 02:05 | Downs | A25 | 01:35 | Downs | 4--2 | 0:30 | ||
| VSU | 4th | V31 | 00:54 | Interception | V28 | 00:00 | End of half | 2--3 | 0:54 | ||
| ASU | 1st | A23 | 15:00 | Kickoff | A25 | 13:51 | Punt | 3-2 | 1:09 | ||
| ASU | 1st | A31 | 11:42 | Kickoff | A50 | 08:58 | Punt | 4-19 | 2:44 | ||
| ASU | 1st | A21 | 06:50 | Kickoff | A20 | 05:44 | Punt | 3--1 | 1:06 | ||
| ASU | 1st | V34 | 04:45 | Interception | V05 | 14:42 | End of half | 11-29 | 5:03 | ||
| ASU | 2nd | A32 | 10:10 | Kickoff | A38 | 08:23 | Punt | 3-6 | 1:47 | ||
| ASU | 2nd | A31 | 06:05 | Kickoff | V00 | 02:22 | * | TOUCHDOWN | 11-69 | 3:43 | |
| ASU | 2nd | A15 | 00:57 | Punt | A10 | 00:50 | Fumble | 1--5 | 0:07 | ||
| ASU | 2nd | A15 | 00:43 | Fumble | A20 | 00:00 | End of half | 1-5 | 0:43 | ||
| ASU | 3rd | A26 | 12:42 | Punt | V00 | 11:01 | * | TOUCHDOWN | 3-74 | 1:41 | |
| ASU | 3rd | A13 | 08:43 | Punt | A26 | 05:06 | Punt | 5-13 | 3:37 | ||
| ASU | 3rd | A38 | 03:32 | Kickoff | V00 | 14:05 | * | TOUCHDOWN | 11-62 | 4:27 | |
| ASU | 4th | A07 | 11:39 | Interception | A23 | 10:11 | Punt | 4-16 | 1:28 | ||
| ASU | 4th | A20 | 08:39 | Punt | A29 | 06:23 | Punt | 3-9 | 2:16 | ||
| ASU | 4th | A31 | 03:08 | Kickoff | A23 | 02:05 | Downs | 4--8 | 1:03 | ||
| ASU | 4th | A25 | 01:35 | Downs | A37 | 00:54 | Interception | 2-12 | 0:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valdosta State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:04 | 08:10 | 06:03 | 08:30 | 13:14 | 14:33 | 27:47 | ||
| 3rd Down Conversions | 1/2 | 2/5 | 2/4 | 1/4 | 3/7 | 3/8 | 6/15 | ||
| Average field position | V32 | V50 | V32 | V47 | V43 | V41 | V42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albany State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:56 | 06:50 | 08:57 | 06:30 | 16:46 | 15:27 | 32:13 | ||
| 3rd Down Conversions | 0/5 | 0/3 | 2/4 | 1/4 | 0/8 | 3/8 | 3/16 | ||
| Average field position | A35 | A23 | A25 | A20 | A29 | A22 | A26 | ||
| 4th Down Conversions | 2/2 | 2/2 | 1/1 | 0/1 | 4/4 | 1/2 | 5/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A23 | 15:00 | Kickoff | A25 | 13:51 | Punt | 3-2 | 1:09 | ||
| VSU | 1st | V40 | 13:51 | Punt | A00 | 11:48 | * | TOUCHDOWN | 5-60 | 2:03 | |
| ASU | 1st | A31 | 11:42 | Kickoff | A50 | 08:58 | Punt | 4-19 | 2:44 | ||
| VSU | 1st | V15 | 08:58 | Punt | A00 | 06:56 | * | TOUCHDOWN | 6-85 | 2:02 | |
| ASU | 1st | A21 | 06:50 | Kickoff | A20 | 05:44 | Punt | 3--1 | 1:06 | ||
| VSU | 1st | V43 | 05:44 | Punt | V32 | 04:45 | Interception | 3--11 | 0:59 | ||
| ASU | 1st | V34 | 04:45 | Interception | V05 | 14:42 | End of half | 11-29 | 5:03 | ||
| VSU | 2nd | V22 | 14:36 | Kickoff | A15 | 10:16 | * | FIELD GOAL | 10-63 | 4:20 | |
| ASU | 2nd | A32 | 10:10 | Kickoff | A38 | 08:23 | Punt | 3-6 | 1:47 | ||
| VSU | 2nd | A47 | 08:23 | Punt | A19 | 06:11 | * | FIELD GOAL | 9-28 | 2:12 | |
| ASU | 2nd | A31 | 06:05 | Kickoff | V00 | 02:22 | * | TOUCHDOWN | 11-69 | 3:43 | |
| VSU | 2nd | V38 | 02:12 | Kickoff | V35 | 00:57 | Punt | 3--3 | 1:15 | ||
| ASU | 2nd | A15 | 00:57 | Punt | A10 | 00:50 | Fumble | 1--5 | 0:07 | ||
| VSU | 2nd | A10 | 00:50 | Fumble | A15 | 00:43 | Fumble | 1--5 | 0:07 | ||
| ASU | 2nd | A15 | 00:43 | Fumble | A20 | 00:00 | End of half | 1-5 | 0:43 | ||
| VSU | 3rd | V21 | 14:52 | Kickoff | V43 | 12:42 | Punt | 6-22 | 2:10 | ||
| ASU | 3rd | A26 | 12:42 | Punt | V00 | 11:01 | * | TOUCHDOWN | 3-74 | 1:41 | |
| VSU | 3rd | V46 | 10:52 | Kickoff | A44 | 08:43 | Punt | 5-10 | 2:09 | ||
| ASU | 3rd | A13 | 08:43 | Punt | A26 | 05:06 | Punt | 5-13 | 3:37 | ||
| VSU | 3rd | V30 | 05:06 | Punt | A00 | 03:39 | * | TOUCHDOWN | 4-70 | 1:27 | |
| ASU | 3rd | A38 | 03:32 | Kickoff | V00 | 14:05 | * | TOUCHDOWN | 11-62 | 4:27 | |
| VSU | 4th | V34 | 14:00 | Kickoff | V47 | 11:39 | Interception | 4-13 | 2:21 | ||
| ASU | 4th | A07 | 11:39 | Interception | A23 | 10:11 | Punt | 4-16 | 1:28 | ||
| VSU | 4th | V45 | 10:11 | Punt | A41 | 08:39 | Punt | 4-14 | 1:32 | ||
| ASU | 4th | A20 | 08:39 | Punt | A29 | 06:23 | Punt | 3-9 | 2:16 | ||
| VSU | 4th | V49 | 06:23 | Punt | A25 | 03:15 | * | FIELD GOAL | 7-26 | 3:08 | |
| ASU | 4th | A31 | 03:08 | Kickoff | A23 | 02:05 | Downs | 4--8 | 1:03 | ||
| VSU | 4th | A23 | 02:05 | Downs | A25 | 01:35 | Downs | 4--2 | 0:30 | ||
| ASU | 4th | A25 | 01:35 | Downs | A37 | 00:54 | Interception | 2-12 | 0:41 | ||
| VSU | 4th | V31 | 00:54 | Interception | V28 | 00:00 | End of half | 2--3 | 0:54 | ||
Defensive Statistics |
| ## | Valdosta State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Chris Pope | 3 | 6 | 9 | 1.0/2 | . | . | . | 1 | . | . | 2 |
| 38 | Japree Miles | 2 | 6 | 8 | . | . | . | . | 2 | . | . | . |
| 15 | H. Dreiling | 3 | 3 | 6 | . | . | . | 1-4 | 1 | . | . | . |
| 3 | Chris Caspari | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 86 | Lawrence Virgil | 1 | 5 | 6 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 94 | Larry Bryant | 1 | 4 | 5 | . | . | 1-0 | . | . | 1 | . | . |
| 31 | Ryan Smith | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Tyler Josey | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | Manny Evans | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 14 | Alex Webster | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 91 | Tymon Hudson | 2 | . | 2 | 2.0/13 | 1 | . | . | . | . | 2.0/13 | 1 |
| 26 | Matt Pierce | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 35 | Jeremy Grable | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Tevin Davis | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Eugene Glenn | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | Amel Magwood | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Tray Herndon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Lance Holder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Trokon Gaye | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | Cam Short | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Donatello Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Justin Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Griffin Roelle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Edmund Kugbila | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 74 | A. Lauritsen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Saia Mataele | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | John Belt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | D. Wheeler | . | . | . | . | . | . | . | 1 | . | . | . |
| 44 | Tyrell Wright | . | . | . | . | . | . | . | . | . | . | 1 |
| 43 | Chas Matthews | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Albany State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Ryles,Bruce | 5 | 2 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 3 | Queen,Demonte | 5 | 2 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 25 | Brown,Brandon | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 22 | Whitfield,Larry | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 94 | Wells,Antorio | 4 | 1 | 5 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
| 8 | McRae,Rashad | 2 | 3 | 5 | . | . | . | 1-16 | . | . | . | . |
| 23 | Howard,Gary | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 44 | Gaskins,Jamark | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 29 | Taylor,Matthew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | McMullen,Joshua | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 96 | Blash,Justin | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 15 | Tubbs,Ronnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Affortu,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Dudley,Marcaviu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Hamilton,Brand | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Jordan,Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Moli,Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Cunningham,AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Holmes,Dimitri | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Carey,Darryl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Morgan,Troy | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valdosta State: 8-Lance Holder, 10-Eugene Glenn, 11-Cayden Cochran, 16-D. Wheeler, 22-Jeff Jones, 23-John Belt, 24-Cameo Holloway, 27-Donatello Brown, 28-Theseus Jackson, 29-Troy Braswell, 30-Manny Evans, 32-Amel Magwood, 33-Trokon Gaye, 35-Jeremy Grable, 39-Jack Fulford, 41-Justin Williams, 43-Chas Matthews, 44-Tyrell Wright, 46-Tevin Davis, 55-Antwon Jackson, 58-Charles Morton, 73-Hunter Chumley, 74-A. Lauritsen, 80-RJ Davis, 81-Scott Fambrough, 83-Cliff Pettiford, 84-Derrick Butts, 85-Reggie Lewis, 87-Wilbert Carter, 89-Daniel Andersen, 97-Saia Mataele, 99-Bubba Boatright. |
| Albany State: 1-Hoyte,Nathan, 3-Queen,Demonte, 11-Alexander,Adria, 14-Edwards,Luther, 16-Staton,Octavius, 19-Hamilton,Brand, 22-Whitfield,Larry, 24-Russell,Lavonte, 25-Brown,Brandon, 29-Taylor,Matthew, 34-Carey,Darryl, 35-Jordan,Joshua, 36-Torstenson,Tory, 39-Jones,Luke, 42-Cunningham,AJ, 51-Affortu,Daniel, 52-Holmes,Dimitri, 66-Moli,Victor, 81-Latner,Ryan, 89-Nelson,Darius, 93-Morgan,Troy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Valdosta State...... 14 6 7 3 - 30 Record: (3-0)
Albany State........ 0 12 8 7 - 27 Record: (2-1)
Scoring Summary:
1st 11:48 VSU - Quin Roberson 13 yd pass from Austen Roberts (Daniel Andersen kick), 5-60 2:03, VSU 7 - ASU 0
06:56 VSU - David Bailey 18 yd run (Daniel Andersen kick), 6-85 2:02, VSU 14 - ASU 0
2nd 14:42 ASU - Hoyte,Nathan 2 yd run (Torstenson,Tory kick blockd), 11-29 5:03, VSU 14 - ASU 6
10:16 VSU - Daniel Andersen 32 yd field goal, 10-63 4:20, VSU 17 - ASU 6
06:11 VSU - Daniel Andersen 36 yd field goal, 9-28 2:12, VSU 20 - ASU 6
02:22 ASU - Nelson,Darius 4 yd pass from Jennings,Stan (Jennings,Stan pass failed), 11-69 3:43, VSU 20 - ASU 12
3rd 11:01 ASU - Staton,Octavius 81 yd pass from Jennings,Stan (Ponder,Orion pass from Jennings,Stan), 3-74 1:41, VSU 20 - ASU 20
03:39 VSU - S. Jones 63 yd pass from Austen Roberts (Daniel Andersen kick), 4-70 1:27, VSU 27 - ASU 20
4th 14:05 ASU - Staton,Octavius 7 yd pass from Jennings,Stan (Torstenson,Tory kick), 11-62 4:27, VSU 27 - ASU 27
03:15 VSU - Daniel Andersen 43 yd field goal, 7-26 3:08, VSU 30 - ASU 27
VSU ASU
FIRST DOWNS................... 18 15
RUSHES-YARDS (NET)............ 31-143 34-58
PASSING YDS (NET)............. 289 245
Passes Att-Comp-Int........... 39-20-2 35-17-1
TOTAL OFFENSE PLAYS-YARDS..... 70-432 69-303
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-37 0-0
Kickoff Returns-Yards......... 5-106 7-133
Interception Returns-Yards.... 1-4 2-16
Punts (Number-Avg)............ 4-38.2 7-35.9
Fumbles-Lost.................. 1-1 4-1
Penalties-Yards............... 11-79 2-10
Possession Time............... 27:47 32:13
Third-Down Conversions........ 6 of 15 3 of 16
Fourth-Down Conversions....... 0 of 1 5 of 6
Red-Zone Scores-Chances....... 4-5 2-3
Sacks By: Number-Yards........ 3-17 0-0
RUSHING: Valdosta State-Austen Roberts 8-60; Theseus Jackson 6-49; David
Bailey 6-24; Reggie Lewis 3-16; Cayden Cochran 1-9; Eugene Glenn 2-8; Troy
Braswell 1-minus 4; Quin Roberson 1-minus 5; TEAM 3-minus 14. Albany
State-Hoyte,Nathan 18-29; Jennings,Stan 9-11; Edwards,Luther 3-8; Carey,Darryl
2-8; Alexander,Adria 2-2.
PASSING: Valdosta State-Austen Roberts 19-38-2-275; Cayden Cochran
1-1-0-14. Albany State-Jennings,Stan 17-35-1-245.
RECEIVING: Valdosta State-Griffin Roelle 4-53; Quin Roberson 3-27; David
Bailey 3-18; Theseus Jackson 2-63; Wilbert Carter 2-30; Scott Fambrough 2-7; S.
Jones 1-63; Reggie Lewis 1-15; Tray Herndon 1-8; Derrick Butts 1-5. Albany
State-Staton,Octavius 5-115; Tubbs,Ronnie 4-46; Hoyte,Nathan 3-22; Ponder,Orion
2-33; Nelson,Michael 2-25; Nelson,Darius 1-4.
INTERCEPTIONS: Valdosta State-H. Dreiling 1-4. Albany State-McRae,Rashad
1-16; Howard,Gary 1-0.
FUMBLES: Valdosta State-David Bailey 1-1. Albany State-Jennings,Stan 2-1;
Hoyte,Nathan 2-0.
Stadium: ASU Coliseum Attendance: 10433
Kickoff time: 7:00 pm End of Game: 10:09 Total elapsed time: 3:09
Officials: Referee: Kennan Allen; Umpire: Gregory Jones; Linesman: Jamie McMiller;
Line judge: Phillip Davis; Back judge: Vincent Ellison; Field judge: Tony Williams;
Side judge: Andre Dickerson;
Temperature: 77 Wind: NE 9 MPH Weather: Mostly Cloudy
|
Play-by-Play Summary |
| VSU Captains: 62 Short, 38 Miles, 31 Smith, 24 Holloway | |||
| ASU Captains: 78 Walker, 94 Wells, 44 Gaskins, 5 Jennings | |||
| VSU wins the toss and defers. | |||
| ASU will receive and defend the South end zone. | |||
| Daniel Andersen kickoff 63 yards to the ASU7, Ponder,Orion return 16 yards to the ASU23, out-of-bounds. | |||
| Asu | 1-10 | at Asu23 | Hoyte,Nathan rush for 2 yards to the ASU25 (H. Dreiling;Japree Miles). |
| Asu | 2-8 | at Asu25 | Jennings,Stan pass incomplete to Nelson,Darius (Chris Pope). |
| Asu | 3-8 | at Asu25 | Jennings,Stan pass incomplete, QB hurry by Tyrell Wright. |
| Asu | 4-8 | at Asu25 | Latner,Ryan punt 35 yards to the VSU40, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:09 | |||
| Vsu | 1-10 | at Vsu40 | VALDOSTA STATE drive start at 13:51. |
| Vsu | 1-10 | at Vsu40 | Austen Roberts pass complete to Derrick Butts for 5 yards to the VSU45 (Brown,Brandon). |
| Vsu | 2-5 | at Vsu45 | Austen Roberts pass complete to Griffin Roelle for 29 yards to the ASU26, 1ST DOWN VSU, out-of-bounds. |
| Vsu | 1-10 | at Asu26 | Reggie Lewis rush for 12 yards to the ASU14, 1ST DOWN VSU (Gaskins,Jamark). |
| Vsu | 1-10 | at Asu14 | David Bailey rush for 1 yard to the ASU13 (Ryles,Bruce;McRae,Rashad). |
| Vsu | 2-9 | at Asu13 | Austen Roberts pass complete to Quin Roberson for 13 yards to the ASU0, 1ST DOWN VSU, TOUCHDOWN, clock 11:48, Daniel Andersen kick attempt good. |
| Valdosta State 7, Albany State 0 | |||
| Drive: 5 plays, 60 yards, TOP 02:09 | |||
| Daniel Andersen kickoff 58 yards to the ASU12, Ponder,Orion return 19 yards to the ASU31 (Manny Evans). | |||
| Asu | 1-10 | at Asu31 | ALBANY STATE drive start at 11:42. |
| Asu | 1-10 | at Asu31 | Hoyte,Nathan rush for 4 yards to the ASU35 (Larry Bryant;Tyler Josey). |
| Asu | 2-6 | at Asu35 | Jennings,Stan pass incomplete to Tubbs,Ronnie, PENALTY VSU pass interference (Matt Pierce) 6 yards to the ASU41, 1ST DOWN ASU, NO PLAY. |
| Asu | 1-10 | at Asu41 | Hoyte,Nathan rush for 3 yards to the ASU44 (Trokon Gaye;Japree Miles). |
| Asu | 2-7 | at Asu44 | Jennings,Stan pass complete to Staton,Octavius for 6 yards to the 50 yardline (Matt Pierce;Ryan Smith). |
| Asu | 3-1 | at Asu50 | Jennings,Stan rush for no gain to the 50 yardline (Larry Bryant). |
| Asu | 4-1 | at Asu50 | Latner,Ryan punt 35 yards to the VSU15, downed. |
| Drive: 4 plays, 19 yards, TOP 02:44 | |||
| Vsu | 1-10 | at Vsu15 | VALDOSTA STATE drive start at 08:58. |
| Vsu | 1-10 | at Vsu15 | Austen Roberts pass complete to Griffin Roelle for 13 yards to the VSU28, 1ST DOWN VSU (Brown,Brandon). |
