Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Reyes, Juan | * | 4-8 | 0-0 | 2-4 | 2-4 | 6 | 1 | 10 | 1 | 0 | 2 | 3 | 22 |
04 | Guzman, Ansel | * | 6-10 | 1-3 | 3-3 | 1-1 | 2 | 2 | 16 | 2 | 3 | 0 | 0 | 25 |
10 | Lopez, Arnaldo | * | 7-11 | 0-1 | 4-4 | 0-3 | 3 | 0 | 18 | 2 | 1 | 1 | 1 | 25 |
15 | Ruiz, Ivan | * | 1-2 | 0-0 | 0-2 | 0-1 | 1 | 5 | 2 | 0 | 2 | 3 | 0 | 10 |
20 | Pizarro, Israel | * | 2-8 | 0-4 | 7-8 | 1-0 | 1 | 3 | 11 | 1 | 3 | 0 | 1 | 16 |
12 | De Leon, Martin | - | 1-4 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 4 | 4 | 0 | 3 | 21 |
13 | Pellot, Alfonso | - | 2-4 | 2-3 | 0-0 | 1-1 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 17 |
14 | Gonzalez, Pedro | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
21 | Diaz, Luis | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 12 |
22 | Lopez, Arnaldo | - | 0-0 | 0-0 | 4-4 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 12 |
23 | Gill, Anthony | - | 3-5 | 2-4 | 0-0 | 0-0 | 0 | 3 | 8 | 1 | 4 | 0 | 0 | 18 |
33 | Rundle, Raymond | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 28-56 | 5-18 | 21-29 | 7-19 | 26 | 24 | 82 | 15 | 20 | 6 | 12 | 200 | |
50.0% | 27.8% | 72.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-27 | 4-8 | 7-7 | |||||||||||
59.3% | 50.0% | 100 % | ||||||||||||
2nd Half: | 12-29 | 1-10 | 14-22 | |||||||||||
41.4% | 10.0% | 63.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Burge, Herman | * | 3-6 | 0-1 | 3-4 | 0-2 | 2 | 3 | 9 | 6 | 0 | 0 | 4 | 26 |
15 | Crain, Mike | * | 10-17 | 3-6 | 3-7 | 4-1 | 5 | 2 | 26 | 1 | 1 | 0 | 1 | 28 |
21 | Banks, Jon | * | 3-7 | 2-2 | 2-2 | 4-1 | 5 | 2 | 10 | 2 | 1 | 0 | 0 | 24 |
33 | Thomas, J.T. | * | 6-10 | 1-3 | 1-2 | 1-5 | 6 | 2 | 14 | 2 | 3 | 2 | 0 | 24 |
34 | Rogers, Jon | * | 8-15 | 0-0 | 6-9 | 6-1 | 7 | 2 | 22 | 1 | 6 | 3 | 0 | 28 |
01 | Bates, Ben | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 9 |
03 | Blondmonville, Andy | - | 1-1 | 1-1 | 1-2 | 0-3 | 3 | 2 | 4 | 4 | 2 | 0 | 1 | 14 |
12 | Ferguson, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
22 | Bloomfield, Jeremy | - | 2-4 | 2-4 | 0-0 | 0-3 | 3 | 0 | 6 | 2 | 0 | 1 | 0 | 16 |
23 | Young, Artis | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
24 | Glinka, Ryan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
32 | Canady, Ray | - | 2-3 | 0-0 | 4-4 | 0-1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 36-66 | 9-17 | 24-34 | 16-22 | 38 | 19 | 105 | 20 | 16 | 7 | 7 | 200 | |
54.5% | 52.9% | 70.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-37 | 5-9 | 12-14 | |||||||||||
43.2% | 55.6% | 85.7% | ||||||||||||
2nd Half: | 20-29 | 4-8 | 12-20 | |||||||||||
69.0% | 50.0% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Puerto Rico-Rio Piedras | 43 | 39 | 82 | Record: (0-1) |
Valdosta State | 49 | 56 | 105 | Record: (6-2) |
Officials: Billy Rose, Jim Wilkening, Royzelle Smith
Technical fouls: Puerto Rico-Rio Piedras-Pizarro, Israel; TEAM. Valdosta State-Crain, Mike. Attendance: 114 |