Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Hudson, Devario | * | 6-14 | 0-5 | 2-2 | 2-5 | 7 | 2 | 14 | 1 | 3 | 2 | 2 | 32 |
04 | Stokes, Jamahl | * | 4-5 | 0-0 | 0-0 | 4-0 | 4 | 2 | 8 | 0 | 1 | 1 | 1 | 25 |
11 | Coleman, Ricky | * | 7-11 | 4-5 | 2-3 | 2-0 | 2 | 2 | 20 | 1 | 2 | 0 | 0 | 34 |
22 | Crawford, Tristan | * | 7-17 | 0-1 | 2-4 | 3-3 | 6 | 2 | 16 | 2 | 4 | 0 | 0 | 30 |
33 | Cummings, Ray | * | 2-2 | 0-0 | 4-4 | 1-3 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 20 |
15 | Barker, Josh | - | 1-6 | 0-2 | 0-1 | 0-3 | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 18 |
21 | Walton, Stephan | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 17 |
24 | Young, Artis | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
31 | Washington, DeAndre | - | 3-7 | 1-3 | 1-2 | 1-2 | 3 | 3 | 8 | 2 | 2 | 0 | 0 | 13 |
32 | Eppinger, Preston | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 32-65 | 6-17 | 12-18 | 18-23 | 41 | 16 | 82 | 12 | 18 | 5 | 3 | 200 | |
49.2% | 35.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-27 | 1-4 | 8-11 | |||||||||||
48.1% | 25.0% | 72.7% | ||||||||||||
2nd Half: | 19-38 | 5-13 | 4-7 | |||||||||||
50.0% | 38.5% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Beckwith, Quinn | * | 7-13 | 5-10 | 2-2 | 0-4 | 4 | 4 | 21 | 1 | 1 | 0 | 2 | 31 |
10 | Chesney, Andrew | * | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 13 |
14 | Johnson, Kenny | * | 5-10 | 0-3 | 0-1 | 2-0 | 2 | 0 | 10 | 5 | 1 | 0 | 1 | 33 |
30 | Holt, Casey | * | 6-11 | 1-2 | 7-8 | 5-7 | 12 | 1 | 20 | 5 | 1 | 0 | 1 | 34 |
50 | Fraise, Thomas | * | 9-16 | 0-4 | 3-4 | 2-1 | 3 | 0 | 21 | 1 | 1 | 0 | 0 | 26 |
03 | McCants, Trent | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
04 | Deegan, Joe | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
05 | Gay, Isaac | - | 3-6 | 1-1 | 1-1 | 0-1 | 1 | 1 | 8 | 2 | 2 | 0 | 2 | 23 |
12 | Collins, Phil | - | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 10 |
21 | Morris, Thomas | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 10 |
22 | Gamble, Toby | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Stojnic, Dusko | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 2 | 1 | 0 | 13 |
44 | Hunter, Doug | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 36-72 | 9-27 | 13-16 | 15-19 | 34 | 16 | 94 | 17 | 11 | 1 | 8 | 200 | |
50.0% | 33.3% | 81.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-40 | 4-12 | 7-9 | |||||||||||
47.5% | 33.3% | 77.8% | ||||||||||||
2nd Half: | 17-32 | 5-15 | 6-7 | |||||||||||
53.1% | 33.3% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Valdosta State | 35 | 47 | 82 | Record: (13-10, 5-4 GSC) |
North Alabama | 49 | 45 | 94 | Record: (20-7, 7-2 GSC) |
Officials:
Technical fouls: Valdosta State-None. North Alabama-None. Attendance: 2107 |