|
Jordi Mas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 09, 2018 | PALM BEACH ATL. | Pato Zarazua | Won 6-1, 7-6 | |||
| % | Feb 10, 2018 | #6 LYNN | Kay Bartmann (25/9) | Lost 4-6, 6-4, 5-7 | |||
| %* | Feb 24, 2018 | vs | North Alabama | Miguel Garcia | Won 5-7, 6-2, 13-11 | ||
| Feb 28, 2018 | GEORGIA COLLEGE | Pedro Ecenarro | Lost 0-6, 6-4, 0-1 (5-10) | ||||
| Mar 02, 2018 | #4 COLUMBUS STATE | KP Pannu (1/-) | Won 6-3, 6-3 | ||||
| %* | Mar 03, 2018 | LEE UNIVERSITY | Rhys Milne | Won 6-0, 6-1 | |||
| %* | Mar 04, 2018 | #2 BARRY | Pierre Montrieul | Lost 3-6, 6-7 (4-10) | |||
| %* | Mar 09, 2018 | at | University of Montevallo | Petter Dahlin | Won 6-2, 6-1 | ||
| %* | Mar 25, 2018 | UAH | Timo Christen | Won 6-0, 6-1 | |||
| %* | Mar 26, 2018 | AUBURN MONTGOMERY | Eban Straker-Meads | Lost 3-6, 6-4, 6-7 (8-10) | |||
| %* | Mar 29, 2018 | at | #8 West Florida | Nicolas Lecoutre | Won 7-5, 6-2 | ||
| %* | Mar 30, 2018 | at | Mississippi College | Joan Valy (25/-) | - 6-4, 3-1, unfinished | ||
| %* | Mar 31, 2018 | #29 WEST ALABAMA | Julius Kaverinen (22/-) | Won 6-2, 1-6, 6-2 | |||
| %* | Apr 06, 2018 | CHRISTIAN BROTHERS | Lorenzo Maccarini | Won 7-6, 6-1 | |||
| * | Apr 07, 2018 | vs | Delta State University | Emile LeTerrier (29/-) | Won 6-3, 6-2 | ||
| %* | Apr 10, 2018 | #9 SHORTER UNIVERSITY | Jose Moreno-Manzano | - unfinished | |||
| Apr 14, 2018 | XAVIER UNIVERSITY OF LOUISIANA | Antoine Richard | Won 7-5, 5-7, 6-2 | ||||
| Apr 15, 2018 | HAWAI'I PACIFIC | Maxime Gayte | Lost 1-6, 2-6 | ||||
| Apr 19, 2018 | vs | Lee University | Rhys Milne (52/-) | - unfinished | |||
| Apr 20, 2018 | vs | #34 West Alabama | Julius Kaverinen (23/-) | Won 6-2, 6-3 | |||
| % | 4/21/2018 | vs | #6 West Florida | Nicolas Lecoutre (24/11) | Won 6-2, 7-6 (7-4) | ||
| % | 04/30/18 | vs | #8 West Florida | Nicolas Lecoutre (21/-) | Lost 6-2, 6-7 (9-7), 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 09, 2018 | PALM BEACH ATL. | Bernardo Ferreira / Rodolfo Hasegawa | Won 8-2 / Florian Simbozel | |||
| % | Feb 10, 2018 | #6 LYNN | Florian Clemares / Jean-Baptiste Mateo | Won 8-1 / Florian Simbozel | |||
| %* | Feb 24, 2018 | vs | North Alabama | Miguel Garcia / Austin Racine | Won 8-5 / Florian Simbozel | ||
| Feb 28, 2018 | GEORGIA COLLEGE | Jannik Kumbier / Robin Moller | Won 8-6 / Florian Simbozel | ||||
| Mar 02, 2018 | #4 COLUMBUS STATE | KP Pannu / Alvaro Regalado (2/-) | Lost 3-8 / Florian Simbozel | ||||
| %* | Mar 03, 2018 | LEE UNIVERSITY | Rhys Milne / Jake Okines | Won 8-6 / Florian Simbozel | |||
| %* | Mar 04, 2018 | #2 BARRY | Pierre Montrieul / Carlos Gomez | Won 8-6 / Florian Simbozel | |||
| %* | Mar 09, 2018 | at | University of Montevallo | Daniel Del Val / Sergi Martinez | Won 8-1 / Florian Simbozel | ||
| %* | Mar 25, 2018 | UAH | Dylan Hall / Timo Christen | Won 8-2 / Florian Simbozel | |||
| %* | Mar 26, 2018 | AUBURN MONTGOMERY | Alvaro Terron / Francisco Jimenez | Won 8-4 / Florian Simbozel | |||
| %* | Mar 29, 2018 | at | #8 West Florida | Serdar Bojadjiev / Lucas Sanchez | Lost 3-8 / Florian Simbozel | ||
| %* | Mar 30, 2018 | at | Mississippi College | Joan Valy / Marcos Rocca (14/-) | Won 8-6 / Florian Simbozel | ||
| %* | Mar 31, 2018 | #29 WEST ALABAMA | Julius Kaverinen / Linus Holthey (15/-) | Lost 5-8 / Florian Simbozel | |||
| %* | Apr 06, 2018 | CHRISTIAN BROTHERS | Lorenzo Maccarini / Javier Saez | Lost 5-8 / Florian Simbozel | |||
| * | Apr 07, 2018 | vs | Delta State University | Emile LeTerrier / Hugo Stroppiana | Won 8-5 / Florian Simbozel | ||
| %* | Apr 10, 2018 | #9 SHORTER UNIVERSITY | Jose Moreno-Manzano / Talha Zubair | Won 8-1 / Florian Simbozel | |||
| Apr 14, 2018 | XAVIER UNIVERSITY OF LOUISIANA | Antoine Richard / Shaikh Abdallah | Won 9-7 / Florian Simbozel | ||||
| Apr 15, 2018 | HAWAI'I PACIFIC | Maxime Gayte / Gerardo Irrarrazabal | Lost 7-9 / Florian Simbozel | ||||
| Apr 19, 2018 | vs | Lee University | Rhys Milne / Jake Okines | Lost 6-8 / Florian Simbozel | |||
| Apr 20, 2018 | vs | #34 West Alabama | Julius Kaverinen / Linus Holthey (13/-) | Lost 4-8 / Florian Simbozel | |||
| % | 4/21/2018 | vs | #6 West Florida | Serdar Bojadjiev / Lucas Sanchez (14/-) | Won 8-6 / Florian Simbozel | ||
| % | 04/30/18 | vs | #8 West Florida | Serdar Bojadjiev / Lucas Sanchez (12/-) | Won 8-6 / Florian Simbozel | ||
| Schedule legend |
Generated on 4/30/2018