| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 09, 2018 | PALM BEACH ATL. | W | |||||||||||||
| % | Feb 10, 2018 | #6 LYNN | L | |||||||||||||
| %* | Feb 24, 2018 | vs | North Alabama | W | ||||||||||||
| % | Feb 28, 2018 | GEORGIA COLLEGE | 2:00pm (Valdosta, Ga.) | |||||||||||||
| Feb 28, 2018 | GEORGIA COLLEGE | W | ||||||||||||||
| Mar 02, 2018 | #4 COLUMBUS STATE | W | ||||||||||||||
| %* | Mar 03, 2018 | LEE UNIVERSITY | W | |||||||||||||
| %* | Mar 04, 2018 | #2 BARRY | L | |||||||||||||
| %* | Mar 09, 2018 | at | University of Montevallo | W | ||||||||||||
| %* | Mar 25, 2018 | UAH | W | |||||||||||||
| %* | Mar 26, 2018 | AUBURN MONTGOMERY | W | |||||||||||||
| %* | Mar 29, 2018 | at | #8 West Florida | L | ||||||||||||
| %* | Mar 30, 2018 | at | Mississippi College | W | ||||||||||||
| %* | Mar 31, 2018 | #29 WEST ALABAMA | W | |||||||||||||
| %* | Apr 06, 2018 | CHRISTIAN BROTHERS | W | |||||||||||||
| * | Apr 07, 2018 | vs | Delta State University | W | ||||||||||||
| %* | Apr 10, 2018 | #9 SHORTER UNIVERSITY | W | |||||||||||||
| Apr 14, 2018 | XAVIER UNIVERSITY OF LOUISIANA | W | ||||||||||||||
| Apr 15, 2018 | HAWAI'I PACIFIC | W | ||||||||||||||
| Apr 19, 2018 | vs | Lee University | W | |||||||||||||
| Apr 20, 2018 | vs | #34 West Alabama | W | |||||||||||||
| % | 4/21/2018 | vs | #6 West Florida | W | ||||||||||||
| % | 04/30/18 | vs | #8 West Florida | L | ||||||||||||
| Schedule legend |