Valdosta State vs Francis Marion Univ. (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
Valdosta State vs Francis Marion Univ. (Aug 31, 2007 at Florence, SC)
Valdosta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Kathrine Carter..... 4| 6 3 18 .167| 1| 0 0| 0| 1| 1 2 1| 0
7 Arielle Parnell..... 4| 7 4 16 .188| 0| 0 0| 0| 0| 0 3 0| 0
8 Irene Hannan........ 4| 12 6 42 .143| 0| 2 4| 1| 11| 0 0 0| 0
11 Niki Patriarca...... 1| 2 0 2 1.000| 12| 0 0| 0| 0| 0 0 0| 1
16 Steph Kirrstetter... 4| 16 7 40 .225| 0| 1 3| 2| 14| 0 0 0| 0
25 Brittney Borg....... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
3 Laura Boos.......... 4| 0 0 0 .000| 0| 1 1| 2| 18| 0 0 0| 0
5 Ruthie King......... 4| 9 9 29 .000| 1| 0 1| 3| 2| 0 3 1| 0
9 Emelia Saulter...... 3| 1 0 3 .333| 34| 2 0| 1| 9| 0 2 0| 4
-----------------------------------------------------------------------------
Totals.............. 4| 53 29 150 .160| 48| 6 9| 10| 61| 1 10 2| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 6 38 .211 SET SCORES 1 2 3 4 TEAM RECORDS
2 19 1 33 .545 Valdosta State...... (1) 18 30 20 20 2-2
3 11 11 37 .000 Francis Marion Univ. (3) 30 16 30 30 3-3
4 9 11 42 -.048
Francis Marion Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lombardi, Jessica... 4| 11 5 26 .231| 0| 2 0| 0| 7| 0 5 0| 0
4 Mordini, Krissy..... 4| 11 8 31 .097| 0| 0 1| 3| 7| 2 5 0| 0
5 Kaiser, Jenna....... 4| 1 0 3 .333| 44| 2 2| 2| 10| 0 1 1| 0
7 Eggert, Mallory..... 4| 6 0 14 .429| 1| 0 0| 0| 1| 1 3 0| 0
8 Phiel, Jackie....... 4| 14 3 31 .355| 1| 2 0| 0| 14| 0 1 0| 0
13 Settergren, Michelle 4| 9 2 33 .212| 1| 0 0| 0| 0| 0 1 0| 0
2 Deaton, Kelsie...... 4| 0 0 0 .000| 0| 3 3| 0| 14| 0 0 0| 0
6 Koralewski, Karli... 4| 1 0 1 1.000| 0| 1 0| 0| 8| 0 0 0| 0
16 Straiter, Kaitlin... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 18 140 .250| 47| 10 6| 6| 61| 3 16 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 16 3 35 .371 Site: Florence, SC (Smith Univ. Center)
2 11 3 36 .222 Date: Aug 31, 2007 Attend: 107 Time: 1:39
3 12 5 31 .226 Referees: Jim Gilstrap, Buzz Thompson
4 14 7 38 .184