Valdosta State vs Flagler College (09/24/07)
Volleyball Box Score
Volleyball Box Score
Valdosta State vs Flagler College (09/24/07 at St. Augustine, Fla.)
Valdosta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ruthie King......... 3| 5 3 21 .095| 0| 0 1| 1| 6| 0 1 3| 0
6 Kathrine Carter..... 3| 6 1 18 .278| 0| 0 1| 0| 2| 2 1 1| 0
7 Arielle Parnell..... 3| 2 5 17 -.176| 0| 0 0| 0| 2| 0 1 1| 0
8 Irene Hannan........ 3| 2 10 36 -.222| 3| 1 1| 3| 15| 0 0 0| 0
11 Niki Patriarca...... 3| 1 2 8 -.125| 20| 2 1| 0| 5| 0 0 0| 1
16 Steph Kirrstetter... 3| 13 9 39 .103| 2| 0 1| 1| 15| 0 1 0| 0
2 Laura Boos.......... 3| 0 0 1 .000| 0| 0 0| 1| 8| 0 0 0| 0
9 Emelia Saulter...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 1
25 Brittney Borg....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 30 141 .000| 25| 3 5| 6| 53| 2 4 5| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 11 8 53 .057 SET SCORES 1 2 3 TEAM RECORDS
2 10 13 48 -.062 Valdosta State...... (0) 25 15 27 8-10
3 9 9 40 .000 Flagler College..... (3) 30 30 30 12-7
Flagler College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Leah Melton......... 3| 6 2 15 .267| 2| 1 0| 0| 6| 1 3 0| 0
3 Caitie Culleton..... 2| 4 2 16 .125| 2| 0 0| 0| 2| 0 1 0| 0
4 Katie Beale......... 3| 15 8 35 .200| 0| 0 1| 2| 16| 0 1 0| 0
6 Audrey Hippensteel.. 3| 0 0 0 .000| 14| 3 0| 0| 9| 0 0 0| 3
8 Justine Burkhardt... 1| 3 1 6 .333| 0| 0 0| 0| 2| 0 0 0| 0
9 Krista McAra........ 3| 5 2 14 .214| 0| 0 0| 0| 2| 0 5 0| 0
2 Becky Hendrian...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
5 Sarah Spraggins..... 2| 0 0 1 .000| 1| 0 0| 0| 8| 0 0 0| 0
10 Rebecca Royal....... 3| 4 1 5 .600| 14| 0 0| 0| 1| 1 5 0| 2
11 Katie Pommier....... 3| 0 0 1 .000| 9| 1 0| 0| 8| 0 0 0| 0
12 Kelly Boese......... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Meg Weathersby...... 3| 10 5 33 .152| 0| 1 1| 0| 7| 0 1 0| 1
21 Liz Moyer........... 1| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 47 24 131 .176| 42| 6 2| 3| 65| 2 16 0| 7
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 19 11 50 .160 Site: St. Augustine, Fla. (Flagler Gym)
2 12 3 41 .220 Date: 09/24/07 Attend: 233 Time: 1:33
3 16 10 40 .150 Referees: Tami Warren, Robyn Freeman