Valdosta State vs Eckerd College (10/12/07)
Volleyball Box Score
Volleyball Box Score
Valdosta State vs Eckerd College (10/12/07 at St. Petersburg, Fla.)
Valdosta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ruthie King......... 3| 13 4 36 .250| 0| 2 2| 0| 11| 0 0 1| 0
6 Kathrine Carter..... 3| 12 1 24 .458| 0| 0 0| 0| 4| 0 0 0| 0
7 Arielle Parnell..... 3| 4 3 12 .083| 0| 0 0| 0| 1| 0 0 0| 0
8 Irene Hannan........ 3| 8 7 35 .029| 2| 1 1| 0| 7| 0 0 2| 0
9 Emelia Saulter...... 3| 2 0 7 .286| 39| 1 0| 0| 5| 0 0 0| 1
16 Steph Kirrstetter... 3| 5 4 21 .048| 0| 1 0| 0| 10| 0 0 0| 0
2 Laura Boos.......... 3| 0 0 0 .000| 1| 0 0| 5| 13| 0 0 0| 0
13 Chelsea Proffitt.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 19 136 .184| 42| 5 3| 6| 51| 0 0 3| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 10 5 42 .119 SET SCORES 1 2 3 TEAM RECORDS
2 18 6 51 .235 Valdosta State...... (0) 14 25 23 9-17
3 16 8 43 .186 Eckerd College...... (3) 30 30 30 17-6
Eckerd College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lydee Benoit........ 1| 0 2 4 -.500| 0| 0 0| 0| 1| 0 0 1| 0
5 Shannon Ruby........ 2| 1 0 3 .333| 18| 0 0| 0| 4| 0 0 0| 0
8 Leigh Badoyen....... 3| 15 1 25 .560| 0| 0 0| 0| 1| 1 2 0| 0
12 Keisha Carter....... 3| 8 0 14 .571| 0| 0 0| 0| 2| 0 2 1| 0
13 Kati Therriault..... 3| 11 0 23 .478| 2| 1 0| 1| 2| 0 0 0| 0
21 Angela White........ 3| 12 2 20 .500| 2| 2 0| 0| 12| 0 2 0| 0
1 Claire Samford...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Alex Mock........... 3| 8 1 26 .269| 1| 1 2| 1| 11| 0 1 0| 0
4 Kristy Busse........ 3| 0 0 0 .000| 0| 2 1| 1| 16| 0 0 0| 0
11 Megan Golovkin...... 3| 2 1 5 .200| 31| 0 1| 0| 8| 0 0 0| 1
19 Alli Weisbarth...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
25 Marin Gibson........ 1| 3 1 6 .333| 0| 0 0| 2| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 60 8 126 .413| 54| 6 4| 5| 57| 1 8 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 20 2 36 .500 Site: St. Petersburg, Fla. (McArthur Center)
2 19 2 44 .386 Date: 10/12/07 Attend: 115 Time: 1:30
3 21 4 46 .370 Referees: Mark Headrick, Andy Krawiec