Valdosta State vs Rollins (10/13/07)
Volleyball Box Score
Volleyball Box Score
Valdosta State vs Rollins (10/13/07 at Saint Leo, Fla.)
Valdosta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Ruthie King......... 3| 10 7 37 .081| 1| 1 2| 2| 13| 0 0 0| 0
6 Kathrine Carter..... 3| 2 3 16 -.062| 0| 0 0| 0| 0| 3 0 0| 0
7 Arielle Parnell..... 3| 7 3 12 .333| 0| 0 0| 0| 1| 0 4 0| 0
8 Irene Hannan........ 3| 14 12 37 .054| 1| 1 1| 0| 8| 1 2 0| 0
9 Emelia Saulter...... 3| 1 2 7 -.143| 39| 0 1| 0| 10| 0 0 0| 3
16 Steph Kirrstetter... 3| 11 6 31 .161| 0| 0 1| 0| 9| 0 2 0| 0
3 Laura Boos.......... 3| 0 0 0 .000| 0| 0 0| 0| 17| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 33 140 .086| 41| 2 5| 4| 58| 4 8 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 11 12 42 -.024 SET SCORES 1 2 3 TEAM RECORDS
2 13 10 49 .061 Valdosta State...... (0) 25 27 25 9-18
3 21 11 49 .204 Rollins............. (3) 30 30 30 14-11
Rollins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lorena Orlandini.... 3| 10 3 21 .333| 1| 0 0| 0| 4| 0 5 0| 0
5 Christie Eastman.... 3| 2 3 10 -.100| 0| 0 3| 1| 6| 0 4 0| 0
6 Erin Wareham........ 3| 2 1 7 .143| 38| 0 0| 0| 4| 0 2 0| 2
7 Stephanie Nichols... 3| 11 6 37 .135| 1| 0 2| 0| 13| 0 0 0| 0
9 Christina Reinders.. 3| 14 4 34 .294| 0| 2 1| 0| 8| 1 5 0| 0
10 Jenny Sherwood...... 3| 6 2 17 .235| 0| 0 0| 0| 1| 2 4 0| 0
4 Kim Cline........... 3| 0 0 0 .000| 1| 2 1| 1| 10| 0 0 0| 0
14 Nikki Swift......... 3| 0 1 3 -.333| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 20 129 .194| 41| 4 7| 2| 50| 3 20 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 13 9 45 .089 Site: Saint Leo, Fla. (Marion Bowman Center)
2 18 10 47 .170 Date: 10/13/07 Attend: 90 Time: 1:55
3 14 1 37 .351 Referees: