Valdosta State Individual Game-by-Game (as of Mar 12, 2012)
All games
#03 Sczeny Hartry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nova Southeastern 11/11/11 * 38 6-11 .545 2-6 .333 0-0 .000 0 3 3 3.0 3 0 2 5 0 5 14 14.0
at Barry 11/12/11 * 35 4-8 .500 2-5 .400 4-4 1.000 1 2 3 3.0 3 0 1 1 0 1 14 14.0
GEORGIA SOUTHWESTERN 11/15/11 * 35 2-11 .182 0-8 .000 0-0 .000 4 4 8 4.7 3 0 3 2 1 3 4 10.7
at Saint Leo 11/19/11 * 34 1-5 .200 1-3 .333 0-0 .000 0 2 2 4.0 1 0 1 2 0 2 3 8.8
ALBANY STATE 11/22/11 * 37 6-15 .400 4-8 .500 1-2 .500 0 5 5 4.2 1 0 1 1 0 2 17 10.4
at Palm Beach Atlantic 12/03/11 * 24 3-5 .600 3-4 .750 2-2 1.000 0 1 1 3.7 3 0 0 2 0 1 11 10.5
at Albany State Univer 12/12/11 * 40 7-16 .438 3-11 .273 1-3 .333 0 2 2 3.4 3 0 0 2 0 1 18 11.6
COLUMBUS STATE 12/15/11 * 37 6-10 .600 4-5 .800 2-2 1.000 1 1 2 3.3 1 0 0 0 0 2 18 12.4
COASTAL GEORGIA 12/16/11 * 29 5-12 .417 4-7 .571 0-0 .000 0 2 2 3.1 0 0 1 3 0 0 14 12.6
NOVA SOUTHEASTERN 12/30/11 * 31 4-9 .444 3-5 .600 4-4 1.000 1 1 2 3.0 3 0 1 0 0 1 15 12.8
PALM BEACH ATLANTIC 12/31/11 * 28 1-5 .200 1-3 .333 5-6 .833 1 2 3 3.0 2 0 0 4 0 0 8 12.4
DELTA STATE 01/05/12 * 31 2-10 .200 0-5 .000 4-4 1.000 1 1 2 2.9 4 0 0 2 0 0 8 12.0
CHRISTIAN BROTHERS 01/07/12 * 31 4-11 .364 0-3 .000 3-4 .750 0 2 2 2.8 1 0 1 2 1 2 11 11.9
at Alabama-Huntsville 01/12/12 * 36 1-9 .111 1-6 .167 0-0 .000 2 1 3 2.9 4 0 2 1 0 2 3 11.3
at North Alabama 01/14/12 * 34 6-9 .667 4-6 .667 0-1 .000 0 3 3 2.9 4 0 2 0 0 2 16 11.6
at West Alabama 01/19/12 * 40 3-6 .500 0-1 .000 1-3 .333 0 3 3 2.9 3 0 2 0 0 1 7 11.3
WEST GEORGIA 01/21/12 * 31 4-10 .400 3-4 .750 2-2 1.000 1 0 1 2.8 3 0 0 2 0 1 13 11.4
FLAGLER 01/26/12 * 17 0-5 .000 0-3 .000 0-0 .000 0 0 0 2.6 2 0 2 0 0 0 0 10.8
WEST FLORIDA 01/28/12 * 38 6-15 .400 3-9 .333 2-2 1.000 0 2 2 2.6 3 0 0 1 1 1 17 11.1
at Delta State 02/02/12 * 39 3-8 .375 2-3 .667 0-2 .000 1 2 3 2.6 3 0 1 3 0 1 8 11.0
at Christian Brothers 02/04/12 * 30 5-9 .556 3-4 .750 0-0 .000 2 1 3 2.6 3 0 1 2 0 0 13 11.0
ALABAMA-HUNTSVILLE 02/09/12 * 39 3-10 .300 1-4 .250 4-6 .667 0 0 0 2.5 2 0 0 7 1 2 11 11.0
NORTH ALABAMA 02/11/12 * 37 4-11 .364 2-5 .400 2-2 1.000 1 2 3 2.5 1 0 0 2 0 2 12 11.1
WEST ALABAMA 02/16/12 * 41 6-14 .429 2-6 .333 0-0 .000 1 1 2 2.5 2 0 1 3 0 0 14 11.2
at West Georgia 02/18/12 * 40 5-11 .455 3-6 .500 0-0 .000 0 0 0 2.4 1 0 0 1 0 1 13 11.3
at West Florida 02/25/12 * 40 5-9 .556 2-5 .400 0-0 .000 0 1 1 2.3 1 0 0 1 0 1 12 11.3
vs North Alabama 03/01/12 * 39 8-16 .500 5-9 .556 0-0 .000 1 2 3 2.4 3 0 2 5 0 1 21 11.7
vs Fort Valley State 03/09/12 * 36 5-11 .455 3-8 .375 7-7 1.000 0 3 3 2.4 4 0 2 0 0 1 20 12.0
vs Florida Southern 03/10/12 * 37 6-15 .400 2-6 .333 3-5 .600 0 2 2 2.4 3 0 2 2 0 1 17 12.1
at Rollins 03/12/12 * 36 3-9 .333 3-8 .375 1-2 .500 0 0 0 2.3 3 0 4 3 0 0 10 12.1
Totals......................... 30 1040 124-305 .407 66-166 .398 48-63 .762 18 51 69 2.3 73 0 32 59 4 37 362 12.1
Games played: 30
Minutes/game: 34.7
Points/game: 12.1
FG Pct: 40.7
3FG Pct: 39.8
FT Pct: 76.2
Rebounds/game: 2.3
Assists/game: 1.1
Turnovers/game: 2.0
Assist/turnover ratio: 0.5
Steals/game: 1.2
Blocks/game: 0.1