Valdosta State Individual Game-by-Game (as of Mar 12, 2012)
All games
#11 Bena Hanyard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nova Southeastern 11/11/11 * 26 3-4 .750 0-0 .000 5-7 .714 1 2 3 3.0 1 0 2 6 0 1 11 11.0
at Barry 11/12/11 * 34 2-6 .333 1-1 1.000 15-16 .938 1 6 7 5.0 4 0 3 5 0 2 20 15.5
GEORGIA SOUTHWESTERN 11/15/11 * 31 0-5 .000 0-1 .000 5-7 .714 1 3 4 4.7 5 1 5 4 0 1 5 12.0
at Saint Leo 11/19/11 * 22 1-4 .250 0-1 .000 0-0 .000 1 4 5 4.8 3 0 1 3 0 0 2 9.5
ALBANY STATE 11/22/11 * 13 2-3 .667 0-1 .000 0-0 .000 1 0 1 4.0 5 1 2 1 0 0 4 8.4
at Palm Beach Atlantic 12/03/11 * 30 4-5 .800 1-1 1.000 3-8 .375 2 3 5 4.2 1 0 6 1 1 3 12 9.0
at Alabama-Huntsville 01/12/12 11 3-5 .600 0-0 .000 2-2 1.000 1 1 2 3.9 4 0 2 0 0 1 8 8.9
at North Alabama 01/14/12 26 1-6 .167 0-0 .000 0-0 .000 0 1 1 3.5 3 0 3 6 0 2 2 8.0
at West Alabama 01/19/12 19 3-7 .429 1-1 1.000 1-4 .250 1 3 4 3.6 4 0 4 2 1 0 8 8.0
WEST GEORGIA 01/21/12 27 3-8 .375 0-1 .000 3-4 .750 4 4 8 4.0 1 0 3 4 0 0 9 8.1
FLAGLER 01/26/12 18 2-5 .400 0-0 .000 0-0 .000 2 0 2 3.8 2 0 5 3 0 4 4 7.7
WEST FLORIDA 01/28/12 19 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.7 4 0 1 6 0 2 0 7.1
at Delta State 02/02/12 6 0-0 .000 0-0 .000 2-2 1.000 0 1 1 3.5 3 0 1 1 1 0 2 6.7
at Christian Brothers 02/04/12 22 3-5 .600 1-2 .500 7-7 1.000 4 1 5 3.6 1 0 3 3 0 4 14 7.2
ALABAMA-HUNTSVILLE 02/09/12 21 7-10 .700 1-1 1.000 4-6 .667 3 6 9 3.9 1 0 2 2 0 1 19 8.0
NORTH ALABAMA 02/11/12 28 1-4 .250 0-1 .000 2-2 1.000 0 2 2 3.8 1 0 2 4 0 2 4 7.8
WEST ALABAMA 02/16/12 25 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.8 4 0 2 4 0 2 0 7.3
at West Georgia 02/18/12 * 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.6 0 0 0 2 0 1 0 6.9
at West Florida 02/25/12 11 0-3 .000 0-1 .000 0-0 .000 1 3 4 3.6 0 0 1 5 0 0 0 6.5
vs North Alabama 03/01/12 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.5 1 0 1 0 0 1 0 6.2
vs Fort Valley State 03/09/12 12 0-1 .000 0-0 .000 0-2 .000 1 1 2 3.4 1 0 0 3 0 0 0 5.9
vs Florida Southern 03/10/12 20 3-4 .750 0-0 .000 0-0 .000 0 3 3 3.4 2 0 3 4 0 0 6 5.9
at Rollins 03/12/12 15 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.3 2 0 2 1 0 0 0 5.7
Totals......................... 7 449 38-92 .413 5-13 .385 49-67 .731 26 50 76 3.3 53 2 54 70 3 27 130 5.7
Games played: 23
Minutes/game: 19.5
Points/game: 5.7
FG Pct: 41.3
3FG Pct: 38.5
FT Pct: 73.1
Rebounds/game: 3.3
Assists/game: 2.3
Turnovers/game: 3.0
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.1