Valdosta State Individual Game-by-Game (as of Mar 12, 2012)
All games
#20 Brooke Satterfield
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nova Southeastern 11/11/11 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 2 0 0 0 0.0
at Barry 11/12/11 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
GEORGIA SOUTHWESTERN 11/15/11 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 1 0 0.0
at Saint Leo 11/19/11 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
ALBANY STATE 11/22/11 14 4-6 .667 4-6 .667 0-0 .000 0 1 1 0.6 0 0 0 0 0 1 12 2.4
at Palm Beach Atlantic 12/03/11 16 1-3 .333 0-2 .000 4-5 .800 0 1 1 0.7 3 0 0 1 0 0 6 3.0
at Albany State Univer 12/12/11 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 2 0 1 1 0 0 0 2.6
COLUMBUS STATE 12/15/11 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.3
COASTAL GEORGIA 12/16/11 19 4-5 .800 3-4 .750 1-2 .500 0 4 4 1.0 1 0 0 1 0 0 12 3.3
NOVA SOUTHEASTERN 12/30/11 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 3.0
PALM BEACH ATLANTIC 12/31/11 8 0-2 .000 0-1 .000 1-2 .500 0 0 0 0.9 1 0 0 0 0 0 1 2.8
DELTA STATE 01/05/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 2.6
CHRISTIAN BROTHERS 01/07/12 5 0-0 .000 0-0 .000 2-2 1.000 1 1 2 0.9 0 0 0 2 0 0 2 2.5
at North Alabama 01/14/12 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 2.4
WEST GEORGIA 01/21/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.2
FLAGLER 01/26/12 18 2-4 .500 2-4 .500 0-0 .000 0 4 4 1.0 1 0 0 1 0 0 6 2.4
at Christian Brothers 02/04/12 12 1-5 .200 0-3 .000 1-2 .500 0 0 0 0.9 1 0 0 0 0 1 3 2.5
ALABAMA-HUNTSVILLE 02/09/12 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 2.3
WEST ALABAMA 02/16/12 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 2.2
at West Georgia 02/18/12 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 2 0 0 2 0 0 0 2.1
at West Florida 02/25/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.0
vs Fort Valley State 03/09/12 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.9
Totals......................... 0 171 12-37 .324 9-28 .321 9-13 .692 1 16 17 0.8 15 0 2 16 0 4 42 1.9
Games played: 22
Minutes/game: 7.8
Points/game: 1.9
FG Pct: 32.4
3FG Pct: 32.1
FT Pct: 69.2
Rebounds/game: 0.8
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.1
Steals/game: 0.2