Valdosta State Individual Game-by-Game (as of Mar 12, 2012)
All games
#21 Brittany Ferguson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nova Southeastern 11/11/11 * 33 5-14 .357 0-0 .000 3-6 .500 2 4 6 6.0 3 0 1 2 1 2 13 13.0
at Barry 11/12/11 * 37 6-12 .500 0-0 .000 4-6 .667 3 6 9 7.5 2 0 2 6 0 1 16 14.5
GEORGIA SOUTHWESTERN 11/15/11 * 38 11-21 .524 0-1 .000 1-4 .250 2 7 9 8.0 4 0 0 2 2 1 23 17.3
at Saint Leo 11/19/11 * 33 6-15 .400 0-0 .000 2-4 .500 3 5 8 8.0 5 1 0 2 1 2 14 16.5
ALBANY STATE 11/22/11 * 31 4-10 .400 0-0 .000 3-6 .500 2 5 7 7.8 2 0 3 2 0 7 11 15.4
at Palm Beach Atlantic 12/03/11 * 29 10-17 .588 0-0 .000 6-8 .750 3 3 6 7.5 1 0 1 2 0 5 26 17.2
at Albany State Univer 12/12/11 * 30 5-18 .278 0-0 .000 5-7 .714 8 6 14 8.4 5 1 1 4 1 1 15 16.9
COLUMBUS STATE 12/15/11 * 34 8-18 .444 0-0 .000 3-4 .750 3 10 13 9.0 1 0 2 3 3 3 19 17.1
COASTAL GEORGIA 12/16/11 * 17 4-5 .800 0-0 .000 2-2 1.000 2 4 6 8.7 2 0 2 2 0 1 10 16.3
NOVA SOUTHEASTERN 12/30/11 * 34 7-18 .389 0-0 .000 4-7 .571 7 4 11 8.9 0 0 3 3 2 4 18 16.5
PALM BEACH ATLANTIC 12/31/11 * 26 6-11 .545 0-0 .000 6-8 .750 0 2 2 8.3 3 0 0 1 2 4 18 16.6
DELTA STATE 01/05/12 * 31 5-14 .357 0-0 .000 2-4 .500 2 8 10 8.4 4 0 1 4 2 0 12 16.3
CHRISTIAN BROTHERS 01/07/12 * 26 4-11 .364 0-0 .000 2-2 1.000 5 5 10 8.5 4 0 0 1 0 4 10 15.8
at Alabama-Huntsville 01/12/12 * 36 11-25 .440 0-0 .000 5-8 .625 8 11 19 9.3 4 0 0 5 1 3 27 16.6
at North Alabama 01/14/12 * 35 8-15 .533 0-0 .000 6-6 1.000 1 3 4 8.9 4 0 1 7 2 2 22 16.9
at West Alabama 01/19/12 * 34 9-15 .600 0-1 .000 3-4 .750 3 3 6 8.8 2 0 3 0 0 1 21 17.2
WEST GEORGIA 01/21/12 * 32 10-17 .588 0-0 .000 5-9 .556 4 5 9 8.8 0 0 2 2 0 1 25 17.6
FLAGLER 01/26/12 * 16 10-12 .833 0-0 .000 1-2 .500 1 1 2 8.4 1 0 0 0 0 1 21 17.8
WEST FLORIDA 01/28/12 * 31 3-11 .273 0-0 .000 5-6 .833 6 6 12 8.6 4 0 2 9 0 4 11 17.5
at Delta State 02/02/12 * 31 7-19 .368 0-1 .000 2-4 .500 2 1 3 8.3 5 1 0 2 1 2 16 17.4
at Christian Brothers 02/04/12 * 28 5-10 .500 0-1 .000 2-2 1.000 0 5 5 8.1 4 0 4 3 0 1 12 17.1
ALABAMA-HUNTSVILLE 02/09/12 * 33 3-10 .300 0-0 .000 2-8 .250 5 10 15 8.5 4 0 1 1 1 2 8 16.7
NORTH ALABAMA 02/11/12 * 38 11-19 .579 0-0 .000 5-7 .714 6 10 16 8.8 1 0 2 4 0 2 27 17.2
WEST ALABAMA 02/16/12 * 39 7-21 .333 0-0 .000 7-11 .636 2 8 10 8.8 2 0 2 1 1 3 21 17.3
at West Georgia 02/18/12 * 32 5-7 .714 0-0 .000 0-0 .000 3 4 7 8.8 4 0 1 9 1 1 10 17.0
at West Florida 02/25/12 * 29 7-16 .438 0-0 .000 3-4 .750 3 5 8 8.7 4 0 1 6 0 1 17 17.0
vs North Alabama 03/01/12 * 37 5-14 .357 0-0 .000 1-2 .500 4 7 11 8.8 4 0 1 4 3 4 11 16.8
vs Fort Valley State 03/09/12 * 36 5-17 .294 0-0 .000 5-6 .833 2 6 8 8.8 4 0 1 6 1 3 15 16.8
vs Florida Southern 03/10/12 * 31 4-8 .500 0-0 .000 3-7 .429 3 4 7 8.7 5 1 1 4 0 3 11 16.6
at Rollins 03/12/12 * 35 7-13 .538 0-0 .000 6-7 .857 4 7 11 8.8 4 0 1 4 1 1 20 16.7
Totals......................... 30 952 198-433 .457 0-4 .000 104-161 .646 99 165 264 8.8 92 4 39 101 26 70 500 16.7
Games played: 30
Minutes/game: 31.7
Points/game: 16.7
FG Pct: 45.7
3FG Pct: 0.0
FT Pct: 64.6
Rebounds/game: 8.8
Assists/game: 1.3
Turnovers/game: 3.4
Assist/turnover ratio: 0.4
Steals/game: 2.3
Blocks/game: 0.9