Valdosta State Individual Game-by-Game (as of Mar 12, 2012)
All games
#22 Jordan Waugh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nova Southeastern 11/11/11 26 1-11 .091 1-4 .250 2-3 .667 0 3 3 3.0 4 0 2 2 0 4 5 5.0
at Barry 11/12/11 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 1 2 0 0 0 2.5
GEORGIA SOUTHWESTERN 11/15/11 14 1-5 .200 0-3 .000 0-0 .000 0 0 0 1.7 0 0 0 4 0 0 2 2.3
at Saint Leo 11/19/11 11 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.8
ALBANY STATE 11/22/11 10 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.4 0 0 0 1 0 0 0 1.4
at Palm Beach Atlantic 12/03/11 7 0-0 .000 0-0 .000 2-2 1.000 1 1 2 1.5 2 0 0 0 0 0 2 1.5
at Albany State Univer 12/12/11 19 4-7 .571 2-3 .667 1-2 .500 1 1 2 1.6 1 0 0 2 0 2 11 2.9
COLUMBUS STATE 12/15/11 16 2-5 .400 2-5 .400 0-0 .000 0 0 0 1.4 1 0 0 1 0 1 6 3.3
COASTAL GEORGIA 12/16/11 21 0-3 .000 0-2 .000 2-2 1.000 1 4 5 1.8 1 0 2 1 0 1 2 3.1
NOVA SOUTHEASTERN 12/30/11 18 0-4 .000 0-0 .000 2-2 1.000 2 3 5 2.1 0 0 0 1 0 0 2 3.0
PALM BEACH ATLANTIC 12/31/11 18 3-4 .750 2-2 1.000 2-2 1.000 1 2 3 2.2 2 0 0 0 0 0 10 3.6
DELTA STATE 01/05/12 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.1 1 0 0 0 0 0 0 3.3
CHRISTIAN BROTHERS 01/07/12 16 3-7 .429 1-3 .333 0-1 .000 2 0 2 2.1 2 0 1 1 0 1 7 3.6
at Alabama-Huntsville 01/12/12 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.4
at North Alabama 01/14/12 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 0 3.1
at West Alabama 01/19/12 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 1 0 0 0 0 2.9
WEST GEORGIA 01/21/12 17 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.9 1 0 1 0 0 0 0 2.8
FLAGLER 01/26/12 22 2-4 .500 1-1 1.000 0-0 .000 2 3 5 2.1 2 0 3 1 0 0 5 2.9
WEST FLORIDA 01/28/12 13 1-3 .333 1-2 .500 0-0 .000 1 0 1 2.0 1 0 0 1 0 2 3 2.9
at Delta State 02/02/12 12 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 2.0 3 0 0 0 1 0 5 3.0
at Christian Brothers 02/04/12 13 0-3 .000 0-2 .000 3-5 .600 0 1 1 1.9 0 0 1 3 0 1 3 3.0
ALABAMA-HUNTSVILLE 02/09/12 8 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.9 2 0 1 1 0 0 0 2.9
NORTH ALABAMA 02/11/12 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 2.7
WEST ALABAMA 02/16/12 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 2.6
at West Georgia 02/18/12 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 0 0 2.5
at West Florida 02/25/12 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 2 0 0 0 2.4
vs North Alabama 03/01/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.3
vs Fort Valley State 03/09/12 11 0-1 .000 0-1 .000 0-2 .000 3 3 6 1.8 0 0 0 0 0 0 0 2.3
vs Florida Southern 03/10/12 14 4-5 .800 1-2 .500 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 9 2.5
at Rollins 03/12/12 12 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.8 0 0 0 0 0 1 0 2.4
Totals......................... 0 345 23-79 .291 12-41 .293 14-21 .667 20 33 53 1.8 26 0 13 26 1 13 72 2.4
Games played: 30
Minutes/game: 11.5
Points/game: 2.4
FG Pct: 29.1
3FG Pct: 29.3
FT Pct: 66.7
Rebounds/game: 1.8
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.0