Valdosta State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
Valdosta State Season Schedule/Results & Leaders (as of Mar 12, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (12-2) (8-5) (2-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (12-4) (6-1) (4-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 5:30 PM at Nova Southeastern W 53-48 243 (14)Sczeny Hartry (6)Brittany Ferguson
11/12/11 7:00 pm # at Barry W 67-58 219 (20)Bena Hanyard (9)Brittany Ferguson
11/15/11 6 p.m. GEORGIA SOUTHWESTERN 60-67 L 672 (23)Brittany Ferguson (9)Brittany Ferguson
11/19/11 2:00pm at Saint Leo 43-55 L 73 (14)Brittany Ferguson (8)Brittany Ferguson
11/22/11 7 p.m. ALBANY STATE W 68-57 287 (17)Sczeny Hartry (7)Brittany Ferguson
12/03/11 2:00 pm at Palm Beach Atlantic W 74-55 102 (26)Brittany Ferguson (6)Brittany Ferguson
12/12/11 6:00 p.m. at Albany State University W 66-64 483 (18)Sczeny Hartry (14)Brittany Ferguson
12/15/11 6 p.m. COLUMBUS STATE W 54-51 225 (19)Brittany Ferguson (13)Brittany Ferguson
12/16/11 6 p.m. COASTAL GEORGIA W 58-38 435 (14)Sczeny Hartry (6)Brittany Ferguson
12/30/11 6 p.m. NOVA SOUTHEASTERN W 64-54 273 (18)Brittany Ferguson (11)Brittany Ferguson
12/31/11 2 p.m. PALM BEACH ATLANTIC W 64-48 182 (18)Brittany Ferguson (8)Maylisa Johnson
01/05/12 6 p.m. * DELTA STATE W 50-42 330 (15)Brittney Nelson (10)Brittany Ferguson
01/07/12 6 p.m. * CHRISTIAN BROTHERS W 57-42 465 (11)Sczeny Hartry (10)Brittany Ferguson
(11)Kourtnee Williams
01/12/12 5:30 p.m. * at Alabama-Huntsville 69-73 L 1024 (27)Brittany Ferguson (19)Brittany Ferguson
01/14/12 1:00 p.m. * at North Alabama 69-76 Lot 861 (22)Brittany Ferguson (4)Brittney Nelson
(4)Brittany Ferguson
01/19/12 5:30 p.m. * at West Alabama W 68-58 (21)Brittany Ferguson (9)Maylisa Johnson
01/21/12 6 p.m. * WEST GEORGIA W 63-46 541 (25)Brittany Ferguson (9)Brittany Ferguson
01/26/12 7 p.m. FLAGLER W 61-49 319 (21)Brittany Ferguson (5)Jordan Waugh
01/28/12 6 p.m. * WEST FLORIDA W 57-53 693 (18)Maylisa Johnson (12)Brittany Ferguson
02/02/12 6:00 p.m. * at Delta State 52-56 L 1375 (16)Brittany Ferguson (7)Brittney Nelson
02/04/12 2:00 p.m. * at Christian Brothers W 62-44 425 (14)Bena Hanyard (12)Brittney Nelson
02/09/12 6 p.m. * ALABAMA-HUNTSVILLE W 65-55 387 (19)Bena Hanyard (15)Brittany Ferguson
02/11/12 6 p.m. * NORTH ALABAMA W 59-58 964 (27)Brittany Ferguson (16)Brittany Ferguson
02/16/12 6 p.m. * WEST ALABAMA 59-67 Lot 526 (21)Brittany Ferguson (10)Brittany Ferguson
02/18/12 5:30 * at West Georgia W 45-44 1437 (13)Sczeny Hartry (11)Courtney Mitchell
02/25/12 2 pm * at West Florida W 53-50 472 (17)Brittany Ferguson (8)Brittany Ferguson
03/01/12 7:45 pm vs North Alabama 48-50 L 325 (21)Sczeny Hartry (11)Brittany Ferguson
03/09/12 12 p.m. vs Fort Valley State W 59-47 112 (20)Sczeny Hartry (14)Brittney Nelson
03/10/12 5 p.m. vs Florida Southern W 67-63 289 (17)Sczeny Hartry (11)Brittney Nelson
03/12/12 7 p.m. ! at Rollins 54-56 L 1231 (20)Brittany Ferguson (11)Brittany Ferguson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6299 450
AWAY.................... 13 7945 611
NEUTRAL................. 3 726 242
TOTAL................... 30 14970 499
Season Box Score
Valdosta State Season Box Score (as of Mar 12, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (12-2) (8-5) (2-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (12-4) (6-1) (4-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Brittany Ferguson.. 30-30 952 31.7 198-433 .457 0-4 .000 104-161 .646 99 165 264 8.8 92 4 39 101 26 70 500 16.7
03 Sczeny Hartry...... 30-30 1040 34.7 124-305 .407 66-166 .398 48-63 .762 18 51 69 2.3 73 0 32 59 4 37 362 12.1
10 Brittney Nelson.... 20-8 510 25.5 52-124 .419 33-84 .393 8-13 .615 28 95 123 6.2 35 0 24 35 9 15 145 7.3
23 Maylisa Johnson.... 30-30 962 32.1 67-154 .435 0-4 .000 39-65 .600 40 88 128 4.3 61 1 120 71 6 45 173 5.8
11 Bena Hanyard....... 23-7 449 19.5 38-92 .413 5-13 .385 49-67 .731 26 50 76 3.3 53 2 54 70 3 27 130 5.7
05 Kourtnee Williams.. 30-17 595 19.8 52-160 .325 28-94 .298 16-33 .485 14 40 54 1.8 69 3 57 65 10 47 148 4.9
32 Courtney Mitchell.. 30-28 722 24.1 61-151 .404 1-9 .111 19-29 .655 47 64 111 3.7 50 0 14 29 3 19 142 4.7
22 Jordan Waugh....... 30-0 345 11.5 23-79 .291 12-41 .293 14-21 .667 20 33 53 1.8 26 0 13 26 1 13 72 2.4
20 Brooke Satterfield. 22-0 171 7.8 12-37 .324 9-28 .321 9-13 .692 1 16 17 0.8 15 0 2 16 0 4 42 1.9
42 Kaylee Higginbotham 17-0 85 5.0 13-30 .433 0-0 .000 3-3 1.000 9 13 22 1.3 15 0 4 8 5 1 29 1.7
34 Amber Bond......... 20-0 126 6.3 14-33 .424 1-8 .125 5-5 1.000 5 12 17 0.9 10 0 2 7 0 2 34 1.7
24 Jocelyn Danley..... 18-0 92 5.1 3-12 .250 0-0 .000 5-9 .556 4 10 14 0.8 12 0 3 10 0 3 11 0.6
TEAM............... 62 59 121 4.0 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6049 657-1610 .408 155-451 .344 319-482 .662 373 696 1069 35.6 511 10 364 511 67 283 1788 59.6
Opponents.......... 30 6050 561-1439 .390 113-355 .318 389-579 .672 286 665 951 31.7 470 - 246 554 73 247 1624 54.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Valdosta State................ 884 892 12 - 1788
Opponents..................... 743 854 27 - 1624
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Valdosta State................ 72 4 76
Opponents..................... 83 6 89
Combined Team Statistics
Valdosta State Combined Team Statistics (as of Mar 12, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (12-2) (8-5) (2-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (12-4) (6-1) (4-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 at Nova Southeastern W 53-48 243
#11/12/11 at Barry W 67-58 219
11/15/11 GEORGIA SOUTHWESTERN L 60-67 672
11/19/11 at Saint Leo L 43-55 73
11/22/11 ALBANY STATE W 68-57 287
12/03/11 at Palm Beach Atlantic W 74-55 102
12/12/11 at Albany State University W 66-64 483
12/15/11 COLUMBUS STATE W 54-51 225
12/16/11 COASTAL GEORGIA W 58-38 435
12/30/11 NOVA SOUTHEASTERN W 64-54 273
12/31/11 PALM BEACH ATLANTIC W 64-48 182
*01/05/12 DELTA STATE W 50-42 330
*01/07/12 CHRISTIAN BROTHERS W 57-42 465
*01/12/12 at Alabama-Huntsville L 69-73 1024
*01/14/12 at North Alabama LOT 69-76 861
*01/19/12 at West Alabama W 68-58 -
*01/21/12 WEST GEORGIA W 63-46 541
01/26/12 FLAGLER W 61-49 319
*01/28/12 WEST FLORIDA W 57-53 693
*02/02/12 at Delta State L 52-56 1375
*02/04/12 at Christian Brothers W 62-44 425
*02/09/12 ALABAMA-HUNTSVILLE W 65-55 387
*02/11/12 NORTH ALABAMA W 59-58 964
*02/16/12 WEST ALABAMA LOT 59-67 526
*02/18/12 at West Georgia W 45-44 1437
*02/25/12 at West Florida W 53-50 472
03/01/12 vs North Alabama L 48-50 325
03/09/12 vs Fort Valley State W 59-47 112
03/10/12 vs Florida Southern W 67-63 289
!03/12/12 at Rollins L 54-56 1231
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Brittany Ferguson... 30-30 31.7 .457 .000 .646 8.8 1.3 70 26 16.7
03 Sczeny Hartry....... 30-30 34.7 .407 .398 .762 2.3 1.1 37 4 12.1
10 Brittney Nelson..... 20-8 25.5 .419 .393 .615 6.2 1.2 15 9 7.3
23 Maylisa Johnson..... 30-30 32.1 .435 .000 .600 4.3 4.0 45 6 5.8
11 Bena Hanyard........ 23-7 19.5 .413 .385 .731 3.3 2.3 27 3 5.7
05 Kourtnee Williams... 30-17 19.8 .325 .298 .485 1.8 1.9 47 10 4.9
32 Courtney Mitchell... 30-28 24.1 .404 .111 .655 3.7 0.5 19 3 4.7
22 Jordan Waugh........ 30-0 11.5 .291 .293 .667 1.8 0.4 13 1 2.4
20 Brooke Satterfield.. 22-0 7.8 .324 .321 .692 0.8 0.1 4 0 1.9
42 Kaylee Higginbotham. 17-0 5.0 .433 .000 1.000 1.3 0.2 1 5 1.7
34 Amber Bond.......... 20-0 6.3 .424 .125 1.000 0.9 0.1 2 0 1.7
24 Jocelyn Danley...... 18-0 5.1 .250 .000 .556 0.8 0.2 3 0 0.6
TM TEAM................ 30-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 30 .408 .344 .662 35.6 12.1 283 67 59.6
Opponents........... 30 .390 .318 .672 31.7 8.2 247 73 54.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brittany Ferguson... 30 198-433 .457 0-4 .000 104-161 .646 500 16.7
Sczeny Hartry....... 30 124-305 .407 66-166 .398 48-63 .762 362 12.1
Brittney Nelson..... 20 52-124 .419 33-84 .393 8-13 .615 145 7.3
Maylisa Johnson..... 30 67-154 .435 0-4 .000 39-65 .600 173 5.8
Bena Hanyard........ 23 38-92 .413 5-13 .385 49-67 .731 130 5.7
Kourtnee Williams... 30 52-160 .325 28-94 .298 16-33 .485 148 4.9
Courtney Mitchell... 30 61-151 .404 1-9 .111 19-29 .655 142 4.7
Jordan Waugh........ 30 23-79 .291 12-41 .293 14-21 .667 72 2.4
Brooke Satterfield.. 22 12-37 .324 9-28 .321 9-13 .692 42 1.9
Kaylee Higginbotham. 17 13-30 .433 0-0 .000 3-3 1.000 29 1.7
Amber Bond.......... 20 14-33 .424 1-8 .125 5-5 1.000 34 1.7
Jocelyn Danley...... 18 3-12 .250 0-0 .000 5-9 .556 11 0.6
Total............... 30 657-1610 .408 155-451 .344 319-482 .662 1788 59.6
Opponents........... 30 561-1439 .390 113-355 .318 389-579 .672 1624 54.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brittany Ferguson... 30 952 99 165 264 92 4 39 101 0.4 27
Sczeny Hartry....... 30 1040 18 51 69 73 0 32 59 0.5 21
Brittney Nelson..... 20 510 28 95 123 35 0 24 35 0.7 15
Maylisa Johnson..... 30 962 40 88 128 61 1 120 71 1.7 18
Bena Hanyard........ 23 449 26 50 76 53 2 54 70 0.8 20
Kourtnee Williams... 30 595 14 40 54 69 3 57 65 0.9 17
Courtney Mitchell... 30 722 47 64 111 50 0 14 29 0.5 13
Jordan Waugh........ 30 345 20 33 53 26 0 13 26 0.5 11
Brooke Satterfield.. 22 171 1 16 17 15 0 2 16 0.1 12
Kaylee Higginbotham. 17 85 9 13 22 15 0 4 8 0.5 6
Amber Bond.......... 20 126 5 12 17 10 0 2 7 0.3 11
Jocelyn Danley...... 18 92 4 10 14 12 0 3 10 0.3 4
Total............... 30 6049 373 696 1069 511 10 364 511 0.7 74
Opponents........... 30 6050 286 665 951 470 - 246 554 0.4 76
TEAM STATISTICS VSU OPP
--------------------------------------------------
SCORING................. 1788 1624
Points per game....... 59.6 54.1
Scoring margin........ +5.5 -
FIELD GOALS-ATT......... 657-1610 561-1439
Field goal pct........ .408 .390
3 POINT FG-ATT.......... 155-451 113-355
3-point FG pct........ .344 .318
3-pt FG made per game. 5.2 3.8
FREE THROWS-ATT......... 319-482 389-579
Free throw pct........ .662 .672
F-Throws made per game 10.6 13.0
REBOUNDS................ 1069 951
Rebounds per game..... 35.6 31.7
Rebounding margin..... +3.9 -
ASSISTS................. 364 246
Assists per game...... 12.1 8.2
TURNOVERS............... 511 554
Turnovers per game.... 17.0 18.5
Turnover margin....... +1.4 -
Assist/turnover ratio. 0.7 0.4
STEALS.................. 283 247
Steals per game....... 9.4 8.2
BLOCKS.................. 67 73
Blocks per game....... 2.2 2.4
ATTENDANCE.............. 6299 8671
Home games-Avg/Game... 14-450 13-611
Neutral site-Avg/Game. - 3-242
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Valdosta State........... 884 892 12 - 1788
Opponents................ 743 854 27 - 1624
Category Leaders
Valdosta State Category Leaders (as of Mar 12, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brittany Ferguson... 30 500 16.7 Brittany Ferguson... 30 500 16.7
Sczeny Hartry....... 30 362 12.1 Sczeny Hartry....... 30 362 12.1
Maylisa Johnson..... 30 173 5.8 Brittney Nelson..... 20 145 7.3
Kourtnee Williams... 30 148 4.9 Maylisa Johnson..... 30 173 5.8
Brittney Nelson..... 20 145 7.3 Bena Hanyard........ 23 130 5.7
Courtney Mitchell... 30 142 4.7 Kourtnee Williams... 30 148 4.9
Bena Hanyard........ 23 130 5.7 Courtney Mitchell... 30 142 4.7
Jordan Waugh........ 30 72 2.4 Jordan Waugh........ 30 72 2.4
Brooke Satterfield.. 22 42 1.9 Brooke Satterfield.. 22 42 1.9
Amber Bond.......... 20 34 1.7 Kaylee Higginbotham. 17 29 1.7
Kaylee Higginbotham. 17 29 1.7 Amber Bond.......... 20 34 1.7
Jocelyn Danley...... 18 11 0.6 Jocelyn Danley...... 18 11 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brittany Ferguson... 198 433 .457 Brittany Ferguson... 30 433 14.4
Maylisa Johnson..... 67 154 .435 Sczeny Hartry....... 30 305 10.2
Kaylee Higginbotham. 13 30 .433 Kourtnee Williams... 30 160 5.3
Amber Bond.......... 14 33 .424 Maylisa Johnson..... 30 154 5.1
Brittney Nelson..... 52 124 .419 Courtney Mitchell... 30 151 5.0
Bena Hanyard........ 38 92 .413
Sczeny Hartry....... 124 305 .407 FIELD GOALS MADE G Made Made/G
Courtney Mitchell... 61 151 .404 -----------------------------------
Kourtnee Williams... 52 160 .325 Brittany Ferguson... 30 198 6.6
Brooke Satterfield.. 12 37 .324 Sczeny Hartry....... 30 124 4.1
Jordan Waugh........ 23 79 .291 Maylisa Johnson..... 30 67 2.2
Jocelyn Danley...... 3 12 .250 Courtney Mitchell... 30 61 2.0
Kourtnee Williams... 30 52 1.7
Brittney Nelson..... 20 52 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sczeny Hartry....... 66 166 .398 Sczeny Hartry....... 30 166 5.5
Brittney Nelson..... 33 84 .393 Kourtnee Williams... 30 94 3.1
Bena Hanyard........ 5 13 .385 Brittney Nelson..... 20 84 4.2
Brooke Satterfield.. 9 28 .321 Jordan Waugh........ 30 41 1.4
Kourtnee Williams... 28 94 .298 Brooke Satterfield.. 22 28 1.3
Jordan Waugh........ 12 41 .293
Amber Bond.......... 1 8 .125 3-POINT FGS MADE G Made Made/G
Courtney Mitchell... 1 9 .111 -----------------------------------
Maylisa Johnson..... 0 4 .000 Sczeny Hartry....... 30 66 2.2
Brittany Ferguson... 0 4 .000 Brittney Nelson..... 20 33 1.7
Kourtnee Williams... 30 28 0.9
Jordan Waugh........ 30 12 0.4
Brooke Satterfield.. 22 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Amber Bond.......... 5 5 1.000 Brittany Ferguson... 30 161 5.4
Kaylee Higginbotham. 3 3 1.000 Bena Hanyard........ 23 67 2.9
Sczeny Hartry....... 48 63 .762 Maylisa Johnson..... 30 65 2.2
Bena Hanyard........ 49 67 .731 Sczeny Hartry....... 30 63 2.1
Brooke Satterfield.. 9 13 .692 Kourtnee Williams... 30 33 1.1
Jordan Waugh........ 14 21 .667
Courtney Mitchell... 19 29 .655 FREE THROWS MADE G Made Made/G
Brittany Ferguson... 104 161 .646 -----------------------------------
Brittney Nelson..... 8 13 .615 Brittany Ferguson... 30 104 3.5
Maylisa Johnson..... 39 65 .600 Bena Hanyard........ 23 49 2.1
Jocelyn Danley...... 5 9 .556 Sczeny Hartry....... 30 48 1.6
Kourtnee Williams... 16 33 .485 Maylisa Johnson..... 30 39 1.3
Courtney Mitchell... 30 19 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brittany Ferguson... 30 264 8.8 Maylisa Johnson..... 30 120 4.0
Maylisa Johnson..... 30 128 4.3 Kourtnee Williams... 30 57 1.9
Brittney Nelson..... 20 123 6.2 Bena Hanyard........ 23 54 2.3
Courtney Mitchell... 30 111 3.7 Brittany Ferguson... 30 39 1.3
Bena Hanyard........ 23 76 3.3 Sczeny Hartry....... 30 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brittany Ferguson... 30 264 8.8 Brittany Ferguson... 30 70 2.3
Brittney Nelson..... 20 123 6.2 Kourtnee Williams... 30 47 1.6
Maylisa Johnson..... 30 128 4.3 Maylisa Johnson..... 30 45 1.5
Courtney Mitchell... 30 111 3.7 Sczeny Hartry....... 30 37 1.2
Bena Hanyard........ 23 76 3.3 Bena Hanyard........ 23 27 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brittany Ferguson... 30 99 3.3 Brittany Ferguson... 30 26 0.9
Courtney Mitchell... 30 47 1.6 Kourtnee Williams... 30 10 0.3
Maylisa Johnson..... 30 40 1.3 Brittney Nelson..... 20 9 0.5
Brittney Nelson..... 20 28 1.4 Maylisa Johnson..... 30 6 0.2
Bena Hanyard........ 23 26 1.1 Kaylee Higginbotham. 17 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Brittany Ferguson... 30 165 5.5 Sczeny Hartry....... 30 1040 34.7
Brittney Nelson..... 20 95 4.8 Maylisa Johnson..... 30 962 32.1
Maylisa Johnson..... 30 88 2.9 Brittany Ferguson... 30 952 31.7
Courtney Mitchell... 30 64 2.1 Courtney Mitchell... 30 722 24.1
Sczeny Hartry....... 30 51 1.7 Kourtnee Williams... 30 595 19.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brittany Ferguson... 30 92 3.1 Brittany Ferguson... 30 101 3.4
Sczeny Hartry....... 30 73 2.4 Maylisa Johnson..... 30 71 2.4
Kourtnee Williams... 30 69 2.3 Bena Hanyard........ 23 70 3.0
Maylisa Johnson..... 30 61 2.0 Kourtnee Williams... 30 65 2.2
Bena Hanyard........ 23 53 2.3 Sczeny Hartry....... 30 59 2.0
FOULOUTS G No.
----------------------------
Brittany Ferguson... 30 4
Kourtnee Williams... 30 3
Bena Hanyard........ 23 2
Maylisa Johnson..... 30 1