Valdosta State
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Valdosta State (as of Jan 03, 2011)
(All games Sorted by Batting avg)
Record: 51-9 Home: 21-3 Away: 13-3 Neutral: 17-3 Conference: 22-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Alyssa Shirey....... .432 60-60 183 37 79 10 0 20 61 149 .814 18 13 17 1 .514 0 2 0-0 326 31 7 .981
Amber Shaw.......... .347 60-60 213 52 74 0 0 0 6 74 .347 11 3 33 0 .388 0 1 19-22 37 6 2 .956
Marti Littlefield... .346 60-60 188 54 65 13 0 17 51 129 .686 34 2 31 1 .449 1 0 1-2 85 108 17 .919
Morgan Johnson...... .344 54-42 122 25 42 7 0 7 22 70 .574 19 0 25 2 .430 1 10 3-4 37 3 1 .976
Stephanie Carlson... .325 56-52 163 21 53 11 1 9 52 93 .571 9 3 24 1 .367 2 5 0-1 246 49 12 .961
Melessa Jackson..... .259 60-60 166 34 43 4 3 8 17 77 .464 17 0 47 0 .328 0 9 2-4 48 3 1 .981
April Hutchens...... .244 60-60 172 30 42 9 0 4 27 63 .366 20 1 28 0 .321 3 5 4-5 91 117 10 .954
--------------
Colette Rollins..... .376 37-34 101 10 38 8 2 5 25 65 .644 6 5 13 0 .438 0 3 0-0 218 16 6 .975
Sarah Vaughn........ .308 53-38 107 27 33 2 1 3 16 46 .430 14 2 3 0 .398 0 9 3-4 7 0 0 1.000
Amy Brightwell...... .265 43-31 98 18 26 7 0 3 17 42 .429 5 1 25 0 .308 0 1 1-1 14 50 15 .810
Ashley Steinhilber.. .188 22-9 32 4 6 0 0 0 3 6 .188 1 3 8 1 .278 0 1 0-0 78 5 1 .988
Clare Wamsley....... .182 13-12 22 7 4 1 0 0 1 5 .227 9 0 7 0 .419 0 5 5-5 13 1 1 .933
Courtney Merritt.... .175 29-18 63 7 11 3 0 2 9 20 .317 2 0 13 0 .200 0 1 0-0 6 20 1 .963
Ariel Shaw.......... .000 48-4 10 19 0 0 0 0 0 0 .000 1 0 3 0 .091 0 0 0-1 0 0 0 .000
Julia Fink.......... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .315 60-60 1640 345 516 75 7 78 307 839 .512 166 33 277 6 .387 7 52 38-49 1219 509 78 .957
Opponents........... .205 60-60 1520 112 311 34 3 16 97 399 .263 83 13 335 8 .251 3 32 19-29 1160 456 82 .952
LOB - Team (394), Opp (321). DPs turned - Team (18), Opp (16). IBB - Team (2), A. Shirey 2. Picked off - A. Shirey 2, Ar.
Shaw 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Margaret Carter..... 1.16 24-5 36 25 22 11/0 2 181.2 148 43 30 18 156 16 2 7 698 .212 0 6 0 1 12
Holly Satterfield... 1.45 27-4 37 34 24 10/0 1 222.1 157 66 46 63 177 18 0 8 811 .194 7 7 0 1 20
--------------
Julia Fink.......... 9.00 0-0 1 1 0 0/0 0 2.1 6 3 3 2 2 0 1 1 11 .545 0 0 0 1 0
Totals.............. 1.36 51-9 60 60 46 21/0 3 406.1 311 112 79 83 335 34 3 16 1520 .205 7 13 0 3 32
Opponents........... 5.11 9-51 60 60 40 2/0 2 386.2 516 345 282 166 277 75 7 78 1640 .315 34 33 1 7 52
PB - Team (19), A. Shirey 19, Opp (24). Pickoffs - Team (1), A. Shirey 1, Opp (3). SBA/ATT - A. Shirey (17-26), M. Carter
(11-16), Satterfield (7-12), Steinhilber (2-3), J. Fink (1-1).
The Automated ScoreBook
Overall Statistics for Valdosta State (as of Jan 03, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sarah Vaughn........ 7 7 0 0 1.000 0 0 0 --- 0 0
Julia Fink.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Ashley Steinhilber.. 84 78 5 1 .988 2 2 1 .667 0 0
Alyssa Shirey....... 364 326 31 7 .981 2 17 9 .654 19 0
Melessa Jackson..... 52 48 3 1 .981 0 0 0 --- 0 0
Morgan Johnson...... 41 37 3 1 .976 0 0 0 --- 0 0
Margaret Carter..... 41 9 31 1 .976 0 11 5 .688 0 0
Colette Rollins..... 240 218 16 6 .975 9 0 0 --- 0 0
Courtney Merritt.... 27 6 20 1 .963 0 0 0 --- 0 0
Stephanie Carlson... 307 246 49 12 .961 7 0 0 --- 0 0
Holly Satterfield... 75 4 68 3 .960 2 7 5 .583 0 0
Amber Shaw.......... 45 37 6 2 .956 1 0 0 --- 0 0
April Hutchens...... 218 91 117 10 .954 8 0 0 --- 0 0
Clare Wamsley....... 15 13 1 1 .933 0 0 0 --- 0 0
Marti Littlefield... 210 85 108 17 .919 5 0 0 --- 0 0
Amy Brightwell...... 79 14 50 15 .810 1 0 0 --- 0 0
Ariel Shaw.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1806 1219 509 78 .957 18 19 10 .655 19 0
Opponents........... 1698 1160 456 82 .952 16 38 11 .776 24 0
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game