Valdosta State
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Valdosta State Game Results (as of Jan 03, 2011)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2009 NEWBERRY 24-31 L 0- 1- 0 0- 0- 0 3:34 9217
* Sep 12, 2009 SOUTHERN ARKANSAS W 32-7 1- 1- 0 1- 0- 0 2:48 3129
* Sep 19, 2009 at Ouachita Baptist 14-24 L 1- 2- 0 1- 1- 0 3:21 3841
* Sep 26, 2009 WEST ALABAMA W 35-6 2- 2- 0 2- 1- 0 3:23 3901
* Oct. 1, 2009 at #20 Delta State 23-31 L 2- 3- 0 2- 2- 0 3:12 5655
* Oct 10, 2009 HENDERSON STATE W 33-20 3- 3- 0 3- 2- 0 4:10 5266
* Oct 17, 2009 at Harding W 23-17 4- 3- 0 4- 2- 0 3:10 1330
* Oct 22, 2009 #1 NORTH ALABAMA 27-62 L 4- 4- 0 4- 3- 0 3:39 5132
* Oct 29, 2009 at West Georgia W 31-20 5- 4- 0 5- 3- 0 3:17 5733
Nov 07, 2009 EDWARD WATERS W 70-6 6- 4- 0 5- 3- 0 3:04 4085
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Valdosta State Team Game-by-Game (as of Jan 03, 2011)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 29, 2009 NEWBERRY............... 28 92 1 11 23 319 2 52 23- 47- 5 319 2 52 6 114 0 26 1 16 0 16 411
Sep 12, 2009 SOUTHERN ARKANSAS...... 45 169 3 21 27 192 0 24 27- 33- 1 192 0 24 3 71 0 31 3 7 0 6 361
Sep 19, 2009 at Ouachita Baptist.... 24 65 1 52 30 288 1 22 30- 53- 1 288 1 22 5 35 0 12 0 0 0 0 353
Sep 26, 2009 WEST ALABAMA........... 34 75 4 16 33 413 1 77 33- 46- 0 413 1 77 2 18 0 18 6 28 0 9 488
Oct. 1, 2009 at Delta State......... 27 163 0 34 34 316 2 25 34- 56- 2 316 2 25 6 93 0 31 0 0 0 0 479
Oct 10, 2009 HENDERSON STATE........ 51 216 2 26 22 314 2 45 22- 36- 1 314 2 45 4 73 0 22 5 33 0 16 530
Oct 17, 2009 at Harding............. 29 17 1 22 28 329 2 36 28- 52- 0 329 2 36 4 80 0 34 2 12 0 6 346
Oct 22, 2009 NORTH ALABAMA.......... 33 91 1 23 18 175 3 26 18- 36- 3 175 3 26 7 137 0 33 3 31 0 14 266
Oct 29, 2009 at West Georgia........ 28 167 3 40 20 247 1 58 20- 32- 0 247 1 58 3 55 0 29 3 30 0 20 414
Nov 07, 2009 EDWARD WATERS.......... 40 265 7 44 23 271 3 58 23- 29- 0 271 3 58 2 35 0 25 4 17 0 22 536
Totals..............................339 1320 23 52 258 2864 17 77 258-420- 13 2864 17 77 42 711 0 34 27 174 0 22 4184
Opponent............................349 1129 10 70 194 2302 16 69 194-353- 7 2302 16 69 54 1025 1 45 25 203 0 38 3431
Games played: 10
Avg per rush: 3.9
Avg per catch: 11.1
Pass efficiency: 125.88
Kick ret avg: 16.9
Punt ret avg: 6.4
All purpose avg/game: 511.4
Total offense avg/gm: 418.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 NEWBERRY............... 40 56 96 10.0-21 0.0-0 3 2-0 1-3 1 2 0 3-3 0 0 0 24
Sep 12, 2009 SOUTHERN ARKANSAS...... 23 30 53 8.0-33 2.0-18 1 0-0 0-0 4 3 0 3-3 0 0 1 32
Sep 19, 2009 at Ouachita Baptist.... 34 40 74 5.0-12 0.0-0 0 0-0 0-0 4 2 1 2-2 0 0 0 14
Sep 26, 2009 WEST ALABAMA........... 28 48 76 6.0-32 3.0-22 2 2-0 1-3 5 5 1 5-5 0 0 0 35
Oct. 1, 2009 at Delta State......... 40 46 86 8.0-30 1.0-3 1 3-7 0-0 0 1 0 2-2 0 0 0 23
Oct 10, 2009 HENDERSON STATE........ 34 34 68 5.0-12 2.0-3 2 0-0 1--3 1 4 0 4-4 0 0 1 33
Oct 17, 2009 at Harding............. 54 16 70 9.0-28 4.0-8 0 1-0 0-0 0 2 1 3-2 0 0 0 23
Oct 22, 2009 NORTH ALABAMA.......... 31 52 83 4.0-6 0.0-0 3 3-0 0-0 1 4 0 4-3 0 0 0 27
Oct 29, 2009 at West Georgia........ 45 28 73 6.0-30 3.0-19 1 0-0 1-0 1 6 0 4-4 0 0 0 31
Nov 07, 2009 EDWARD WATERS.......... 29 68 97 7.0-27 3.0-15 1 1-0 3-42 5 3 0 10-10 0 0 0 70
Totals.............................. 358 418 776 68.0-231 18.0-88 14 12-7 7-45 22 32 3 40-38 0 0 2 312
Opponent............................ 390 374 764 65.0-309 22.0-186 11 11-101 13-167 14 33 3 26-24 0 1 0 224
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 NEWBERRY............... 3 137 45.7 49 0 0 0 0 0 2-1 35 0 5 254 50.8 0 0
Sep 12, 2009 SOUTHERN ARKANSAS...... 4 155 38.8 48 0 0 0 0 2 3-3 49 0 7 413 59.0 0 0
Sep 19, 2009 at Ouachita Baptist.... 7 245 35.0 41 0 0 2 0 3 0-0 0 0 3 187 62.3 0 0
Sep 26, 2009 WEST ALABAMA........... 5 186 37.2 50 0 1 1 1 3 1-0 0 0 6 389 64.8 0 1
Oct. 1, 2009 at Delta State......... 2 101 50.5 52 0 0 0 1 0 3-3 32 0 5 247 49.4 0 0
Oct 10, 2009 HENDERSON STATE........ 4 141 35.2 46 0 0 1 0 2 3-1 40 1 6 388 64.7 0 0
Oct 17, 2009 at Harding............. 7 269 38.4 51 0 1 1 1 2 2-1 41 1 5 287 57.4 0 0
Oct 22, 2009 NORTH ALABAMA.......... 8 367 45.9 54 0 1 0 3 4 0-0 0 0 3 178 59.3 0 0
Oct 29, 2009 at West Georgia........ 7 287 41.0 54 0 1 2 1 4 1-1 28 0 5 314 62.8 2 0
Nov 07, 2009 EDWARD WATERS.......... 3 114 38.0 42 0 0 1 0 1 0-0 0 0 11 685 62.3 0 0
Totals.............................. 50 2002 40.0 54 0 4 8 7 21 15-10 49 2 56 3342 59.7 2 1
Opponent............................ 62 2251 36.3 66 2 3 13 5 15 11-6 43 1 46 2478 53.9 1 2
Opponent Game-by-Game
The Automated ScoreBook
Valdosta State Opponent Game-by-Game (as of Jan 03, 2011)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 29, 2009 NEWBERRY............... 41 137 1 11 25 333 3 38 25- 39- 1 333 3 38 5 103 0 34 3 60 0 29 470
Sep 12, 2009 SOUTHERN ARKANSAS...... 21 -14 0 6 13 53 0 16 13- 33- 0 53 0 16 7 112 0 26 1 7 0 7 39
Sep 19, 2009 at Ouachita Baptist.... 33 129 1 45 24 373 2 60 24- 36- 0 373 2 60 3 46 0 20 3 32 0 20 502
Sep 26, 2009 WEST ALABAMA........... 38 129 1 41 12 102 0 28 12- 33- 1 102 0 28 5 102 0 24 2 -4 0 2 231
Oct. 1, 2009 at Delta State......... 41 157 2 15 23 276 1 49 23- 31- 0 276 1 49 5 75 0 24 2 7 0 8 433
Oct 10, 2009 HENDERSON STATE........ 25 78 1 16 25 274 2 42 25- 45- 1 274 2 42 6 121 0 33 0 0 0 0 352
Oct 17, 2009 at Harding............. 46 212 1 70 12 155 1 68 12- 22- 0 155 1 68 5 69 0 24 4 33 0 17 367
Oct 22, 2009 NORTH ALABAMA.......... 28 79 2 17 28 439 5 69 28- 42- 0 439 5 69 4 88 1 40 5 66 0 38 518
Oct 29, 2009 at West Georgia........ 40 153 1 30 17 203 1 29 17- 35- 1 203 1 29 3 66 0 26 3 -2 0 5 356
Nov 07, 2009 EDWARD WATERS.......... 36 69 0 15 15 94 1 14 15- 37- 3 94 1 14 11 243 0 45 2 4 0 3 163
Opponent totals.....................349 1129 10 70 194 2302 16 69 194-353- 7 2302 16 69 54 1025 1 45 25 203 0 38 3431
Valdosta State......................339 1320 23 52 258 2864 17 77 258-420- 13 2864 17 77 42 711 0 34 27 174 0 22 4184
Games played: 10
Avg per rush: 3.2
Avg per catch: 11.9
Pass efficiency: 120.73
Kick ret avg: 19.0
Punt ret avg: 8.1
All purpose avg/game: 482.6
Total offense avg/gm: 343.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 NEWBERRY............... 32 40 72 4.0-7 1.0-2 1 0-0 5-22 2 7 0 2-2 0 1 0 31
Sep 12, 2009 SOUTHERN ARKANSAS...... 39 62 101 9.0-52 2.0-26 1 2-0 1-29 0 0 0 1-1 0 0 0 7
Sep 19, 2009 at Ouachita Baptist.... 42 20 62 6.0-39 2.0-23 1 0-0 1-0 7 5 0 3-3 0 0 0 24
Sep 26, 2009 WEST ALABAMA........... 36 42 78 6.0-26 1.0-18 3 2-47 0-0 1 1 0 1-0 0 0 0 6
Oct. 1, 2009 at Delta State......... 35 60 95 5.0-8 0.0-0 2 2-0 2-56 3 7 0 4-4 0 0 0 31
Oct 10, 2009 HENDERSON STATE........ 50 44 94 11.0-41 2.0-11 1 0-0 1-2 0 2 1 2-2 0 0 0 20
Oct 17, 2009 at Harding............. 45 24 69 7.0-56 6.0-53 1 1-0 0-0 0 6 1 2-2 0 0 0 17
Oct 22, 2009 NORTH ALABAMA.......... 38 26 64 8.0-39 5.0-32 1 1-0 3-58 0 3 1 8-8 0 0 0 62
Oct 29, 2009 at West Georgia........ 41 14 55 5.0-31 3.0-21 0 0-0 0-0 1 2 0 2-2 0 0 0 20
Nov 07, 2009 EDWARD WATERS.......... 32 42 74 4.0-10 0.0-0 0 3-54 0-0 0 0 0 1-0 0 0 0 6
Opponent totals..................... 390 374 764 65.0-309 22.0-186 11 11-101 13-167 14 33 3 26-24 0 1 0 224
Valdosta State...................... 358 418 776 68.0-231 18.0-88 14 12-7 7-45 22 32 3 40-38 0 0 2 312
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 NEWBERRY............... 5 184 36.8 45 0 0 3 0 2 1-1 18 0 6 357 59.5 0 0
Sep 12, 2009 SOUTHERN ARKANSAS...... 8 313 39.1 51 0 1 1 1 1 0-0 0 0 3 153 51.0 0 0
Sep 19, 2009 at Ouachita Baptist.... 4 138 34.5 50 0 1 1 1 1 3-1 35 1 5 211 42.2 0 0
Sep 26, 2009 WEST ALABAMA........... 9 294 32.7 46 1 0 1 0 3 0-0 0 0 2 108 54.0 0 0
Oct. 1, 2009 at Delta State......... 2 85 42.5 44 0 0 1 0 1 1-1 43 0 6 360 60.0 0 0
Oct 10, 2009 HENDERSON STATE........ 7 289 41.3 52 0 0 1 1 2 0-0 0 0 4 253 63.2 0 0
Oct 17, 2009 at Harding............. 9 319 35.4 49 1 1 3 0 3 2-1 26 0 4 225 56.2 0 0
Oct 22, 2009 NORTH ALABAMA.......... 3 116 38.7 40 0 0 0 0 0 1-0 0 0 10 561 56.1 1 1
Oct 29, 2009 at West Georgia........ 6 265 44.2 66 0 0 2 2 1 3-2 42 0 4 170 42.5 0 1
Nov 07, 2009 EDWARD WATERS.......... 9 248 27.6 44 0 0 0 0 1 0-0 0 0 2 80 40.0 0 0
Opponent totals..................... 62 2251 36.3 66 2 3 13 5 15 11-6 43 1 46 2478 53.9 1 2
Valdosta State...................... 50 2002 40.0 54 0 4 8 7 21 15-10 49 2 56 3342 59.7 2 1
Game Superlatives
The Automated ScoreBook
Valdosta State Game Superlatives (as of Jan 03, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 18 Kellen Lewis vs Henderson State (Oct 10, 2009)
Kellen Lewis at Harding (Oct 17, 2009)
Yards Rushing....... 113 Kellen Lewis at Delta State (Oct. 1, 2009)
TD Rushes........... 3 Eric Sledge vs Edward Waters (Nov 07, 2009)
Long Rush........... 52 Ronnye Nelson at Ouachita Baptist (Sep 19, 2009)
Pass attempts....... 56 Kellen Lewis at Delta State (Oct. 1, 2009)
Pass completions.... 34 Kellen Lewis at Delta State (Oct. 1, 2009)
Yards Passing....... 329 Kellen Lewis at Harding (Oct 17, 2009)
TD Passes........... 2 Kellen Lewis at Delta State (Oct. 1, 2009)
Kellen Lewis vs Henderson State (Oct 10, 2009)
Kellen Lewis at Harding (Oct 17, 2009)
Kellen Lewis vs North Alabama (Oct 22, 2009)
Kellen Lewis vs Edward Waters (Nov 07, 2009)
Long Pass........... 77 Russ Callaway vs West Alabama (Sep 26, 2009)
Receptions.......... 14 Cedric Jones at Delta State (Oct. 1, 2009)
Yards Receiving..... 127 Cedric Jones at Delta State (Oct. 1, 2009)
TD Receptions....... 2 Gerald Ford vs North Alabama (Oct 22, 2009)
Long Reception...... 77 Michael Brown vs West Alabama (Sep 26, 2009)
Field Goals......... 3 Daniel Andersen vs Southern Arkansas (Sep 12, 2009)
Justin Kraemer at Delta State (Oct. 1, 2009)
Long Field Goal..... 49 Daniel Andersen vs Southern Arkansas (Sep 12, 2009)
Punts............... 8 Jack Fulford vs North Alabama (Oct 22, 2009)
Punting Avg......... 50.5 Jack Fulford at Delta State (Oct. 1, 2009)
Long Punt........... 54 Jack Fulford vs North Alabama (Oct 22, 2009)
Jack Fulford at West Georgia (Oct 29, 2009)
Long Punt Return.... 22 Chris Wellborn vs Edward Waters (Nov 07, 2009)
Long Kickoff Return. 34 Ronnye Nelson at Harding (Oct 17, 2009)
Tackles............. 13 Larry Dean at Harding (Oct 17, 2009)
Sacks............... 1.0 D. Bozeman vs Southern Arkansas (Sep 12, 2009)
Melvin Black vs Southern Arkansas (Sep 12, 2009)
Donald Maxwell vs West Alabama (Sep 26, 2009)
Tommie Duhart vs West Alabama (Sep 26, 2009)
Chauncey DeBose at Delta State (Oct. 1, 2009)
Tommie Duhart vs Henderson State (Oct 10, 2009)
Marcel Horne at Harding (Oct 17, 2009)
Carlos Anderson at Harding (Oct 17, 2009)
Donald Maxwell at Harding (Oct 17, 2009)
Chauncey DeBose at West Georgia (Oct 29, 2009)
Ratu Rabelo at West Georgia (Oct 29, 2009)
D. Flanagan vs Edward Waters (Nov 07, 2009)
Ratu Rabelo vs Edward Waters (Nov 07, 2009)
Marcus Nedd vs Edward Waters (Nov 07, 2009)
Tackles For Loss.... 3.0 Carlos Anderson at Harding (Oct 17, 2009)
Interceptions....... 1 R. Etheridge vs Newberry (Aug 29, 2009)
Carlos Anderson vs West Alabama (Sep 26, 2009)
Devin Cannon vs Henderson State (Oct 10, 2009)
Carlos Anderson at West Georgia (Oct 29, 2009)
D. Flanagan vs Edward Waters (Nov 07, 2009)
Carlos Anderson vs Edward Waters (Nov 07, 2009)
D. Bozeman vs Edward Waters (Nov 07, 2009)
The Automated ScoreBook
Valdosta State Game Superlatives (as of Jan 03, 2011)
All games
TEAM GAME HIGHS
Rushes.............. 51 vs Henderson State (Oct 10, 2009)
Yards Rushing....... 265 vs Edward Waters (Nov 07, 2009)
Yards Per Rush...... 6.6 vs Edward Waters (Nov 07, 2009)
TD Rushes........... 7 vs Edward Waters (Nov 07, 2009)
Pass attempts....... 56 at Delta State (Oct. 1, 2009)
Pass completions.... 34 at Delta State (Oct. 1, 2009)
Yards Passing....... 413 vs West Alabama (Sep 26, 2009)
Yards Per Pass...... 9.3 vs Edward Waters (Nov 07, 2009)
TD Passes........... 3 vs North Alabama (Oct 22, 2009)
vs Edward Waters (Nov 07, 2009)
Total Plays......... 87 vs Henderson State (Oct 10, 2009)
Total Offense....... 536 vs Edward Waters (Nov 07, 2009)
Yards Per Play...... 7.8 vs Edward Waters (Nov 07, 2009)
Points.............. 70 vs Edward Waters (Nov 07, 2009)
Sacks By............ 4 at Harding (Oct 17, 2009)
First Downs......... 30 at Delta State (Oct. 1, 2009)
vs Edward Waters (Nov 07, 2009)
Penalties........... 15 at West Georgia (Oct 29, 2009)
Penalty Yards....... 163 at West Georgia (Oct 29, 2009)
Turnovers........... 5 vs Newberry (Aug 29, 2009)
Interceptions By.... 3 vs Edward Waters (Nov 07, 2009)
The Automated ScoreBook
Valdosta State Game Superlatives (as of Jan 03, 2011)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 KJ Johnson, at Ouachita Baptist (Sep 19, 2009)
Yards Rushing....... 151 Zac Ross, at Harding (Oct 17, 2009)
TD Rushes........... 2 Trevar Deed, at Delta State (Oct. 1, 2009)
Long Rush........... 70 Zac Ross, at Harding (Oct 17, 2009)
Pass attempts....... 39 B. Gantt, vs Newberry (Aug 29, 2009)
Harrison Beck, vs North Alabama (Oct 22, 2009)
Pass completions.... 25 B. Gantt, vs Newberry (Aug 29, 2009)
Harrison Beck, vs North Alabama (Oct 22, 2009)
Yards Passing....... 373 Eli Cranor, at Ouachita Baptist (Sep 19, 2009)
TD Passes........... 4 Harrison Beck, vs North Alabama (Oct 22, 2009)
Long Pass........... 69 Harrison Beck, vs North Alabama (Oct 22, 2009)
Receptions.......... 13 Jeremy Young, at Ouachita Baptist (Sep 19, 2009)
Yards Receiving..... 261 Jeremy Young, at Ouachita Baptist (Sep 19, 2009)
TD Receptions....... 2 Jeremy Young, at Ouachita Baptist (Sep 19, 2009)
Mico McSwain, vs North Alabama (Oct 22, 2009)
Long Reception...... 69 Mico McSwain, vs North Alabama (Oct 22, 2009)
Field Goals......... 2 Adi Brkic, at West Georgia (Oct 29, 2009)
Long Field Goal..... 43 Matt Dean, at Delta State (Oct. 1, 2009)
Punts............... 8 Zach Massingill, vs Southern Arkansas (Sep 12, 2009)
M. Canterbury, at Harding (Oct 17, 2009)
Punting Avg......... 44.2 Adi Brkic, at West Georgia (Oct 29, 2009)
Long Punt........... 66 Adi Brkic, at West Georgia (Oct 29, 2009)
Long Punt Return.... 38 Charles McClain, vs North Alabama (Oct 22, 2009)
Long Kickoff Return. 45 J. Johnson, vs Edward Waters (Nov 07, 2009)
Tackles............. 20 L. Hicks-Green, at Delta State (Oct. 1, 2009)
Sacks............... 3.0 J. Blanchard, at Harding (Oct 17, 2009)
Tackles For Loss.... 3.0 Jerry McNeil, at Ouachita Baptist (Sep 19, 2009)
J. Blanchard, at Harding (Oct 17, 2009)
Jeremy Cook, at West Georgia (Oct 29, 2009)
Interceptions....... 2 R. Parker, vs Newberry (Aug 29, 2009)
The Automated ScoreBook
Valdosta State Game Superlatives (as of Jan 03, 2011)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 46 at Harding (Oct 17, 2009)
Yards Rushing....... 212 at Harding (Oct 17, 2009)
Yards Per Rush...... 4.6 at Harding (Oct 17, 2009)
TD Rushes........... 2 at Delta State (Oct. 1, 2009)
vs North Alabama (Oct 22, 2009)
Pass attempts....... 45 vs Henderson State (Oct 10, 2009)
Pass completions.... 28 vs North Alabama (Oct 22, 2009)
Yards Passing....... 439 vs North Alabama (Oct 22, 2009)
Yards Per Pass...... 10.5 vs North Alabama (Oct 22, 2009)
TD Passes........... 5 vs North Alabama (Oct 22, 2009)
Total Plays......... 80 vs Newberry (Aug 29, 2009)
Total Offense....... 518 vs North Alabama (Oct 22, 2009)
Yards Per Play...... 7.4 vs North Alabama (Oct 22, 2009)
Points.............. 62 vs North Alabama (Oct 22, 2009)
Sacks By............ 6 at Harding (Oct 17, 2009)
First Downs......... 25 vs Newberry (Aug 29, 2009)
Penalties........... 15 at Harding (Oct 17, 2009)
Penalty Yards....... 184 at Harding (Oct 17, 2009)
Turnovers........... 4 vs Edward Waters (Nov 07, 2009)
Interceptions By.... 5 vs Newberry (Aug 29, 2009)