Valdosta State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Valdosta State Team Game-by-Game (as of Mar 12, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nova Southeastern 11/11/11 53-48 W 18-51 .353 3-12 .250 14-20 .700 14 24 38 38.0 22 9 27 1 16 53 53.0
at Barry 11/12/11 67-58 W 20-41 .488 3-8 .375 24-28 .857 10 24 34 36.0 14 10 20 1 6 67 60.0
GEORGIA SOUTHWESTERN 11/15/11 60-67 L 21-59 .356 2-19 .105 16-23 .696 11 25 36 36.0 23 11 17 3 11 60 60.0
at Saint Leo 11/19/11 43-55 L 17-52 .327 4-14 .286 5-8 .625 13 20 33 35.2 19 10 19 1 8 43 55.8
ALBANY STATE 11/22/11 68-57 W 27-63 .429 8-22 .364 6-12 .500 14 23 37 35.6 15 15 16 2 15 68 58.2
at Palm Beach Atlanti 12/03/11 74-55 W 24-48 .500 6-10 .600 20-28 .714 9 16 25 33.8 22 14 15 3 16 74 60.8
at Albany State Unive 12/12/11 66-64 W 26-63 .413 6-20 .300 8-17 .471 19 24 43 35.1 15 13 19 3 12 66 61.6
COLUMBUS STATE 12/15/11 54-51 W 20-54 .370 7-15 .467 7-10 .700 13 19 32 34.8 7 14 11 4 9 54 60.6
COASTAL GEORGIA 12/16/11 58-38 W 20-50 .400 8-18 .444 10-15 .667 13 32 45 35.9 17 16 15 2 8 58 60.3
NOVA SOUTHEASTERN 12/30/11 64-54 W 20-54 .370 7-16 .438 17-28 .607 18 23 41 36.4 12 9 14 5 8 64 60.7
PALM BEACH ATLANTIC 12/31/11 64-48 W 21-49 .429 6-17 .353 16-21 .762 7 24 31 35.9 16 11 8 2 5 64 61.0
DELTA STATE 01/05/12 50-42 W 18-51 .353 5-17 .294 9-12 .750 10 26 36 35.9 19 10 15 5 4 50 60.1
CHRISTIAN BROTHERS 01/07/12 57-42 W 22-60 .367 2-16 .125 11-17 .647 19 18 37 36.0 15 8 12 1 14 57 59.8
at Alabama-Huntsville 01/12/12 69-73 L 29-75 .387 3-13 .231 8-12 .667 22 24 46 36.7 24 16 19 2 13 69 60.5
at North Alabama 01/14/12 69-76 Lot 27-59 .458 8-19 .421 7-9 .778 4 20 24 35.9 24 17 22 3 13 69 61.1
at West Alabama 01/19/12 68-58 W 28-57 .491 6-12 .500 6-15 .400 11 23 34 35.8 13 15 7 1 3 68 61.5
WEST GEORGIA 01/21/12 63-46 W 24-59 .407 3-12 .250 12-20 .600 18 23 41 36.1 17 14 11 2 6 63 61.6
FLAGLER 01/26/12 61-49 W 27-53 .509 4-12 .333 3-8 .375 10 16 26 35.5 16 17 13 1 11 61 61.6
WEST FLORIDA 01/28/12 57-53 W 20-52 .385 5-17 .294 12-17 .706 17 19 36 35.5 20 6 22 1 11 57 61.3
at Delta State 02/02/12 52-56 L 20-50 .400 6-12 .500 6-15 .400 11 20 31 35.3 21 6 16 3 7 52 60.8
at Christian Brothers 02/04/12 62-44 W 22-57 .386 5-17 .294 13-16 .813 17 22 39 35.5 20 17 18 1 9 62 60.9
ALABAMA-HUNTSVILLE 02/09/12 65-55 W 22-55 .400 4-10 .400 17-30 .567 17 30 47 36.0 13 12 19 3 7 65 61.1
NORTH ALABAMA 02/11/12 59-58 W 22-49 .449 4-11 .364 11-13 .846 9 21 30 35.7 11 10 18 1 11 59 61.0
WEST ALABAMA 02/16/12 59-67 Lot 22-57 .386 7-14 .500 8-13 .615 9 26 35 35.7 18 11 16 3 9 59 60.9
at West Georgia 02/18/12 45-44 W 18-43 .419 5-17 .294 4-4 1.000 9 25 34 35.6 18 12 25 2 9 45 60.3
at West Florida 02/25/12 53-50 W 20-45 .444 5-14 .357 8-11 .727 10 26 36 35.7 15 9 23 1 9 53 60.0
vs North Alabama 03/01/12 48-50 L 19-53 .358 5-16 .313 5-6 .833 11 20 31 35.5 15 13 19 4 12 48 59.6
vs Fort Valley State 03/09/12 59-47 W 18-47 .383 4-14 .286 19-27 .704 10 33 43 35.8 14 12 20 4 6 59 59.5
vs Florida Southern 03/10/12 67-63 W 25-53 .472 7-17 .412 10-18 .556 7 28 35 35.7 20 16 18 1 8 67 59.8
at Rollins 03/12/12 54-56 L 20-51 .392 7-20 .350 7-9 .778 11 22 33 35.6 16 11 17 1 7 54 59.6
------------------------------------------------------------------------------------------------------------------------------------
Valdosta State 1788 657-1610 .408 155-451 .344 319-482 .662 373 696 1069 35.6 511 364 511 67 283 1788 59.6
Opponents 1624 561-1439 .390 113-355 .318 389-579 .672 286 665 951 31.7 470 246 554 73 247 1624 54.1
Games played: 30
Points/game: 59.6
FG Pct: 40.8
3FG Pct: 34.4
FT Pct: 66.2
Rebounds/game: 35.6
Assists/game: 12.1
Turnovers/game: 17.0
Assist/turnover ratio: 0.7
Steals/game: 9.4
Blocks/game: 2.2
Opponent Game-by-Game
Valdosta State Opponent Game-by-Game (as of Mar 12, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nova Southeastern 11/11/11 53-48 W 16-43 .372 3-12 .250 13-23 .565 11 23 34 34.0 20 12 28 3 11 48 48.0
at Barry 11/12/11 67-58 W 20-50 .400 7-22 .318 11-16 .688 9 10 19 26.5 20 11 19 4 5 58 53.0
GEORGIA SOUTHWESTERN 11/15/11 60-67 L 24-52 .462 5-11 .455 14-25 .560 11 30 41 31.3 19 9 23 5 12 67 57.7
at Saint Leo 11/19/11 43-55 L 18-36 .500 5-10 .500 14-22 .636 4 23 27 30.3 13 11 19 1 9 55 57.0
ALBANY STATE 11/22/11 68-57 W 19-44 .432 5-17 .294 14-21 .667 6 24 30 30.2 11 8 24 2 7 57 57.0
at Palm Beach Atlanti 12/03/11 74-55 W 15-36 .417 5-14 .357 20-24 .833 5 17 22 28.8 22 8 25 2 1 55 56.7
at Albany State Unive 12/12/11 66-64 W 23-52 .442 7-19 .368 11-19 .579 9 23 32 29.3 14 14 17 3 10 64 57.7
COLUMBUS STATE 12/15/11 54-51 W 21-59 .356 4-10 .400 5-6 .833 19 23 42 30.9 12 9 15 6 4 51 56.9
COASTAL GEORGIA 12/16/11 58-38 W 11-53 .208 4-17 .235 12-20 .600 16 20 36 31.4 15 6 15 3 9 38 54.8
NOVA SOUTHEASTERN 12/30/11 64-54 W 21-56 .375 7-18 .389 5-11 .455 15 22 37 32.0 22 10 18 3 3 54 54.7
PALM BEACH ATLANTIC 12/31/11 64-48 W 16-41 .390 7-15 .467 9-11 .818 2 26 28 31.6 19 8 15 4 2 48 54.1
DELTA STATE 01/05/12 50-42 W 15-39 .385 1-5 .200 11-18 .611 3 25 28 31.3 16 3 19 2 8 42 53.1
CHRISTIAN BROTHERS 01/07/12 57-42 W 14-40 .350 3-6 .500 11-17 .647 10 21 31 31.3 14 5 22 2 8 42 52.2
at Alabama-Huntsville 01/12/12 69-73 L 22-51 .431 6-14 .429 23-31 .742 9 27 36 31.6 17 9 20 1 9 73 53.7
at North Alabama 01/14/12 69-76 Lot 21-43 .488 2-6 .333 32-37 .865 5 29 34 31.8 11 11 25 1 11 76 55.2
at West Alabama 01/19/12 68-58 W 22-57 .386 2-7 .286 12-17 .706 14 24 38 32.2 13 6 11 2 4 58 55.4
WEST GEORGIA 01/21/12 63-46 W 15-42 .357 2-6 .333 14-24 .583 9 20 29 32.0 19 6 16 1 7 46 54.8
FLAGLER 01/26/12 61-49 W 17-43 .395 2-13 .154 13-15 .867 11 20 31 31.9 15 8 22 0 8 49 54.5
WEST FLORIDA 01/28/12 57-53 W 19-38 .500 4-10 .400 11-15 .733 3 16 19 31.3 18 6 21 1 14 53 54.4
at Delta State 02/02/12 52-56 L 18-43 .419 1-4 .250 19-25 .760 7 25 32 31.3 13 7 16 6 7 56 54.5
at Christian Brothers 02/04/12 62-44 W 16-39 .410 0-2 .000 12-20 .600 2 17 19 30.7 13 6 19 5 5 44 54.0
ALABAMA-HUNTSVILLE 02/09/12 65-55 W 20-64 .313 5-18 .278 10-12 .833 15 23 38 31.0 23 6 17 2 8 55 54.0
NORTH ALABAMA 02/11/12 59-58 W 22-46 .478 5-7 .714 9-12 .750 5 20 25 30.8 14 12 16 2 7 58 54.2
WEST ALABAMA 02/16/12 59-67 Lot 23-60 .383 5-13 .385 16-25 .640 18 28 46 31.4 12 4 17 3 9 67 54.8
at West Georgia 02/18/12 45-44 W 17-50 .340 2-8 .250 8-20 .400 15 16 31 31.4 13 6 17 1 15 44 54.3
at West Florida 02/25/12 53-50 W 19-49 .388 2-5 .400 10-17 .588 9 18 27 31.2 13 10 15 2 14 50 54.2
vs North Alabama 03/01/12 48-50 L 19-50 .380 3-13 .231 9-16 .563 12 23 35 31.4 13 10 20 1 11 50 54.0
vs Fort Valley State 03/09/12 59-47 W 15-56 .268 2-18 .111 15-20 .750 10 24 34 31.5 20 5 13 2 12 47 53.8
vs Florida Southern 03/10/12 67-63 W 24-56 .429 4-15 .267 11-18 .611 7 26 33 31.5 13 11 17 2 9 63 54.1
at Rollins 03/12/12 54-56 L 19-51 .373 3-20 .150 15-22 .682 15 22 37 31.7 13 9 13 1 8 56 54.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1624 561-1439 .390 113-355 .318 389-579 .672 286 665 951 31.7 470 246 554 73 247 1624 54.1
Valdosta State 1788 657-1610 .408 155-451 .344 319-482 .662 373 696 1069 35.6 511 364 511 67 283 1788 59.6
Games played: 30
Points/game: 54.1
FG Pct: 39.0
3FG Pct: 31.8
FT Pct: 67.2
Rebounds/game: 31.7
Assists/game: 8.2
Turnovers/game: 18.5
Assist/turnover ratio: 0.4
Steals/game: 8.2
Blocks/game: 2.4
Points-Rebounds-Assists
Valdosta State Points-Rebounds-Assists (as of Mar 12, 2012)
All games
03 05 10 11 20 21 22 23 24
Opponent Date Score WL HARTRY,SC WILLIAMS, NELSON,BR HANYARD,B SATTERFIE FERGUSON, WAUGH,JOR JOHNSON,M DANLEY,JO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Nova Southeastern 11/11/11 53-48 W 14- 3- 2 2- 2- 0 DNP 11- 3- 2 0- 1- 1 13- 6- 1 5- 3- 2 4- 5- 1 DNP
at Barry 11/12/11 67-58 W 14- 3- 1 0- 0- 0 DNP 20- 7- 3 0- 0- 0 16- 9- 2 0- 2- 1 12- 5- 3 DNP
GEORGIA SOUTHWESTERN 11/15/11 60-67 L 4- 8- 3 12- 0- 0 DNP 5- 4- 5 0- 1- 0 23- 9- 0 2- 0- 0 12- 7- 2 DNP
at Saint Leo 11/19/11 43-55 L 3- 2- 1 9- 6- 3 DNP 2- 5- 1 0- 0- 0 14- 8- 0 0- 0- 0 6- 7- 4 DNP
ALBANY STATE 11/22/11 68-57 W 17- 5- 1 2- 3- 0 DNP 4- 1- 2 12- 1- 0 11- 7- 3 0- 2- 0 8- 6- 9 0- 0- 0
at Palm Beach Atlantic 12/03/11 74-55 W 11- 1- 0 6- 3- 3 DNP 12- 5- 6 6- 1- 0 26- 6- 1 2- 2- 0 2- 0- 3 0- 1- 0
at Albany State Univers12/12/11 66-64 W 18- 2- 0 5- 4- 6 DNP DNP 0- 1- 1 15-14- 1 11- 2- 0 6- 4- 3 0- 1- 1
COLUMBUS STATE 12/15/11 54-51 W 18- 2- 0 4- 2- 1 DNP DNP 0- 0- 0 19-13- 2 6- 0- 0 1- 4-10 0- 0- 0
COASTAL GEORGIA 12/16/11 58-38 W 14- 2- 1 1- 3- 2 DNP DNP 12- 4- 0 10- 6- 2 2- 5- 2 0- 5- 7 2- 2- 0
NOVA SOUTHEASTERN 12/30/11 64-54 W 15- 2- 1 17- 3- 3 DNP DNP 0- 1- 0 18-11- 3 2- 5- 0 10- 6- 2 0- 0- 0
PALM BEACH ATLANTIC 12/31/11 64-48 W 8- 3- 0 0- 4- 3 8- 1- 2 DNP 1- 0- 0 18- 2- 0 10- 3- 0 4- 8- 4 3- 1- 2
DELTA STATE 01/05/12 50-42 W 8- 2- 0 5- 5- 2 15- 8- 0 DNP 0- 0- 0 12-10- 1 0- 1- 0 2- 4- 5 4- 0- 0
CHRISTIAN BROTHERS 01/07/12 57-42 W 11- 2- 1 11- 2- 3 4- 5- 0 DNP 2- 2- 0 10-10- 0 7- 2- 1 4- 1- 2 0- 1- 0
at Alabama-Huntsville 01/12/12 69-73 L 3- 3- 2 4- 1- 8 8- 4- 1 8- 2- 2 DNP 27-19- 0 0- 0- 0 6- 4- 3 DNP
at North Alabama 01/14/12 69-76 OL 16- 3- 2 9- 3- 4 9- 4- 1 2- 1- 3 0- 0- 0 22- 4- 1 0- 1- 0 3- 2- 6 0- 0- 0
at West Alabama 01/19/12 68-58 W 7- 3- 2 0- 0- 0 15- 5- 0 8- 4- 4 DNP 21- 6- 3 0- 1- 1 9- 9- 5 2- 0- 0
WEST GEORGIA 01/21/12 63-46 W 13- 1- 0 0- 0- 0 0- 3- 2 9- 8- 3 0- 0- 0 25- 9- 2 0- 3- 1 2- 1- 5 0- 1- 0
FLAGLER 01/26/12 61-49 W 0- 0- 2 5- 0- 1 2- 3- 1 4- 2- 5 6- 4- 0 21- 2- 0 5- 5- 3 0- 1- 3 0- 2- 0
WEST FLORIDA 01/28/12 57-53 W 17- 2- 0 0- 0- 0 8- 6- 2 0- 2- 1 DNP 11-12- 2 3- 1- 0 18- 7- 1 0- 3- 0
at Delta State 02/02/12 52-56 L 8- 3- 1 8- 3- 0 5- 7- 0 2- 1- 1 DNP 16- 3- 0 5- 1- 0 4- 4- 3 0- 1- 0
at Christian Brothers 02/04/12 62-44 W 13- 3- 1 2- 1- 1 7-12- 1 14- 5- 3 3- 0- 0 12- 5- 4 3- 1- 1 2- 4- 5 DNP
ALABAMA-HUNTSVILLE 02/09/12 65-55 W 11- 0- 0 3- 0- 1 7- 8- 0 19- 9- 2 0- 0- 0 8-15- 1 0- 2- 1 6- 3- 4 DNP
NORTH ALABAMA 02/11/12 59-58 W 12- 3- 0 6- 1- 1 0- 1- 1 4- 2- 2 DNP 27-16- 2 0- 0- 0 10- 3- 4 DNP
WEST ALABAMA 02/16/12 59-67 OL 14- 2- 1 9- 0- 3 8- 6- 0 0- 3- 2 0- 1- 0 21-10- 2 0- 0- 0 3- 4- 3 0- 0- 0
at West Georgia 02/18/12 45-44 W 13- 0- 0 3- 3- 3 5- 9- 5 0- 0- 0 0- 0- 0 10- 7- 1 0- 1- 0 4- 1- 3 DNP
at West Florida 02/25/12 53-50 W 12- 1- 0 6- 0- 2 6- 6- 3 0- 4- 1 0- 0- 0 17- 8- 1 0- 1- 0 8- 7- 2 0- 1- 0
vs North Alabama 03/01/12 48-50 L 21- 3- 2 6- 2- 3 0- 4- 2 0- 1- 1 DNP 11-11- 1 0- 0- 0 10- 6- 2 0- 0- 0
vs Fort Valley State 03/09/12 59-47 W 20- 3- 2 6- 1- 1 14-14- 2 0- 2- 0 0- 0- 0 15- 8- 1 0- 6- 0 4- 3- 6 DNP
vs Florida Southern 03/10/12 67-63 W 17- 2- 2 2- 0- 2 15-11- 1 6- 3- 3 DNP 11- 7- 1 9- 0- 0 7- 5- 7 DNP
at Rollins 03/12/12 54-56 L 10- 0- 4 5- 2- 1 9- 6- 0 0- 2- 2 DNP 20-11- 1 0- 3- 0 6- 2- 3 DNP
32 34 42
Opponent Date Score WL MITCHELL, BOND,AMBE HIGGINBOT
-------- ---- ----- -- --------- --------- ---------
at Nova Southeastern 11/11/11 53-48 W 2- 5- 0 2- 2- 0 DNP
at Barry 11/12/11 67-58 W 3- 5- 0 0- 1- 0 2- 1- 0
GEORGIA SOUTHWESTERN 11/15/11 60-67 L 2- 5- 1 0- 0- 0 DNP
at Saint Leo 11/19/11 43-55 L 8- 2- 1 1- 1- 0 0- 0- 0
ALBANY STATE 11/22/11 68-57 W 6- 2- 0 2- 2- 0 6- 2- 0
at Palm Beach Atlantic 12/03/11 74-55 W 5- 2- 1 4- 1- 0 0- 1- 0
at Albany State Univers12/12/11 66-64 W 9- 9- 1 2- 1- 0 0- 0- 0
COLUMBUS STATE 12/15/11 54-51 W 4- 3- 1 DNP 2- 0- 0
COASTAL GEORGIA 12/16/11 58-38 W 4- 4- 1 11- 2- 1 2- 3- 0
NOVA SOUTHEASTERN 12/30/11 64-54 W 0- 6- 0 2- 2- 0 0- 1- 0
PALM BEACH ATLANTIC 12/31/11 64-48 W 8- 3- 0 2- 2- 0 2- 0- 0
DELTA STATE 01/05/12 50-42 W 4- 2- 1 0- 0- 1 DNP
CHRISTIAN BROTHERS 01/07/12 57-42 W 2- 6- 0 4- 0- 0 2- 1- 1
at Alabama-Huntsville 01/12/12 69-73 L 13-10- 0 DNP DNP
at North Alabama 01/14/12 69-76 OL 6- 2- 0 0- 0- 0 2- 1- 0
at West Alabama 01/19/12 68-58 W 6- 2- 0 DNP 0- 0- 0
WEST GEORGIA 01/21/12 63-46 W 7- 4- 0 2- 0- 0 5- 5- 1
FLAGLER 01/26/12 61-49 W 10- 3- 0 2- 0- 0 6- 2- 2
WEST FLORIDA 01/28/12 57-53 W 0- 1- 0 DNP DNP
at Delta State 02/02/12 52-56 L 4- 1- 1 0- 0- 0 DNP
at Christian Brothers 02/04/12 62-44 W 6- 3- 1 0- 0- 0 0- 4- 0
ALABAMA-HUNTSVILLE 02/09/12 65-55 W 11- 8- 3 0- 1- 0 DNP
NORTH ALABAMA 02/11/12 59-58 W 0- 1- 0 DNP DNP
WEST ALABAMA 02/16/12 59-67 OL 4- 4- 0 DNP 0- 1- 0
at West Georgia 02/18/12 45-44 W 10-11- 0 0- 0- 0 DNP
at West Florida 02/25/12 53-50 W 4- 4- 0 0- 2- 0 DNP
vs North Alabama 03/01/12 48-50 L 0- 0- 2 DNP DNP
vs Fort Valley State 03/09/12 59-47 W 0- 1- 0 DNP 0- 0- 0
vs Florida Southern 03/10/12 67-63 W 0- 2- 0 DNP DNP
at Rollins 03/12/12 54-56 L 4- 0- 0 DNP DNP
Individual Game-by-Game
Valdosta State Individual Game-by-Game (as of Mar 12, 2012)
All games